Holy Family vs Philadelphia U.
@ Philadelphia, Pa.
@ Philadelphia, Pa.
4/19/2012 at 4:30
|
Holy Family
6 |
Philadelphia U.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Holy Family (18-24, 11-13) | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 10 | 1 |
| Philadelphia U. (12-29, 9-15) | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 7 | 9 | 1 |
Holy Family | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ROBINSON, Bianca cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| McDEVITT, Danielle 2b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| BORRELLI, Samantha ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| IDEN, Lindsey 3b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| CORRADO, Erin 1b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| TOMLINSON, Kristy dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| MYERS, Deanna c | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| BUNDA, Kelsi lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| DALTON, AnnMarie rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| ALLIGOOD, Rachael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHILUTTI, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REUSCHER, Victoria p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 10 | 5 | 1 | 5 | 7 |
| Batting | |||||||
|
2B: IDEN, Lindsey 2; CORRADO, Erin 2; TOMLINSON, Kristy; MYERS, Deanna RBI: IDEN, Lindsey 3; CORRADO, Erin 2 Sac: MYERS, Deanna |
|||||||
| Baserunning | |||||||
|
SB: ROBINSON, Bianca | |||||||
| Fielding | |||||||
|
E: BORRELLI, Samantha DP: IDEN, Lindsey; CORRADO, Erin | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Riabko cf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Stephanie Martin ss | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Meaghan Lewis 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samantha Abromavage p | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nicole Troisi dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emma Haley lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Danielle Parisi | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrea Schell 3b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Margo DeBerardinis 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Renner c | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Alexandra Hultberg rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 6 | 2 | 5 |
| Batting | |||||||
|
2B: Andrea Schell 3B: Andrea Schell HR: Stephanie Martin RBI: Stephanie Martin 3; Andrea Schell 3 GIDP: Nicole Troisi |
|||||||
| Baserunning | |||||||
|
CS: Stephanie Martin | |||||||
| Fielding | |||||||
|
E: Margo DeBerardinis | |||||||
Holy Family | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ALLIGOOD, Rachael | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| CHILUTTI, Sarah | 2.1 | 5 | 3 | 3 | 1 | 1 | 1 |
| REUSCHER, Victoria (L, 10-13) | 2.2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Totals | 6.2 | 9 | 7 | 5 | 6 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: ALLIGOOD, Rachael 8; CHILUTTI, Sarah 13; REUSCHER, Victoria 13 | |||||||
| Pitches-Strikes: Alligood 38-19; Chilutti 47-31; Reuscher 36-22; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Abromavage | 4.1 | 8 | 5 | 3 | 0 | 5 | 0 |
| Nicole Troisi (W, 6-12) | 2.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 4 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Abromavage 23; Nicole Troisi 11 HBP: Samantha Abromavage | |||||||
| Pitches-Strikes: ABROMAVAGE 66-46; TROISI 44-26; | |||||||
| Scoring Summary |
|---|
| Holy Family - Top 1st |
| Iden doubled to right field, RBI; Robinson scored. |
| Philadelphia U. - Bottom 1st |
| Holy Family - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| SCHELL tripled to right center, RBI; HALEY scored. |
| DeBERARDINIS walked; SCHELL scored on a passed ball. |
| Holy Family - Top 3rd |
| Corrado doubled through the left side, RBI; Iden advanced to third; Borrelli scored. |
| Philadelphia U. - Bottom 3rd |
| Holy Family - Top 4th |
| Philadelphia U. - Bottom 4th |
| Holy Family - Top 5th |
| Iden doubled to right field, RBI; McDevitt scored, unearned. |
| Corrado doubled to center field, RBI; Iden scored. |
| Myers walked; Corrado scored on a passed ball, unearned. |
| Philadelphia U. - Bottom 5th |
| MARTIN homered, 3 RBI; RIABKO scored; RENNER scored. |
| Holy Family - Top 6th |
| Philadelphia U. - Bottom 6th |
| Holy Family - Top 7th |
| Iden singled through the right side, RBI; Borrelli scored. |
| Philadelphia U. - Bottom 7th |
| SCHELL doubled to right field, 2 RBI; TROISI advanced to third; ABROMAVAGE scored, unearned; LEWIS scored, unearned. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Attendance: 60 Duration: 1:30 |
Chilutti faced 4 batters in the 5th. Game: A19HFPH2 |

