Philadelphia Univ. vs Dominican College NY
@ Orangeburg, NY | DC Softball Field
@ Orangeburg, NY | DC Softball Field
4/21/2012 at 2:00 PM
|
Philadelphia U.
6 |
Dominican (N.Y.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (13-30, 10-16) | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 6 | 3 |
| Dominican (N.Y.) (33-15, 24-2) | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 7 | 9 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emma Haley lf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Stephanie Martin ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Lewis c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Samantha Abromavage p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrea Schell 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Samantha Riabko cf | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Danielle Parisi 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Margo DeBerardinis rf | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kacie DeMaio 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Hultberg rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 6 | 6 | 6 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: Andrea Schell HR: Samantha Riabko; Margo DeBerardinis RBI: Samantha Riabko 4; Margo DeBerardinis 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Meaghan Lewis; Andrea Schell; Danielle Parisi | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PLANTE, Julie ss | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| JEPPSON, Deidre 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| CORRAO, Ashley c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| CHILDERS, Delaney dp | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| WASSMANN, Shelby rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| BERZAK, Paige 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| COLES, Kathryn 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| LaPORTE, Victoria lf | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| FLAVELL-BONEY, Jorda | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MARTINEZ, Ashley cf | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| PISTILLI, Katrina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 9 | 7 | 4 | 4 | 9 |
| Batting | |||||||
|
2B: PLANTE, Julie; CORRAO, Ashley RBI: PLANTE, Julie 3; JEPPSON, Deidre; LaPORTE, Victoria 2; MARTINEZ, Ashley |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: BERZAK, Paige; LaPORTE, Victoria | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Abromavage (L, 6-13) | 6.2 | 9 | 7 | 3 | 4 | 4 | 0 |
| Totals | 6.2 | 9 | 7 | 3 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Samantha Abromavage 37 HBP: Samantha Abromavage | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PISTILLI, Katrina (W, 14-8) | 7.0 | 6 | 6 | 6 | 2 | 8 | 2 |
| Totals | 7.0 | 6 | 6 | 6 | 2 | 8 | 2 |
| Pitching | |||||||
|
Batters Faced: PISTILLI, Katrina 31 HBP: PISTILLI, Katrina | |||||||
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: DC Softball Field Attendance: 52 Duration: 1:40 |
Game: livegame |

