Kaitlin Macqueen | #27 | P | Philadelphia U.
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 1 | 2 | 0 | 23.2 | 8.58 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Goldey-Beacom | L, 10-2 |
| Apr 17 | at Goldey-Beacom | W, 3-2 |
| Apr 19 | Holy Family | L, 6-5 |
| Apr 19 | Holy Family | W, 7-6 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Plate appearances | 1 | 1 | ||
| At Bats | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | .000 | ||
| On Base Percentage | .000 | .000 | ||
| Slugging Percentage | .000 | .000 | ||
| Appearances | 9 | 6 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.2 | 12.2 | ||
| Hits | 51 | 26 | ||
| Runs | 35 | 14 | ||
| Earned Runs | 29 | 11 | ||
| Walks | 10 | 4 | ||
| Strikeouts | 5 | 2 | ||
| Strikeouts per Game | 1.48 | 1.11 | ||
| Doubles Allowed | 10 | 4 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 118 | 63 | ||
| Batting Average Against | .432 | .413 | ||
| Earned Run Average | 8.58 | 6.08 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 3 | 1 | ||
| Balks | 3 | 1 | ||
| Sacrifice Flies Allowed | 3 | 1 | ||
| Sacrifice Hits Allowed | 4 | 2 | ||
| Total Chances | 7 | 6 | ||
| Put Outs | 1 | 1 | ||
| Assists | 6 | 5 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 4 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

