Stephanie Martin | #17 | SS/OF | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .300 | 1 | 11 | 17 | 5 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at West Chester | W, 6-2 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 6 | at West Chester | L, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercy | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Mercy | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Bentley | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Lock Haven | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Bridgeport | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. East Stroudsburg | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Alderson-Broaddus | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Post | L, 13-1 | 5 | 2 | 0 | 3 | .400 | - | - | - | - | - | - |
| Mar 18 | at Post | L, 11-4 | 4 | 2 | 0 | 2 | .500 | - | - | - | - | - | - |
| Mar 20 | Millersville | L, 7-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | Millersville | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Chestnut Hill | W, 6-5 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Mar 23 | at Chestnut Hill | W, 9-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Concordia (N.Y.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Concordia (N.Y.) | W, 4-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 27 | at USciences | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at USciences | L, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bloomsburg | L, 6-0 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 30 | at Bloomsburg | L, 5-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Caldwell | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Caldwell | L, 7-3 | 8 | 5 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Bloomfield | L, 9-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Bloomfield | L, 9-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 5 | Wilmington (Del.) | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Wilmington (Del.) | W, 5-4 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 7 | Nyack | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Nyack | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Georgian Court | L, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Georgian Court | L, 11-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at East Stroudsburg | L, 7-6 | 6 | 1 | 4 | 1 | .833 | - | - | - | - | - | - |
| Apr 12 | at East Stroudsburg | W, 3-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Felician | W, 6-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 14 | Felician | L, 7-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Molloy | L, 11-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Molloy | L, 7-4 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Goldey-Beacom | L, 10-2 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 17 | at Goldey-Beacom | W, 3-2 | 7 | 1 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Holy Family | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Holy Family | W, 7-6 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 | 7 | 1 | 5 | 1 | .857 | 1 | - | - | - | - | - |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - |

