Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 158 | .238 | .298 | .340 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 17 | 35 | 7 | 6 | 2 | - | 1 | 5 | 3 | 6 | - | - | .171 | .237 | .314 | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | 38 | 6 | 13 | 2 | - | 1 | 9 | 4 | 6 | - | - | .342 | .395 | .474 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 26 | 673 | 111 | 179 | 33 | 5 | 14 | 95 | 46 | 99 | 10 | 2 | .266 | .323 | .392 | ||||
| Opponent | 26 | 750 | 168 | 243 | 52 | 9 | 7 | 137 | 49 | 78 | 33 | 6 | .324 | .374 | .445 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 17 | - | - | - | 11 | 3 | 1 | 9 | 9 | 1.00 | 38 | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | - | 1 | - | 18 | 3 | - | 7 | 5 | 1.40 | 43 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 26 | 14 | 7 | 13 | 264 | 52 | 3 | 180 | 174 | 1.03 | 753 | ||||
| Opponent | 26 | 15 | 7 | 21 | 334 | 68 | 2 | 184 | 182 | 1.01 | 842 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 17 | 12 | 4 | 8 | 3 | 9 | 75.0 | 106 | 82 | 57 | 31 | 37 | 3.45 | 3 | 5.32 | |
| 10 | Samantha Abromavage | Fr | P/IF | 13 | 13 | 5 | 7 | 0 | 8 | 73.2 | 107 | 66 | 47 | 13 | 39 | 3.71 | 3 | 4.47 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 1 | 1 | 0 | 0 | - | 12.2 | 26 | 14 | 11 | 4 | 2 | 1.11 | 1 | 6.08 | |
| Totals | 26 | 26 | 10 | 16 | 3 | 17 | 162.1 | 243 | 168 | 115 | 49 | 78 | 3.36 | 7 | 4.96 | ||||
| Opponent | 26 | 26 | 16 | 10 | 0 | 20 | 166.0 | 179 | 111 | 84 | 46 | 99 | 4.17 | 14 | 3.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 17 | 39 | 3 | 28 | 8 | .795 | 1 | 14 | 4 | .222 | - | - | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | 22 | 1 | 20 | 1 | .955 | - | 15 | 2 | .118 | - | - | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | - | - | - | - | |
| Totals | 26 | 776 | 487 | 219 | 70 | .910 | 2 | 34 | 6 | .150 | 16 | 0 | ||||
| Opponent | 26 | 727 | 498 | 189 | 40 | .945 | 3 | 11 | 2 | .154 | 2 | 1 | ||||

