Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 158 | .238 | .298 | .340 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrea Schell | Fr | 3B | 22 | 64 | 12 | 17 | 7 | 1 | 2 | 11 | 2 | 14 | 1 | 1 | .266 | .319 | .500 | |
| 17 | Stephanie Martin | Fr | SS/OF | 23 | 67 | 14 | 24 | 5 | - | 1 | 8 | 5 | 2 | 3 | 1 | .358 | .397 | .478 | |
| 4 | Meaghan Lewis | So | 2B/C | 24 | 69 | 15 | 22 | 3 | 2 | 5 | 18 | 6 | 12 | 2 | - | .319 | .392 | .638 | |
| 13 | Nicole Troisi | Fr | P/1B | 17 | 35 | 7 | 6 | 2 | - | 1 | 5 | 3 | 6 | - | - | .171 | .237 | .314 | |
| 24 | Katie Renner | Sr | C | 18 | 46 | 8 | 12 | 2 | - | - | 3 | 6 | 2 | - | - | .261 | .340 | .304 | |
| 2 | Danielle Parisi | Sr | DP | 17 | 44 | 7 | 10 | 2 | - | - | 3 | 1 | 5 | - | - | .227 | .261 | .273 | |
| 7 | Margo DeBerardinis | So | P/UTL | 15 | 31 | 4 | 9 | 3 | - | 1 | 5 | 5 | 5 | - | - | .290 | .389 | .484 | |
| 12 | Emma Haley | Fr | OF | 24 | 73 | 13 | 21 | 1 | 1 | - | 2 | 5 | 9 | 2 | - | .288 | .329 | .329 | |
| 22 | Kacie DeMaio | Jr | UTL | 22 | 55 | 11 | 17 | 1 | 1 | - | 6 | 1 | 6 | - | - | .309 | .377 | .364 | |
| 1 | Allison Glaser | Sr | C/OF | 15 | 44 | 1 | 10 | 2 | - | - | 10 | 1 | 1 | - | - | .227 | .271 | .273 | |
| 3 | Alexandra Hultberg | Jr | UTL | 18 | 32 | 3 | 5 | - | - | 1 | 4 | - | 11 | 2 | - | .156 | .156 | .250 | |
| 11 | Samantha Riabko | So | OF | 26 | 74 | 10 | 13 | 3 | - | 2 | 11 | 7 | 19 | - | - | .176 | .244 | .297 | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | 38 | 6 | 13 | 2 | - | 1 | 9 | 4 | 6 | - | - | .342 | .395 | .474 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 26 | 673 | 111 | 179 | 33 | 5 | 14 | 95 | 46 | 99 | 10 | 2 | .266 | .323 | .392 | ||||
| Opponent | 26 | 750 | 168 | 243 | 52 | 9 | 7 | 137 | 49 | 78 | 33 | 6 | .324 | .374 | .445 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrea Schell | Fr | 3B | 22 | 3 | - | - | 32 | 10 | 1 | 8 | 19 | 0.42 | 69 | |
| 17 | Stephanie Martin | Fr | SS/OF | 23 | - | 1 | 1 | 32 | 6 | - | 21 | 16 | 1.31 | 74 | |
| 4 | Meaghan Lewis | So | 2B/C | 24 | 3 | 1 | 2 | 44 | 10 | 1 | 14 | 19 | 0.74 | 81 | |
| 13 | Nicole Troisi | Fr | P/1B | 17 | - | - | - | 11 | 3 | 1 | 9 | 9 | 1.00 | 38 | |
| 24 | Katie Renner | Sr | C | 18 | - | 1 | - | 14 | 2 | - | 11 | 19 | 0.58 | 53 | |
| 2 | Danielle Parisi | Sr | DP | 17 | 1 | - | - | 12 | 2 | - | 12 | 16 | 0.75 | 46 | |
| 7 | Margo DeBerardinis | So | P/UTL | 15 | - | - | 2 | 15 | 4 | - | 14 | 3 | 4.67 | 38 | |
| 12 | Emma Haley | Fr | OF | 24 | - | 1 | 4 | 24 | 2 | - | 25 | 13 | 1.92 | 83 | |
| 22 | Kacie DeMaio | Jr | UTL | 22 | 5 | - | 2 | 20 | 2 | - | 17 | 14 | 1.21 | 63 | |
| 1 | Allison Glaser | Sr | C/OF | 15 | 2 | 1 | 1 | 12 | 2 | - | 16 | 16 | 1.00 | 49 | |
| 3 | Alexandra Hultberg | Jr | UTL | 18 | - | - | 1 | 8 | 1 | - | 6 | 8 | 0.75 | 33 | |
| 11 | Samantha Riabko | So | OF | 26 | - | 1 | - | 22 | 5 | - | 20 | 17 | 1.18 | 82 | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | - | 1 | - | 18 | 3 | - | 7 | 5 | 1.40 | 43 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 26 | 14 | 7 | 13 | 264 | 52 | 3 | 180 | 174 | 1.03 | 753 | ||||
| Opponent | 26 | 15 | 7 | 21 | 334 | 68 | 2 | 184 | 182 | 1.01 | 842 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 17 | 12 | 4 | 8 | 3 | 9 | 75.0 | 106 | 82 | 57 | 31 | 37 | 3.45 | 3 | 5.32 | |
| 7 | Margo DeBerardinis | So | P/UTL | 1 | 0 | 0 | 1 | 0 | - | 1.0 | 4 | 6 | 0 | 1 | 0 | .00 | - | 0.00 | |
| 10 | Samantha Abromavage | Fr | P/IF | 13 | 13 | 5 | 7 | 0 | 8 | 73.2 | 107 | 66 | 47 | 13 | 39 | 3.71 | 3 | 4.47 | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 1 | 1 | 0 | 0 | - | 12.2 | 26 | 14 | 11 | 4 | 2 | 1.11 | 1 | 6.08 | |
| Totals | 26 | 26 | 10 | 16 | 3 | 17 | 162.1 | 243 | 168 | 115 | 49 | 78 | 3.36 | 7 | 4.96 | ||||
| Opponent | 26 | 26 | 16 | 10 | 0 | 20 | 166.0 | 179 | 111 | 84 | 46 | 99 | 4.17 | 14 | 3.54 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Andrea Schell | Fr | 3B | 22 | 78 | 25 | 40 | 13 | .833 | - | - | - | - | - | - | |
| 17 | Stephanie Martin | Fr | SS/OF | 23 | 66 | 25 | 29 | 12 | .818 | 1 | - | - | - | - | - | |
| 4 | Meaghan Lewis | So | 2B/C | 24 | 102 | 70 | 23 | 9 | .912 | 1 | 7 | 1 | .125 | 6 | - | |
| 13 | Nicole Troisi | Fr | P/1B | 17 | 39 | 3 | 28 | 8 | .795 | 1 | 14 | 4 | .222 | - | - | |
| 24 | Katie Renner | Sr | C | 18 | 61 | 32 | 23 | 6 | .902 | - | 3 | 1 | .250 | 2 | - | |
| 2 | Danielle Parisi | Sr | DP | 17 | 46 | 22 | 19 | 5 | .891 | - | - | - | - | - | - | |
| 7 | Margo DeBerardinis | So | P/UTL | 15 | 92 | 88 | 1 | 3 | .967 | 1 | - | - | - | - | - | |
| 12 | Emma Haley | Fr | OF | 24 | 41 | 38 | 0 | 3 | .927 | - | - | - | - | - | - | |
| 18 | Allison Alexandroff | Sr | C/UTL | 5 | 16 | 9 | 5 | 2 | .875 | 1 | 9 | 1 | .100 | 7 | - | |
| 22 | Kacie DeMaio | Jr | UTL | 22 | 104 | 79 | 23 | 2 | .981 | 1 | 13 | 1 | .071 | 1 | - | |
| 1 | Allison Glaser | Sr | C/OF | 15 | 22 | 19 | 1 | 2 | .909 | - | 1 | 1 | .500 | - | - | |
| 3 | Alexandra Hultberg | Jr | UTL | 18 | 55 | 52 | 1 | 2 | .964 | - | - | - | - | - | - | |
| 11 | Samantha Riabko | So | OF | 26 | 26 | 23 | 1 | 2 | .923 | - | - | - | - | - | - | |
| 10 | Samantha Abromavage | Fr | P/IF | 14 | 22 | 1 | 20 | 1 | .955 | - | 15 | 2 | .118 | - | - | |
| 27 | Kaitlin Macqueen | Fr | P | 6 | 6 | 1 | 5 | 0 | 1.000 | - | 4 | - | - | - | - | |
| 26 | Kaitlin Quinn | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 23 | Nicole Singel | Jr | P/1B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 26 | 776 | 487 | 219 | 70 | .910 | 2 | 34 | 6 | .150 | 16 | 0 | ||||
| Opponent | 26 | 727 | 498 | 189 | 40 | .945 | 3 | 11 | 2 | .154 | 2 | 1 | ||||

