Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 158 | .238 | .298 | .340 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Katie Renner | Sr | C | 32 | 84 | 13 | 17 | 2 | - | - | 3 | 10 | 10 | - | - | .202 | .284 | .226 | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 82 | 7 | 19 | 4 | 1 | - | 11 | 3 | 4 | - | - | .232 | .273 | .305 | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | 56 | 9 | 9 | 2 | - | 2 | 8 | 3 | 9 | - | - | .161 | .200 | .304 | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 83 | 13 | 21 | 1 | 1 | - | 8 | 4 | 12 | - | - | .253 | .354 | .289 | |
| 4 | Meaghan Lewis | So | 2B/C | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 | |
| Totals | 43 | 1110 | 158 | 264 | 47 | 9 | 16 | 128 | 79 | 205 | 21 | 7 | .238 | .298 | .340 | ||||
| Opponent | 43 | 1223 | 275 | 401 | 83 | 13 | 14 | 224 | 82 | 134 | 51 | 8 | .328 | .380 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Katie Renner | Sr | C | 32 | - | 1 | 1 | 19 | 2 | - | 22 | 31 | 0.71 | 96 | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 2 | 1 | 2 | 25 | 5 | - | 33 | 25 | 1.32 | 90 | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | - | 1 | - | 17 | 4 | 1 | 14 | 20 | 0.70 | 60 | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 1 | 1 | - | 22 | 3 | - | 11 | 7 | 1.57 | 64 | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 9 | - | 4 | 24 | 2 | - | 24 | 24 | 1.00 | 100 | |
| 4 | Meaghan Lewis | So | 2B/C | 41 | 3 | 3 | 5 | 67 | 16 | 1 | 24 | 27 | 0.89 | 138 | |
| Totals | 43 | 20 | 11 | 27 | 377 | 72 | 4 | 317 | 274 | 1.16 | 1247 | ||||
| Opponent | 43 | 28 | 13 | 40 | 552 | 110 | 4 | 335 | 291 | 1.15 | 1386 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Nicole Troisi | Fr | P/1B | 26 | 17 | 6 | 12 | 3 | 13 | 123.0 | 153 | 108 | 73 | 41 | 65 | 3.70 | 5 | 4.15 | |
| 10 | Samantha Abromavage | Fr | P/IF | 21 | 20 | 6 | 13 | 0 | 13 | 116.1 | 171 | 103 | 74 | 24 | 60 | 3.61 | 5 | 4.45 | |
| Totals | 43 | 43 | 13 | 30 | 3 | 27 | 272.1 | 401 | 275 | 198 | 82 | 134 | 3.44 | 14 | 5.09 | ||||
| Opponent | 43 | 43 | 30 | 13 | 1 | 29 | 284.0 | 264 | 158 | 111 | 79 | 205 | 5.05 | 16 | 2.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Katie Renner | Sr | C | 32 | 88 | 45 | 36 | 7 | .920 | - | 7 | 2 | .222 | 4 | - | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 47 | 35 | 6 | 6 | .872 | - | 4 | 1 | .200 | - | - | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | 63 | 6 | 45 | 12 | .810 | 1 | 21 | 5 | .192 | - | - | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 37 | 7 | 28 | 2 | .946 | - | 21 | 3 | .125 | - | - | |
| 18 | Allison Alexandroff | Sr | C/UTL | 6 | 23 | 16 | 5 | 2 | .913 | 1 | 10 | 1 | .091 | 9 | - | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 191 | 148 | 38 | 5 | .974 | 1 | 20 | 2 | .091 | 5 | - | |
| 4 | Meaghan Lewis | So | 2B/C | 41 | 185 | 123 | 51 | 11 | .941 | 2 | 10 | 1 | .091 | 9 | - | |
| Totals | 43 | 1299 | 817 | 380 | 102 | .921 | 4 | 52 | 8 | .133 | 27 | 0 | ||||
| Opponent | 43 | 1251 | 852 | 326 | 73 | .942 | 4 | 22 | 7 | .241 | 4 | 1 | ||||

