Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 158 | .238 | .298 | .340 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meaghan Lewis | So | 2B/C | 41 | 117 | 24 | 36 | 7 | 3 | 6 | 23 | 10 | 25 | 4 | 2 | .308 | .368 | .573 | |
| 17 | Stephanie Martin | Fr | SS/OF | 38 | 110 | 17 | 33 | 7 | 1 | 1 | 11 | 6 | 9 | 5 | 1 | .300 | .339 | .409 | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 56 | 8 | 17 | 2 | - | 1 | 11 | 6 | 13 | - | - | .304 | .375 | .393 | |
| 25 | Andrea Schell | Fr | 3B | 38 | 110 | 17 | 26 | 9 | 1 | 2 | 16 | 7 | 33 | 5 | 1 | .236 | .298 | .391 | |
| 7 | Margo DeBerardinis | So | P/UTL | 24 | 41 | 5 | 10 | 3 | - | 1 | 5 | 8 | 8 | - | - | .244 | .367 | .390 | |
| 11 | Samantha Riabko | So | OF | 40 | 112 | 12 | 27 | 6 | 1 | 2 | 21 | 11 | 27 | 2 | 1 | .241 | .306 | .366 | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 82 | 7 | 19 | 4 | 1 | - | 11 | 3 | 4 | - | - | .232 | .273 | .305 | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | 56 | 9 | 9 | 2 | - | 2 | 8 | 3 | 9 | - | - | .161 | .200 | .304 | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 83 | 13 | 21 | 1 | 1 | - | 8 | 4 | 12 | - | - | .253 | .354 | .289 | |
| 12 | Emma Haley | Fr | OF | 40 | 129 | 20 | 30 | 2 | 1 | - | 3 | 8 | 14 | 3 | - | .233 | .275 | .264 | |
| 24 | Katie Renner | Sr | C | 32 | 84 | 13 | 17 | 2 | - | - | 3 | 10 | 10 | - | - | .202 | .284 | .226 | |
| 3 | Alexandra Hultberg | Jr | UTL | 27 | 55 | 4 | 8 | - | - | 1 | 5 | 1 | 22 | 2 | 2 | .145 | .161 | .200 | |
| 2 | Danielle Parisi | Sr | DP | 30 | 69 | 8 | 11 | 2 | - | - | 3 | 2 | 17 | - | - | .159 | .194 | .188 | |
| 27 | Kaitlin Macqueen | Fr | P | 9 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 26 | Kaitlin Quinn | Fr | OF | 2 | 5 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| Totals | 43 | 1110 | 158 | 264 | 47 | 9 | 16 | 128 | 79 | 205 | 21 | 7 | .238 | .298 | .340 | ||||
| Opponent | 43 | 1223 | 275 | 401 | 83 | 13 | 14 | 224 | 82 | 134 | 51 | 8 | .328 | .380 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meaghan Lewis | So | 2B/C | 41 | 3 | 3 | 5 | 67 | 16 | 1 | 24 | 27 | 0.89 | 138 | |
| 17 | Stephanie Martin | Fr | SS/OF | 38 | 1 | 1 | 5 | 45 | 9 | - | 44 | 24 | 1.83 | 123 | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 1 | 1 | - | 22 | 3 | - | 11 | 7 | 1.57 | 64 | |
| 25 | Andrea Schell | Fr | 3B | 38 | 3 | 1 | - | 43 | 12 | 1 | 18 | 25 | 0.72 | 121 | |
| 7 | Margo DeBerardinis | So | P/UTL | 24 | - | - | 3 | 16 | 4 | - | 19 | 5 | 3.80 | 52 | |
| 11 | Samantha Riabko | So | OF | 40 | - | 1 | - | 41 | 9 | - | 25 | 26 | 0.96 | 124 | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 2 | 1 | 2 | 25 | 5 | - | 33 | 25 | 1.32 | 90 | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | - | 1 | - | 17 | 4 | 1 | 14 | 20 | 0.70 | 60 | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 9 | - | 4 | 24 | 2 | - | 24 | 24 | 1.00 | 100 | |
| 12 | Emma Haley | Fr | OF | 40 | - | 1 | 5 | 34 | 3 | 1 | 56 | 22 | 2.55 | 143 | |
| 24 | Katie Renner | Sr | C | 32 | - | 1 | 1 | 19 | 2 | - | 22 | 31 | 0.71 | 96 | |
| 3 | Alexandra Hultberg | Jr | UTL | 27 | - | - | 1 | 11 | 1 | - | 8 | 14 | 0.57 | 57 | |
| 2 | Danielle Parisi | Sr | DP | 30 | 1 | - | 1 | 13 | 2 | - | 16 | 24 | 0.67 | 73 | |
| 27 | Kaitlin Macqueen | Fr | P | 9 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 26 | Kaitlin Quinn | Fr | OF | 2 | - | - | - | 0 | 0 | - | 3 | - | - | 5 | |
| Totals | 43 | 20 | 11 | 27 | 377 | 72 | 4 | 317 | 274 | 1.16 | 1247 | ||||
| Opponent | 43 | 28 | 13 | 40 | 552 | 110 | 4 | 335 | 291 | 1.15 | 1386 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Samantha Abromavage | Fr | P/IF | 21 | 20 | 6 | 13 | 0 | 13 | 116.1 | 171 | 103 | 74 | 24 | 60 | 3.61 | 5 | 4.45 | |
| 7 | Margo DeBerardinis | So | P/UTL | 5 | 2 | 0 | 3 | 0 | - | 8.0 | 21 | 25 | 18 | 7 | 3 | 2.62 | 1 | 15.75 | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | 17 | 6 | 12 | 3 | 13 | 123.0 | 153 | 108 | 73 | 41 | 65 | 3.70 | 5 | 4.15 | |
| 27 | Kaitlin Macqueen | Fr | P | 9 | 4 | 1 | 2 | 0 | 1 | 23.2 | 51 | 35 | 29 | 10 | 5 | 1.48 | 2 | 8.58 | |
| Totals | 43 | 43 | 13 | 30 | 3 | 27 | 272.1 | 401 | 275 | 198 | 82 | 134 | 3.44 | 14 | 5.09 | ||||
| Opponent | 43 | 43 | 30 | 13 | 1 | 29 | 284.0 | 264 | 158 | 111 | 79 | 205 | 5.05 | 16 | 2.74 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Meaghan Lewis | So | 2B/C | 41 | 185 | 123 | 51 | 11 | .941 | 2 | 10 | 1 | .091 | 9 | - | |
| 17 | Stephanie Martin | Fr | SS/OF | 38 | 98 | 38 | 45 | 15 | .847 | 2 | - | - | - | - | - | |
| 10 | Samantha Abromavage | Fr | P/IF | 22 | 37 | 7 | 28 | 2 | .946 | - | 21 | 3 | .125 | - | - | |
| 25 | Andrea Schell | Fr | 3B | 38 | 139 | 42 | 80 | 17 | .878 | 1 | - | - | - | - | - | |
| 7 | Margo DeBerardinis | So | P/UTL | 24 | 102 | 95 | 2 | 5 | .951 | 1 | 3 | - | - | - | - | |
| 11 | Samantha Riabko | So | OF | 40 | 48 | 42 | 3 | 3 | .938 | - | - | - | - | - | - | |
| 1 | Allison Glaser | Sr | C/OF | 27 | 47 | 35 | 6 | 6 | .872 | - | 4 | 1 | .200 | - | - | |
| 13 | Nicole Troisi | Fr | P/1B | 26 | 63 | 6 | 45 | 12 | .810 | 1 | 21 | 5 | .192 | - | - | |
| 22 | Kacie DeMaio | Jr | UTL | 35 | 191 | 148 | 38 | 5 | .974 | 1 | 20 | 2 | .091 | 5 | - | |
| 12 | Emma Haley | Fr | OF | 40 | 60 | 52 | 2 | 6 | .900 | - | - | - | - | - | - | |
| 24 | Katie Renner | Sr | C | 32 | 88 | 45 | 36 | 7 | .920 | - | 7 | 2 | .222 | 4 | - | |
| 3 | Alexandra Hultberg | Jr | UTL | 27 | 95 | 90 | 2 | 3 | .968 | 1 | - | - | - | - | - | |
| 2 | Danielle Parisi | Sr | DP | 30 | 81 | 44 | 29 | 8 | .901 | - | - | - | - | - | - | |
| 27 | Kaitlin Macqueen | Fr | P | 9 | 7 | 1 | 6 | 0 | 1.000 | - | 6 | - | - | - | - | |
| 26 | Kaitlin Quinn | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 43 | 1299 | 817 | 380 | 102 | .921 | 4 | 52 | 8 | .133 | 27 | 0 | ||||
| Opponent | 43 | 1251 | 852 | 326 | 73 | .942 | 4 | 22 | 7 | .241 | 4 | 1 | ||||

