Philadelphia U.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 158 | .238 | .298 | .340 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | at West Chester | W, 6-2 | 31 | 6 | 9 | 3 | 1 | 1 | 5 | 0 | 3 | 0 | 0 |
| Mar 6 | at West Chester | L, 11-3 | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | 1 |
| Mar 11 | vs. Southern Conn. St. | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Mercy | L, 3-1 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 0 |
| Mar 12 | vs. Mercy | L, 7-2 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 |
| Mar 13 | vs. Bentley | W, 5-2 | 27 | 5 | 5 | 0 | 2 | 0 | 5 | 5 | 5 | 1 | 0 |
| Mar 13 | vs. Lock Haven | L, 10-0 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 1 |
| Mar 14 | vs. Bridgeport | L, 8-6 | 33 | 6 | 11 | 0 | 1 | 0 | 3 | 1 | 5 | 1 | 0 |
| Mar 15 | vs. East Stroudsburg | L, 6-5 | 35 | 5 | 6 | 2 | 0 | 0 | 3 | 1 | 8 | 0 | 1 |
| Mar 15 | vs. Alderson-Broaddus | L, 8-0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 18 | at Post | L, 13-1 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Mar 18 | at Post | L, 11-4 | 27 | 4 | 8 | 1 | 0 | 1 | 3 | 0 | 4 | 2 | 0 |
| Mar 20 | Millersville | L, 7-0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 20 | Millersville | L, 5-1 | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mar 23 | at Chestnut Hill | W, 6-5 | 30 | 6 | 7 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
| Mar 23 | at Chestnut Hill | W, 9-0 | 23 | 9 | 7 | 3 | 0 | 1 | 7 | 7 | 0 | 1 | 0 |
| Mar 24 | Concordia (N.Y.) | L, 8-7 | 27 | 7 | 10 | 5 | 0 | 1 | 7 | 2 | 1 | 0 | 0 |
| Mar 24 | Concordia (N.Y.) | W, 4-2 | 27 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Mar 27 | at USciences | L, 7-0 | 27 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Mar 27 | at USciences | L, 4-1 | 26 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Mar 30 | at Bloomsburg | L, 6-0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 1 |
| Mar 30 | at Bloomsburg | L, 5-4 | 30 | 4 | 9 | 2 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
| Apr 2 | at Caldwell | L, 7-3 | 27 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 2 | at Caldwell | L, 7-3 | 26 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 5 | 0 | 0 |
| Apr 3 | Bloomfield | L, 9-3 | 25 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 1 |
| Apr 3 | Bloomfield | L, 9-3 | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 |
| Apr 5 | Wilmington (Del.) | L, 3-1 | 23 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 11 | 0 | 0 |
| Apr 5 | Wilmington (Del.) | W, 5-4 | 27 | 5 | 9 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 |
| Apr 7 | Nyack | W, 11-3 | 24 | 11 | 11 | 2 | 0 | 2 | 11 | 1 | 4 | 1 | 0 |
| Apr 7 | Nyack | W, 7-3 | 31 | 7 | 12 | 3 | 0 | 0 | 5 | 4 | 2 | 2 | 0 |
| Apr 11 | at Georgian Court | L, 15-4 | 20 | 4 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Apr 11 | at Georgian Court | L, 11-2 | 20 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 12 | at East Stroudsburg | L, 7-6 | 40 | 6 | 9 | 0 | 0 | 1 | 5 | 4 | 7 | 1 | 1 |
| Apr 12 | at East Stroudsburg | W, 3-2 | 26 | 3 | 7 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Apr 14 | Felician | W, 6-4 | 27 | 6 | 9 | 1 | 1 | 1 | 6 | 1 | 5 | 0 | 0 |
| Apr 14 | Felician | L, 7-2 | 24 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | 0 | 0 |
| Apr 15 | at Molloy | L, 11-1 | 14 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 2 | 0 |
| Apr 15 | at Molloy | L, 7-4 | 27 | 4 | 7 | 1 | 0 | 0 | 3 | 3 | 5 | 1 | 0 |
| Apr 17 | at Goldey-Beacom | L, 10-2 | 18 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 |
| Apr 17 | at Goldey-Beacom | W, 3-2 | 33 | 3 | 10 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| Apr 19 | Holy Family | L, 6-5 | 28 | 5 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Apr 19 | Holy Family | W, 7-6 | 28 | 7 | 9 | 1 | 1 | 1 | 6 | 6 | 2 | 0 | 1 |
| Apr 21 | at Dominican (N.Y.) | W, 6-5 | 29 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 6 | 0 | 0 |
| Apr 21 | at Dominican (N.Y.) | L, 7-6 | 28 | 6 | 6 | 1 | 0 | 2 | 6 | 2 | 8 | 0 | 0 |
| Apr 22 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at St. Thomas Aquinas | - | - | - | - | - | - | - | - | - | - | - |

