Lake Superior State University vs Philadelphia University (11-5-0)
Lake Superior State University vs Philadelphia University (11-5-0)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Lake Superior State University vs Philadelphia University
11-5-00 8:30 p.m. at Orlando, Fla.
--------------------------------------------------------------------------------
VISITORS: Lake Superior State University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 HARRIS, Kendra...... f 4-11 2-5 1-3 0 1 1 3 11 3 1 0 0 19
31 DOYLE, Jennie....... f 2-4 1-2 0-0 1 4 5 3 5 3 2 0 3 32
00 CONAWAY, Alyson..... c 8-16 0-0 0-0 6 1 7 4 16 1 1 0 1 33
10 BUNDY, Danielle..... g 5-15 0-3 4-4 3 2 5 1 14 3 1 0 2 28
21 DUESING, Alice...... g 8-15 1-3 8-9 6 8 14 3 25 3 6 0 0 30
15 JOHNSON, Becca...... 4-6 0-1 6-6 2 0 2 3 14 1 0 0 2 15
22 BULTEMA, Hillary.... 0-3 0-0 0-0 0 4 4 4 0 0 2 0 1 8
30 HENDERSON, Brooke... 2-4 0-0 0-0 0 0 0 2 4 0 0 0 0 8
32 PARKER, Anna........ 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 2
34 WAITE, Autumn....... 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 9
44 LEONARD, Anna....... 2-3 0-0 0-1 2 0 2 0 4 1 1 0 1 16
TEAM................ 3 3 6
Totals.............. 35-78 4-15 19-23 23 26 49 25 93 15 15 0 10 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 35-78 .449 Game: .449 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-23 .826 Game: .826 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SCHMITT, Laura...... f 7-10 0-0 9-12 1 10 11 4 23 1 2 0 1 35
35 DI RENZO, Natalie... f 8-15 0-0 8-11 0 3 3 2 24 0 2 1 0 32
15 RUSSELL, Jennifer... c 0-0 0-0 2-2 0 0 0 5 2 0 1 0 1 10
13 REILLY, Jean-Marie.. g 3-5 0-0 1-1 0 1 1 4 7 1 3 0 1 18
21 REESE, Adrienne..... g 3-10 2-6 1-2 0 1 1 2 9 1 2 0 2 30
11 DUMAS, Aliya........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 KELLY, Melissa...... 3-8 1-1 0-1 0 1 1 1 7 0 6 0 1 22
22 DE MARTELEIRE,Jackie 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 5
23 TORRENTE, Gina...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 16
24 DEVINE, Teresa...... 0-1 0-0 0-0 0 0 0 4 0 1 1 0 0 30
TEAM................ 3 3 6
Totals.............. 24-49 3-7 21-29 5 23 28 22 72 4 17 1 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 24-49 .490 Game: .490 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-7 .429 Game: .429 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-29 .724 Game: .724 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lake Superior State University-None. Philadelphia
University-BENCH.
Attendance: 125
Score by Periods 1st 2nd Total
Lake Superior State University 42 51 - 93
Philadelphia University....... 42 30 - 72