Philadelphia Univ. Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
PHILAU /Philadelphia University
Game Results
| Date | Location | Result | |
| 03-10-07 | Philadelphia, Pa. | Dominican College 69, Philadelphia University 53 | Box score |
| 03-09-07 | Philadelphia, Pa. | Philadelphia University 83, Molloy College 75 | Box score |
| 03-03-07 | Orangeburg, N.Y. | #1 Holy Family University 68, #2 Philadelphia University 44 | Box score |
| 03-02-07 | Orangeburg, N.Y. | #2 Philadelphia University 66, #3 Univ of the Sciences 64 | Box score |
| 02-28-07 | Philadelphia, Pa. | Philadelphia University 67, Wilmington College 63 | Box score |
| 02-24-07 | Orangeburg, N.Y. | Dominican College NY 81, Philadelphia University 75 | Box score |
| 02-17-07 | Philadelphia, Pa. | Philadelphia University 74, Caldwell College 61 | Box score |
| 02-15-07 | Philadelphia, Pa. | Philadelphia University 79, Georgian Court University 63 | Box score |
| 02-13-07 | Philadelphia Pa. | Philadelphia University 77, Univ of the Sciences 65 | Box score |
| 02-10-07 | Nyack, N.Y. | PHILAU 70, Nyack College 61 | Box score |
| 02-07-07 | Wilmington, Del. | Philadelphia University 70, Goldey-Beacom 67 | Box score |
| 02-05-07 | Philadelphia, Pa. | Philadelphia University 68, Bloomfield College 53 | Box score |
| 02-01-07 | New Castle, Del. | Wilmington College (Women) 69, Phildelphia University (Women) 67 | Box score |
| 01-27-07 | Waterbury, Conn. | Philadelphia Women 84, Post Women 68 | Box score |
| 01-24-07 | Philadelphia, Pa. | Holy Family University 76, Philadelphia University 55 | Box score |
| 01-22-07 | West Chester, Pa. | PHILAU 80, West Chester University 61 | Box score |
| 01-20-07 | Philadelphia, Pa. | Philadelphia University 93, Felician College 44 | Box score |
| 01-16-07 | Philadelphia, Pa. | University of the Sciences 65, Philadelphia University 53 | Box score |
| 01-13-07 | Philadelphia, Pa. | Philadelphia University 77, Dominican College 65 | Box score |
| 01-11-07 | Caldwell, N.J. | Caldwell College 79, Philadelphia University 71 | Box score |
| 01-09-07 | Philadelphia, Pa. | Philadelphia University 69, Nyack College 54 | Box score |
| 01-04-07 | Philadelphia, Pa. | Philadelphia University 75, Goldey-Beacom College 59 | Box score |
| 12-30-06 | Philadelphia, Pa. | Philadelphia University 72, Wilmington College 67 | Box score |
| 12-21-06 | Lakewood, NJ | Philadelphia University 70, Georgian Court University 42 | Box score |
| 12-09-06 | Philadelphia, Pa. | Philadelphia University 84, Post University 68 | Box score |
| 12-07-06 | Bloomfield, N.J. | PHILAU 80, Bloomfield College 69 | Box score |
| 12-02-06 | Rutherford, N.J. | Philadelphia 82, Felician College 41 | Box score |
| 11-28-06 | Philadelphia, Pa. | Holy Family University 65, Philadelphia University 55 | Box score |
| 11-21-06 | Philadelphia, Pa. | East Stroudsburg University 74, Philadelphia University 68 | Box score |
| 11-18-06 | Philadelphia, Pa. | NY Institute of Technology 53, Philadelphia University 50 | Box score |
| 11-15-06 | Bronxville, N.Y. | Philadelphia University 78, Concordia College (NY) 43 | Box score |







