false
Wilmington (Del.) at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
12/3/2011 at 5 p.m.
@ Philadelphia, Pa. (Gallagher Center)
12/3/2011 at 5 p.m.
|
Wilmington (Del.)
49 |
Philadelphia U.
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wilmington (Del.) (1-4, 0-1 CACC) | 17 | 32 | 49 |
| Philadelphia U. (5-2, 1-0 CACC) | 45 | 42 | 87 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wilmington (Del.) | Score | Philadelphia U. |
| 19:45 | 0-3 | FINN,MEGAN made 3-pt. jump shot | |
| 19:45 | - | Assist by BLYE,KRISTEN | |
| 19:13 | COLEMAN,COURTNEY missed jump shot | - | |
| 19:13 | - | Block by WOODING,CHRISTINE | |
| 19:12 | - | AGGER,STEPHANIE defensive rebound | |
| 18:56 | - | PELTZER,TAYLOR missed 3-pt. jump shot | |
| 18:56 | TEAM defensive rebound | - | |
| 18:28 | RETAS,SAMANTHA missed 3-pt. jump shot | - | |
| 18:28 | - | PELTZER,TAYLOR defensive rebound | |
| 18:22 | Foul by RETAS,SAMANTHA | - | |
| 18:11 | 0-5 | BLYE,KRISTEN made jump shot | |
| 18:11 | - | Assist by PELTZER,TAYLOR | |
| 17:53 | WALTON,KIMBERLY made layup | 2-5 | |
| 17:36 | 2-7 | WOODING,CHRISTINE made jump shot | |
| 17:25 | WALTON,KIMBERLY missed layup | - | |
| 17:25 | WALTON,KIMBERLY offensive rebound | - | |
| 17:22 | WALTON,KIMBERLY made jump shot | 4-7 | |
| 16:59 | - | FINN,MEGAN missed 3-pt. jump shot | |
| 16:59 | - | BLYE,KRISTEN offensive rebound | |
| 16:56 | - | BLYE,KRISTEN missed layup | |
| 16:56 | - | TEAM offensive rebound | |
| 16:51 | Foul by WALTON,KIMBERLY | - | |
| 16:51 | 4-8 | WOODING,CHRISTINE made free throw | |
| 16:51 | 4-9 | WOODING,CHRISTINE made free throw | |
| 16:34 | COLEMAN,COURTNEY made 3-pt. jump shot | 7-9 | |
| 16:34 | Assist by WALTON,KIMBERLY | - | |
| 16:03 | - | FINN,MEGAN missed jump shot | |
| 16:03 | - | BLYE,KRISTEN offensive rebound | |
| 16:00 | - | BLYE,KRISTEN missed layup | |
| 16:00 | TEAM defensive rebound | - | |
| 15:39 | RETAS,SAMANTHA missed jump shot | - | |
| 15:39 | PHRANCE,CANDACE offensive rebound | - | |
| 15:19 | COLEMAN,COURTNEY missed 3-pt. jump shot | - | |
| 15:19 | - | TEAM defensive rebound | |
| 15:17 | Foul by RETAS,SAMANTHA | - | |
| 14:56 | - | PELTZER,TAYLOR missed jump shot | |
| 14:56 | - | WOODING,CHRISTINE offensive rebound | |
| 14:45 | 7-11 | BLYE,KRISTEN made jump shot | |
| 14:45 | - | Assist by AGGER,STEPHANIE | |
| 14:29 | - | Foul by BLYE,KRISTEN | |
| 14:29 | FOX,MEGAN enters the game | - | |
| 14:29 | MOORE,ERIN enters the game | - | |
| 14:29 | RETAS,SAMANTHA goes to the bench | - | |
| 14:29 | WALTON,KIMBERLY goes to the bench | - | |
| 14:08 | Turnover by COLEMAN,COURTNEY | - | |
| 13:51 | - | Turnover by WOODING,CHRISTINE | |
| 13:50 | Steal by PHRANCE,CANDACE | - | |
| 13:41 | FOX,MEGAN missed layup | - | |
| 13:41 | - | FINN,MEGAN defensive rebound | |
| 13:32 | Foul by SIMPKINS,JANASIE | - | |
| 13:32 | 7-12 | AGGER,STEPHANIE made free throw | |
| 13:32 | 7-13 | AGGER,STEPHANIE made free throw | |
| 13:32 | BROWN,LAUREN enters the game | - | |
| 13:32 | COLEMAN,COURTNEY goes to the bench | - | |
| 13:16 | SIMPKINS,JANASIE missed jump shot | - | |
| 13:16 | - | BLYE,KRISTEN defensive rebound | |
| 13:06 | 7-15 | WOODING,CHRISTINE made layup | |
| 13:06 | - | Assist by FINN,MEGAN | |
| 13:00 | 30SEC TIMEOUT by Wilmington (Del.) | - | |
| 13:00 | WALTON,KIMBERLY enters the game | - | |
| 13:00 | PHRANCE,CANDACE goes to the bench | - | |
| 12:39 | WALTON,KIMBERLY made jump shot | 9-15 | |
| 12:39 | Assist by BROWN,LAUREN | - | |
| 12:21 | 9-17 | BLYE,KRISTEN made jump shot | |
| 12:21 | - | Assist by AGGER,STEPHANIE | |
| 12:04 | MOORE,ERIN missed jump shot | - | |
| 12:04 | - | PELTZER,TAYLOR defensive rebound | |
| 11:53 | 9-20 | PELTZER,TAYLOR made 3-pt. jump shot | |
| 11:53 | - | Assist by FINN,MEGAN | |
| 11:18 | BROWN,LAUREN missed jump shot | - | |
| 11:18 | - | TEAM deadball rebound | |
| 11:03 | Foul by FOX,MEGAN | - | |
| 10:55 | - | Turnover by WOODING,CHRISTINE | |
| 10:38 | MOORE,ERIN made 3-pt. jump shot | 12-20 | |
| 10:38 | Assist by SIMPKINS,JANASIE | - | |
| 10:15 | - | FINN,MEGAN missed 3-pt. jump shot | |
| 10:15 | - | WOODING,CHRISTINE offensive rebound | |
| 10:10 | - | WOODING,CHRISTINE missed jump shot | |
| 10:10 | - | WOODING,CHRISTINE offensive rebound | |
| 10:10 | Foul by FOX,MEGAN | - | |
| 10:10 | 12-21 | WOODING,CHRISTINE made free throw | |
| 10:10 | 12-22 | WOODING,CHRISTINE made free throw | |
| 10:10 | FRANKLIN,KATHRYN enters the game | - | |
| 10:10 | CALLAWAY,CARI enters the game | - | |
| 10:10 | WALTON,KIMBERLY goes to the bench | - | |
| 10:10 | SIMPKINS,JANASIE goes to the bench | - | |
| 10:10 | - | HAZINSKY,CARLY enters the game | |
| 10:10 | - | BLYE,KRISTEN goes to the bench | |
| 10:01 | Turnover by CALLAWAY,CARI | - | |
| 10:01 | WALTON,KIMBERLY enters the game | - | |
| 10:01 | FOX,MEGAN goes to the bench | - | |
| 10:01 | - | MORRIS,SAMANTHA enters the game | |
| 10:01 | - | AGGER,STEPHANIE goes to the bench | |
| 09:54 | - | MORRIS,SAMANTHA missed jump shot | |
| 09:54 | WALTON,KIMBERLY defensive rebound | - | |
| 09:32 | GRASSO,JACLYN enters the game | - | |
| 09:32 | BROWN,LAUREN goes to the bench | - | |
| 09:32 | - | BLYE,KRISTEN enters the game | |
| 09:32 | - | WOODING,CHRISTINE goes to the bench | |
| 09:29 | CALLAWAY,CARI missed jump shot | - | |
| 09:29 | - | HAZINSKY,CARLY defensive rebound | |
| 09:22 | - | BLYE,KRISTEN missed jump shot | |
| 09:22 | - | BLYE,KRISTEN offensive rebound | |
| 09:16 | 12-25 | FINN,MEGAN made 3-pt. jump shot | |
| 09:16 | - | Assist by BLYE,KRISTEN | |
| 09:01 | MOORE,ERIN missed 3-pt. jump shot | - | |
| 09:01 | - | BLYE,KRISTEN defensive rebound | |
| 08:40 | 12-27 | FINN,MEGAN made layup | |
| 08:36 | TEAM TIMEOUT by Wilmington (Del.) | - | |
| 08:36 | COLEMAN,COURTNEY enters the game | - | |
| 08:36 | PHRANCE,CANDACE enters the game | - | |
| 08:36 | FRANKLIN,KATHRYN goes to the bench | - | |
| 08:36 | MOORE,ERIN goes to the bench | - | |
| 08:36 | - | AGGER,STEPHANIE enters the game | |
| 08:36 | - | FINN,MEGAN goes to the bench | |
| 08:22 | Turnover by GRASSO,JACLYN | - | |
| 08:21 | - | Steal by PELTZER,TAYLOR | |
| 08:15 | - | Turnover by PELTZER,TAYLOR | |
| 08:15 | - | WOODING,CHRISTINE enters the game | |
| 08:15 | - | PELTZER,TAYLOR goes to the bench | |
| 08:06 | WALTON,KIMBERLY missed jump shot | - | |
| 08:06 | - | WOODING,CHRISTINE defensive rebound | |
| 07:50 | - | Turnover by MORRIS,SAMANTHA | |
| 07:50 | SIMPKINS,JANASIE enters the game | - | |
| 07:50 | GRASSO,JACLYN goes to the bench | - | |
| 07:39 | COLEMAN,COURTNEY missed jump shot | - | |
| 07:39 | - | HAZINSKY,CARLY defensive rebound | |
| 07:36 | Foul by COLEMAN,COURTNEY | - | |
| 07:36 | - | HAZINSKY,CARLY missed free throw | |
| 07:36 | PHRANCE,CANDACE defensive rebound | - | |
| 07:36 | WAGNER,TIANNA enters the game | - | |
| 07:36 | COLEMAN,COURTNEY goes to the bench | - | |
| 07:34 | - | Foul by MORRIS,SAMANTHA | |
| 07:34 | - | FINN,MEGAN enters the game | |
| 07:34 | - | PELTZER,TAYLOR enters the game | |
| 07:34 | - | HAZINSKY,CARLY goes to the bench | |
| 07:34 | - | MORRIS,SAMANTHA goes to the bench | |
| 07:13 | CALLAWAY,CARI missed 3-pt. jump shot | - | |
| 07:13 | - | BLYE,KRISTEN defensive rebound | |
| 07:03 | - | Turnover by BLYE,KRISTEN | |
| 06:52 | Turnover by CALLAWAY,CARI | - | |
| 06:51 | - | Steal by BLYE,KRISTEN | |
| 06:49 | Foul by PHRANCE,CANDACE | - | |
| 06:49 | 12-28 | AGGER,STEPHANIE made free throw | |
| 06:49 | - | AGGER,STEPHANIE missed free throw | |
| 06:49 | - | PELTZER,TAYLOR offensive rebound | |
| 06:49 | COLEMAN,COURTNEY enters the game | - | |
| 06:49 | CALLAWAY,CARI goes to the bench | - | |
| 06:46 | - | Turnover by PELTZER,TAYLOR | |
| 06:44 | Steal by PHRANCE,CANDACE | - | |
| 06:29 | - | Foul by WOODING,CHRISTINE | |
| 06:29 | SIMPKINS,JANASIE made free throw | 13-28 | |
| 06:29 | SIMPKINS,JANASIE made free throw | 14-28 | |
| 06:29 | RETAS,SAMANTHA enters the game | - | |
| 06:29 | WALTON,KIMBERLY goes to the bench | - | |
| 06:07 | 14-30 | AGGER,STEPHANIE made layup | |
| 05:52 | RETAS,SAMANTHA missed 3-pt. jump shot | - | |
| 05:52 | RETAS,SAMANTHA offensive rebound | - | |
| 05:35 | SIMPKINS,JANASIE missed jump shot | - | |
| 05:35 | - | WOODING,CHRISTINE defensive rebound | |
| 05:04 | 14-32 | FINN,MEGAN made jump shot | |
| 04:39 | COLEMAN,COURTNEY missed 3-pt. jump shot | - | |
| 04:39 | - | WOODING,CHRISTINE defensive rebound | |
| 04:29 | - | WOODING,CHRISTINE missed jump shot | |
| 04:29 | - | PELTZER,TAYLOR offensive rebound | |
| 04:26 | 14-34 | PELTZER,TAYLOR made layup | |
| 04:24 | 30SEC TIMEOUT by Wilmington (Del.) | - | |
| 04:24 | BROWN,LAUREN enters the game | - | |
| 04:24 | MOORE,ERIN enters the game | - | |
| 04:24 | COLEMAN,COURTNEY goes to the bench | - | |
| 04:24 | RETAS,SAMANTHA goes to the bench | - | |
| 04:11 | BROWN,LAUREN missed layup | - | |
| 04:11 | - | PELTZER,TAYLOR defensive rebound | |
| 04:09 | - | Turnover by PELTZER,TAYLOR | |
| 04:09 | Steal by WAGNER,TIANNA | - | |
| 03:58 | Turnover by MOORE,ERIN | - | |
| 03:57 | - | Steal by PELTZER,TAYLOR | |
| 03:33 | 14-36 | PELTZER,TAYLOR made jump shot | |
| 03:33 | - | Assist by AGGER,STEPHANIE | |
| 03:18 | - | Foul by WOODING,CHRISTINE | |
| 03:18 | MOORE,ERIN made free throw | 15-36 | |
| 03:18 | MOORE,ERIN missed free throw | - | |
| 03:18 | - | AGGER,STEPHANIE defensive rebound | |
| 03:18 | - | HAZINSKY,CARLY enters the game | |
| 03:18 | - | WOODING,CHRISTINE goes to the bench | |
| 03:00 | - | HAZINSKY,CARLY missed jump shot | |
| 03:00 | Block by WAGNER,TIANNA | - | |
| 03:00 | - | HAZINSKY,CARLY offensive rebound | |
| 02:59 | WALTON,KIMBERLY enters the game | - | |
| 02:59 | MOORE,ERIN goes to the bench | - | |
| 02:55 | - | AGGER,STEPHANIE missed jump shot | |
| 02:55 | - | TEAM offensive rebound | |
| 02:45 | Foul by WALTON,KIMBERLY | - | |
| 02:45 | 15-37 | PELTZER,TAYLOR made free throw | |
| 02:45 | 15-38 | PELTZER,TAYLOR made free throw | |
| 02:33 | WALTON,KIMBERLY missed jump shot | - | |
| 02:33 | - | FINN,MEGAN defensive rebound | |
| 02:10 | - | Turnover by BLYE,KRISTEN | |
| 02:01 | WAGNER,TIANNA missed jump shot | - | |
| 02:01 | PHRANCE,CANDACE offensive rebound | - | |
| 01:57 | PHRANCE,CANDACE made jump shot | 17-38 | |
| 01:39 | - | Turnover by PELTZER,TAYLOR | |
| 01:39 | Steal by WALTON,KIMBERLY | - | |
| 01:30 | WAGNER,TIANNA missed jump shot | - | |
| 01:30 | - | BLYE,KRISTEN defensive rebound | |
| 01:25 | Foul by WAGNER,TIANNA | - | |
| 01:25 | 17-39 | FINN,MEGAN made free throw | |
| 01:25 | - | FINN,MEGAN missed free throw | |
| 01:25 | PHRANCE,CANDACE defensive rebound | - | |
| 01:09 | PHRANCE,CANDACE missed jump shot | - | |
| 01:09 | - | PELTZER,TAYLOR defensive rebound | |
| 00:59 | 17-42 | FINN,MEGAN made 3-pt. jump shot | |
| 00:59 | - | Assist by AGGER,STEPHANIE | |
| 00:38 | BROWN,LAUREN missed jump shot | - | |
| 00:38 | - | HAZINSKY,CARLY defensive rebound | |
| 00:14 | 17-44 | AGGER,STEPHANIE made layup | |
| 00:14 | Foul by WAGNER,TIANNA | - | |
| 00:14 | 17-45 | AGGER,STEPHANIE made free throw | |
| 00:14 | - | MORRIS,SAMANTHA enters the game | |
| 00:14 | - | FINN,MEGAN goes to the bench | |
| 00:05 | SIMPKINS,JANASIE missed jump shot | - | |
| 00:05 | - | BLYE,KRISTEN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Wilmington (Del.) | Score | Philadelphia U. |
| 20:00 | BROWN,LAUREN enters the game | - | |
| 20:00 | MOORE,ERIN enters the game | - | |
| 20:00 | COLEMAN,COURTNEY goes to the bench | - | |
| 20:00 | SIMPKINS,JANASIE goes to the bench | - | |
| 19:44 | Turnover by BROWN,LAUREN | - | |
| 19:42 | - | Steal by BLYE,KRISTEN | |
| 19:25 | - | BLYE,KRISTEN missed layup | |
| 19:25 | - | WOODING,CHRISTINE offensive rebound | |
| 19:23 | - | WOODING,CHRISTINE missed jump shot | |
| 19:23 | PHRANCE,CANDACE defensive rebound | - | |
| 18:56 | Foul by WALTON,KIMBERLY | - | |
| 18:56 | Turnover by WALTON,KIMBERLY | - | |
| 18:44 | - | WOODING,CHRISTINE missed layup | |
| 18:44 | Block by PHRANCE,CANDACE | - | |
| 18:44 | - | TEAM offensive rebound | |
| 18:42 | - | BLYE,KRISTEN missed jump shot | |
| 18:42 | WALTON,KIMBERLY defensive rebound | - | |
| 18:35 | - | Foul by FINN,MEGAN | |
| 18:35 | RETAS,SAMANTHA made free throw | 18-45 | |
| 18:35 | RETAS,SAMANTHA missed free throw | - | |
| 18:35 | - | AGGER,STEPHANIE defensive rebound | |
| 18:23 | 18-47 | BLYE,KRISTEN made jump shot | |
| 18:23 | - | Assist by AGGER,STEPHANIE | |
| 18:10 | Turnover by MOORE,ERIN | - | |
| 18:09 | - | Steal by PELTZER,TAYLOR | |
| 18:05 | - | AGGER,STEPHANIE missed layup | |
| 18:05 | - | BLYE,KRISTEN offensive rebound | |
| 18:03 | 18-49 | BLYE,KRISTEN made layup | |
| 17:50 | - | Foul by WOODING,CHRISTINE | |
| 17:50 | PHRANCE,CANDACE made free throw | 19-49 | |
| 17:50 | PHRANCE,CANDACE made free throw | 20-49 | |
| 17:50 | WAGNER,TIANNA enters the game | - | |
| 17:50 | FOX,MEGAN enters the game | - | |
| 17:50 | RETAS,SAMANTHA goes to the bench | - | |
| 17:50 | MOORE,ERIN goes to the bench | - | |
| 17:50 | - | MORRIS,SAMANTHA enters the game | |
| 17:50 | - | WOODING,CHRISTINE goes to the bench | |
| 17:28 | - | Turnover by AGGER,STEPHANIE | |
| 17:27 | Steal by WALTON,KIMBERLY | - | |
| 17:19 | - | Turnover by HAZINSKY,CARLY | |
| 17:18 | - | Steal by AGGER,STEPHANIE | |
| 17:13 | Foul by WAGNER,TIANNA | - | |
| 17:10 | - | Turnover by BLYE,KRISTEN | |
| 17:09 | Steal by WAGNER,TIANNA | - | |
| 17:04 | BROWN,LAUREN missed layup | - | |
| 17:04 | - | BLYE,KRISTEN defensive rebound | |
| 16:55 | 20-51 | MORRIS,SAMANTHA made jump shot | |
| 16:55 | - | Assist by FINN,MEGAN | |
| 16:41 | FOX,MEGAN missed jump shot | - | |
| 16:41 | - | MORRIS,SAMANTHA defensive rebound | |
| 16:17 | 20-53 | MORRIS,SAMANTHA made jump shot | |
| 16:17 | - | Assist by FINN,MEGAN | |
| 15:50 | WAGNER,TIANNA missed jump shot | - | |
| 15:50 | - | AGGER,STEPHANIE defensive rebound | |
| 15:40 | 20-55 | BLYE,KRISTEN made jump shot | |
| 15:40 | - | Assist by AGGER,STEPHANIE | |
| 15:09 | BROWN,LAUREN missed jump shot | - | |
| 15:09 | - | Block by BLYE,KRISTEN | |
| 15:03 | - | AGGER,STEPHANIE defensive rebound | |
| 14:49 | 20-57 | BLYE,KRISTEN made jump shot | |
| 14:49 | - | Assist by FINN,MEGAN | |
| 14:28 | BROWN,LAUREN made jump shot | 22-57 | |
| 14:09 | Foul by WAGNER,TIANNA | - | |
| 14:09 | COLEMAN,COURTNEY enters the game | - | |
| 14:09 | CALLAWAY,CARI enters the game | - | |
| 14:09 | SIMPKINS,JANASIE enters the game | - | |
| 14:09 | FRANKLIN,KATHRYN enters the game | - | |
| 14:09 | BROWN,LAUREN goes to the bench | - | |
| 14:09 | PHRANCE,CANDACE goes to the bench | - | |
| 14:09 | WAGNER,TIANNA goes to the bench | - | |
| 14:09 | FOX,MEGAN goes to the bench | - | |
| 14:06 | Foul by SIMPKINS,JANASIE | - | |
| 14:06 | 22-58 | AGGER,STEPHANIE made free throw | |
| 14:06 | 22-59 | AGGER,STEPHANIE made free throw | |
| 13:57 | WALTON,KIMBERLY missed jump shot | - | |
| 13:57 | - | AGGER,STEPHANIE defensive rebound | |
| 13:48 | 22-61 | PELTZER,TAYLOR made layup | |
| 13:48 | - | Assist by AGGER,STEPHANIE | |
| 13:25 | COLEMAN,COURTNEY missed layup | - | |
| 13:25 | - | AGGER,STEPHANIE defensive rebound | |
| 13:16 | Foul by WALTON,KIMBERLY | - | |
| 13:16 | 22-62 | MORRIS,SAMANTHA made free throw | |
| 13:16 | 22-63 | MORRIS,SAMANTHA made free throw | |
| 13:16 | GRASSO,JACLYN enters the game | - | |
| 13:16 | CALLAWAY,CARI goes to the bench | - | |
| 12:53 | Turnover by COLEMAN,COURTNEY | - | |
| 12:52 | - | Steal by AGGER,STEPHANIE | |
| 12:39 | 22-65 | AGGER,STEPHANIE made layup | |
| 12:39 | - | Assist by FINN,MEGAN | |
| 12:20 | GRASSO,JACLYN made jump shot | 24-65 | |
| 11:54 | 24-67 | FINN,MEGAN made layup | |
| 11:54 | Foul by WALTON,KIMBERLY | - | |
| 11:54 | 24-68 | FINN,MEGAN made free throw | |
| 11:54 | BROWN,LAUREN enters the game | - | |
| 11:54 | RETAS,SAMANTHA enters the game | - | |
| 11:54 | WALTON,KIMBERLY goes to the bench | - | |
| 11:54 | COLEMAN,COURTNEY goes to the bench | - | |
| 11:36 | SIMPKINS,JANASIE made jump shot | 26-68 | |
| 11:18 | - | BLYE,KRISTEN missed jump shot | |
| 11:18 | GRASSO,JACLYN defensive rebound | - | |
| 11:09 | SIMPKINS,JANASIE made layup | 28-68 | |
| 11:09 | - | Foul by FINN,MEGAN | |
| 11:09 | SIMPKINS,JANASIE made free throw | 29-68 | |
| 11:09 | - | WOODING,CHRISTINE enters the game | |
| 11:09 | - | OVERHOLT,COURTNEY enters the game | |
| 11:09 | - | AGGER,STEPHANIE goes to the bench | |
| 11:09 | - | BLYE,KRISTEN goes to the bench | |
| 10:54 | Foul by FRANKLIN,KATHRYN | - | |
| 10:54 | 29-69 | PELTZER,TAYLOR made free throw | |
| 10:54 | 29-70 | PELTZER,TAYLOR made free throw | |
| 10:41 | SIMPKINS,JANASIE missed 3-pt. jump shot | - | |
| 10:41 | BROWN,LAUREN offensive rebound | - | |
| 10:37 | Turnover by BROWN,LAUREN | - | |
| 10:36 | - | Steal by FINN,MEGAN | |
| 10:32 | PHRANCE,CANDACE enters the game | - | |
| 10:32 | FRANKLIN,KATHRYN goes to the bench | - | |
| 10:25 | 29-72 | PELTZER,TAYLOR made layup | |
| 10:08 | PHRANCE,CANDACE missed layup | - | |
| 10:08 | PHRANCE,CANDACE offensive rebound | - | |
| 10:05 | PHRANCE,CANDACE missed jump shot | - | |
| 10:05 | - | WOODING,CHRISTINE defensive rebound | |
| 10:01 | Foul by GRASSO,JACLYN | - | |
| 10:01 | - | WOODING,CHRISTINE missed free throw | |
| 10:01 | RETAS,SAMANTHA defensive rebound | - | |
| 09:47 | BROWN,LAUREN missed 3-pt. jump shot | - | |
| 09:47 | - | WOODING,CHRISTINE defensive rebound | |
| 09:11 | - | WOODING,CHRISTINE missed jump shot | |
| 09:11 | PHRANCE,CANDACE defensive rebound | - | |
| 09:06 | SIMPKINS,JANASIE missed jump shot | - | |
| 09:06 | - | Block by WOODING,CHRISTINE | |
| 09:02 | SIMPKINS,JANASIE offensive rebound | - | |
| 08:54 | PHRANCE,CANDACE made jump shot | 31-72 | |
| 08:32 | - | Turnover by PELTZER,TAYLOR | |
| 08:32 | - | HAZINSKY,CARLY enters the game | |
| 08:32 | - | PELTZER,TAYLOR goes to the bench | |
| 08:19 | PHRANCE,CANDACE missed jump shot | - | |
| 08:19 | - | Block by WOODING,CHRISTINE | |
| 08:17 | - | OVERHOLT,COURTNEY defensive rebound | |
| 08:16 | - | Turnover by OVERHOLT,COURTNEY | |
| 08:16 | Steal by FOX,MEGAN | - | |
| 08:16 | - | Foul by HAZINSKY,CARLY | |
| 08:16 | RETAS,SAMANTHA missed free throw | - | |
| 08:16 | - | TEAM deadball rebound | |
| 08:16 | WAGNER,TIANNA missed free throw | - | |
| 08:16 | - | OVERHOLT,COURTNEY defensive rebound | |
| 08:16 | WAGNER,TIANNA enters the game | - | |
| 08:16 | BROWN,LAUREN goes to the bench | - | |
| 08:16 | - | AGGER,STEPHANIE enters the game | |
| 08:16 | - | FINN,MEGAN goes to the bench | |
| 08:02 | Foul by RETAS,SAMANTHA | - | |
| 08:02 | 31-73 | HAZINSKY,CARLY made free throw | |
| 08:02 | 31-74 | HAZINSKY,CARLY made free throw | |
| 07:43 | WAGNER,TIANNA missed jump shot | - | |
| 07:43 | - | Block by WOODING,CHRISTINE | |
| 07:39 | RETAS,SAMANTHA offensive rebound | - | |
| 07:30 | Turnover by WAGNER,TIANNA | - | |
| 07:26 | - | Steal by WOODING,CHRISTINE | |
| 07:07 | 31-76 | AGGER,STEPHANIE made jump shot | |
| 06:51 | WAGNER,TIANNA missed 3-pt. jump shot | - | |
| 06:51 | - | AGGER,STEPHANIE defensive rebound | |
| 06:28 | 31-78 | HAZINSKY,CARLY made layup | |
| 06:28 | - | Assist by OVERHOLT,COURTNEY | |
| 06:13 | Turnover by WAGNER,TIANNA | - | |
| 06:10 | - | Steal by AGGER,STEPHANIE | |
| 06:09 | 31-80 | AGGER,STEPHANIE made layup | |
| 05:49 | GRASSO,JACLYN made 3-pt. jump shot | 34-80 | |
| 05:49 | Assist by SIMPKINS,JANASIE | - | |
| 05:37 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 05:37 | FOX,MEGAN enters the game | - | |
| 05:37 | BROWN,LAUREN enters the game | - | |
| 05:37 | RETAS,SAMANTHA goes to the bench | - | |
| 05:37 | SIMPKINS,JANASIE goes to the bench | - | |
| 05:37 | - | HAY,NATASHA enters the game | |
| 05:37 | - | WOODING,CHRISTINE goes to the bench | |
| 05:20 | - | HAZINSKY,CARLY missed jump shot | |
| 05:20 | BROWN,LAUREN defensive rebound | - | |
| 04:50 | BROWN,LAUREN missed jump shot | - | |
| 04:50 | - | TEAM defensive rebound | |
| 04:37 | Foul by WAGNER,TIANNA | - | |
| 04:37 | 34-81 | AGGER,STEPHANIE made free throw | |
| 04:37 | 34-82 | AGGER,STEPHANIE made free throw | |
| 04:37 | COLEMAN,COURTNEY enters the game | - | |
| 04:37 | WAGNER,TIANNA goes to the bench | - | |
| 04:37 | - | FINN,MEGAN enters the game | |
| 04:37 | - | AGGER,STEPHANIE goes to the bench | |
| 04:29 | Turnover by COLEMAN,COURTNEY | - | |
| 04:25 | - | Steal by MORRIS,SAMANTHA | |
| 04:10 | - | Turnover by MORRIS,SAMANTHA | |
| 04:09 | Steal by BROWN,LAUREN | - | |
| 04:03 | BROWN,LAUREN missed layup | - | |
| 04:03 | - | HAZINSKY,CARLY defensive rebound | |
| 04:00 | Foul by BROWN,LAUREN | - | |
| 04:00 | - | HAZINSKY,CARLY missed free throw | |
| 04:00 | - | TEAM deadball rebound | |
| 04:00 | - | HAZINSKY,CARLY missed free throw | |
| 04:00 | PHRANCE,CANDACE defensive rebound | - | |
| 04:00 | RETAS,SAMANTHA enters the game | - | |
| 04:00 | BROWN,LAUREN goes to the bench | - | |
| 03:38 | COLEMAN,COURTNEY made 3-pt. jump shot | 37-82 | |
| 03:38 | Assist by FOX,MEGAN | - | |
| 03:15 | - | MORRIS,SAMANTHA missed 3-pt. jump shot | |
| 03:15 | FOX,MEGAN defensive rebound | - | |
| 03:00 | COLEMAN,COURTNEY made 3-pt. jump shot | 40-82 | |
| 03:00 | Assist by FOX,MEGAN | - | |
| 02:45 | 40-84 | HAZINSKY,CARLY made jump shot | |
| 02:19 | FOX,MEGAN made jump shot | 42-84 | |
| 02:19 | Assist by GRASSO,JACLYN | - | |
| 02:03 | 42-86 | MORRIS,SAMANTHA made jump shot | |
| 02:03 | - | Assist by FINN,MEGAN | |
| 01:46 | RETAS,SAMANTHA made layup | 44-86 | |
| 01:46 | Assist by PHRANCE,CANDACE | - | |
| 01:25 | Foul by COLEMAN,COURTNEY | - | |
| 01:25 | - | FINN,MEGAN missed free throw | |
| 01:25 | - | TEAM deadball rebound | |
| 01:25 | 44-87 | FINN,MEGAN made free throw | |
| 01:12 | COLEMAN,COURTNEY made jump shot | 46-87 | |
| 00:43 | - | HAZINSKY,CARLY missed jump shot | |
| 00:43 | PHRANCE,CANDACE defensive rebound | - | |
| 00:33 | - | Foul by HAZINSKY,CARLY | |
| 00:33 | FOX,MEGAN made free throw | 47-87 | |
| 00:33 | FOX,MEGAN made free throw | 48-87 | |
| 00:19 | - | Turnover by HAY,NATASHA | |
| 00:19 | Steal by COLEMAN,COURTNEY | - | |
| 00:16 | - | Foul by FINN,MEGAN | |
| 00:16 | COLEMAN,COURTNEY made free throw | 49-87 | |
| 00:16 | COLEMAN,COURTNEY missed free throw | - | |
| 00:16 | - | TEAM defensive rebound | |
| back to top | |||

