false
Bloomfield at Philadelphia U.
@ Philadelphia, Pa. (Gallagher Center)
1/21/2012 at 2 p.m.
@ Philadelphia, Pa. (Gallagher Center)
1/21/2012 at 2 p.m.
|
Bloomfield
56 |
Philadelphia U.
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (8-9, 6-4 CACC) | 24 | 32 | 56 |
| Philadelphia U. (14-4, 8-1 CACC) | 35 | 32 | 67 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Bloomfield | Score | Philadelphia U. |
| 19:41 | BISHOP,SHAKIYRAH missed 3-pt. jump shot | - | |
| 19:41 | LAMISON,VANESSA offensive rebound | - | |
| 19:37 | SCOTT,TIERRA missed layup | - | |
| 19:37 | - | BLYE,KRISTEN defensive rebound | |
| 19:18 | Foul by DEVERIN,LAUREN | - | |
| 19:18 | - | BLYE,KRISTEN missed free throw | |
| 19:18 | - | TEAM deadball rebound | |
| 19:18 | 0-1 | BLYE,KRISTEN made free throw | |
| 19:07 | DEVERIN,LAUREN missed jump shot | - | |
| 19:07 | - | Block by WOODING,CHRISTINE | |
| 19:07 | - | AGGER,STEPHANIE defensive rebound | |
| 18:43 | - | FINN,MEGAN missed jump shot | |
| 18:43 | - | AGGER,STEPHANIE offensive rebound | |
| 18:25 | - | Turnover by BLYE,KRISTEN | |
| 18:23 | Steal by DEVERIN,LAUREN | - | |
| 18:16 | Turnover by HALL,EMILY | - | |
| 18:15 | - | Steal by BLYE,KRISTEN | |
| 17:59 | 0-3 | BLYE,KRISTEN made jump shot | |
| 17:59 | - | Assist by AGGER,STEPHANIE | |
| 17:42 | HALL,EMILY made jump shot | 2-3 | |
| 17:33 | 2-5 | BLYE,KRISTEN made jump shot | |
| 17:12 | HALL,EMILY missed jump shot | - | |
| 17:12 | - | FINN,MEGAN defensive rebound | |
| 17:02 | - | Turnover by FINN,MEGAN | |
| 17:01 | Steal by LAMISON,VANESSA | - | |
| 16:58 | HALL,EMILY missed jump shot | - | |
| 16:58 | - | TEAM defensive rebound | |
| 16:56 | KEELS,ASHLEY enters the game | - | |
| 16:56 | HALL,EMILY goes to the bench | - | |
| 16:46 | - | AGGER,STEPHANIE missed layup | |
| 16:46 | Block by DEVERIN,LAUREN | - | |
| 16:46 | - | TEAM offensive rebound | |
| 16:37 | - | PELTZER,TAYLOR missed 3-pt. jump shot | |
| 16:37 | - | AGGER,STEPHANIE offensive rebound | |
| 16:21 | - | BLYE,KRISTEN missed layup | |
| 16:21 | - | WOODING,CHRISTINE offensive rebound | |
| 16:19 | Foul by SCOTT,TIERRA | - | |
| 16:19 | 2-6 | WOODING,CHRISTINE made free throw | |
| 16:19 | - | WOODING,CHRISTINE missed free throw | |
| 16:19 | DEVERIN,LAUREN defensive rebound | - | |
| 16:01 | LAMISON,VANESSA missed jump shot | - | |
| 16:01 | - | WOODING,CHRISTINE defensive rebound | |
| 15:35 | - | WOODING,CHRISTINE missed layup | |
| 15:35 | SCOTT,TIERRA defensive rebound | - | |
| 15:27 | BISHOP,SHAKIYRAH missed 3-pt. jump shot | - | |
| 15:27 | SCOTT,TIERRA offensive rebound | - | |
| 15:24 | SCOTT,TIERRA missed layup | - | |
| 15:24 | - | Block by BLYE,KRISTEN | |
| 15:23 | - | BLYE,KRISTEN defensive rebound | |
| 14:57 | - | FINN,MEGAN missed jump shot | |
| 14:57 | TEAM defensive rebound | - | |
| 14:53 | BACOTE,SHANIQUA enters the game | - | |
| 14:53 | SCOTT,TIERRA goes to the bench | - | |
| 14:29 | KEELS,ASHLEY missed jump shot | - | |
| 14:29 | - | FINN,MEGAN defensive rebound | |
| 14:20 | 2-8 | PELTZER,TAYLOR made layup | |
| 14:20 | - | Assist by FINN,MEGAN | |
| 14:00 | DEVERIN,LAUREN made jump shot | 4-8 | |
| 14:00 | Assist by LAMISON,VANESSA | - | |
| 13:42 | 4-10 | WOODING,CHRISTINE made jump shot | |
| 13:42 | - | Assist by PELTZER,TAYLOR | |
| 13:29 | BACOTE,SHANIQUA made layup | 6-10 | |
| 13:29 | Assist by DEVERIN,LAUREN | - | |
| 13:29 | - | Foul by AGGER,STEPHANIE | |
| 13:29 | BACOTE,SHANIQUA missed free throw | - | |
| 13:29 | - | AGGER,STEPHANIE defensive rebound | |
| 13:16 | 6-12 | WOODING,CHRISTINE made layup | |
| 13:16 | - | Assist by AGGER,STEPHANIE | |
| 13:16 | Foul by KEELS,ASHLEY | - | |
| 13:16 | - | WOODING,CHRISTINE missed free throw | |
| 13:16 | KEELS,ASHLEY defensive rebound | - | |
| 13:16 | CASTRO,IVETTLIS enters the game | - | |
| 13:16 | BISHOP,SHAKIYRAH goes to the bench | - | |
| 12:55 | LAMISON,VANESSA missed layup | - | |
| 12:55 | - | Block by WOODING,CHRISTINE | |
| 12:53 | DEVERIN,LAUREN offensive rebound | - | |
| 12:50 | DEVERIN,LAUREN missed jump shot | - | |
| 12:50 | - | Block by PELTZER,TAYLOR | |
| 12:50 | - | FINN,MEGAN defensive rebound | |
| 12:29 | 6-14 | WOODING,CHRISTINE made jump shot | |
| 12:29 | - | Assist by AGGER,STEPHANIE | |
| 11:57 | CASTRO,IVETTLIS made 3-pt. jump shot | 9-14 | |
| 11:51 | - | Turnover by PELTZER,TAYLOR | |
| 11:39 | BACOTE,SHANIQUA made layup | 11-14 | |
| 11:39 | - | Foul by WOODING,CHRISTINE | |
| 11:39 | BACOTE,SHANIQUA made free throw | 12-14 | |
| 11:19 | 12-16 | BLYE,KRISTEN made jump shot | |
| 11:19 | - | Assist by FINN,MEGAN | |
| 10:58 | CASTRO,IVETTLIS missed 3-pt. jump shot | - | |
| 10:58 | - | PELTZER,TAYLOR defensive rebound | |
| 10:35 | Foul by LAMISON,VANESSA | - | |
| 10:21 | - | BLYE,KRISTEN missed jump shot | |
| 10:21 | BACOTE,SHANIQUA defensive rebound | - | |
| 10:06 | DEVERIN,LAUREN missed layup | - | |
| 10:06 | - | BLYE,KRISTEN defensive rebound | |
| 09:56 | 12-18 | FINN,MEGAN made layup | |
| 09:55 | TEAM TIMEOUT by Bloomfield | - | |
| 09:55 | BROWN,ALISHA enters the game | - | |
| 09:55 | DEVERIN,LAUREN goes to the bench | - | |
| 09:40 | BACOTE,SHANIQUA missed jump shot | - | |
| 09:40 | - | PELTZER,TAYLOR defensive rebound | |
| 09:19 | Foul by BROWN,ALISHA | - | |
| 09:19 | 12-19 | WOODING,CHRISTINE made free throw | |
| 09:19 | 12-20 | WOODING,CHRISTINE made free throw | |
| 09:19 | HALL,EMILY enters the game | - | |
| 09:19 | KEELS,ASHLEY goes to the bench | - | |
| 09:13 | Turnover by HALL,EMILY | - | |
| 09:12 | - | Steal by AGGER,STEPHANIE | |
| 08:56 | 12-22 | WOODING,CHRISTINE made jump shot | |
| 08:56 | - | Assist by AGGER,STEPHANIE | |
| 08:36 | Turnover by LAMISON,VANESSA | - | |
| 08:36 | - | Steal by PELTZER,TAYLOR | |
| 08:28 | 12-24 | WOODING,CHRISTINE made layup | |
| 08:28 | - | Assist by FINN,MEGAN | |
| 07:55 | CASTRO,IVETTLIS missed 3-pt. jump shot | - | |
| 07:55 | - | TEAM defensive rebound | |
| 07:33 | - | PELTZER,TAYLOR missed 3-pt. jump shot | |
| 07:33 | - | BLYE,KRISTEN offensive rebound | |
| 07:14 | Foul by BACOTE,SHANIQUA | - | |
| 07:14 | 12-25 | FINN,MEGAN made free throw | |
| 07:14 | 12-26 | FINN,MEGAN made free throw | |
| 07:04 | HALL,EMILY missed layup | - | |
| 07:04 | BROWN,ALISHA offensive rebound | - | |
| 07:02 | - | Foul by WOODING,CHRISTINE | |
| 07:02 | BROWN,ALISHA made free throw | 13-26 | |
| 07:02 | BROWN,ALISHA missed free throw | - | |
| 07:02 | BACOTE,SHANIQUA offensive rebound | - | |
| 07:02 | - | MORRIS,SAMANTHA enters the game | |
| 07:02 | - | WOODING,CHRISTINE goes to the bench | |
| 06:51 | HALL,EMILY made 3-pt. jump shot | 16-26 | |
| 06:51 | Assist by LAMISON,VANESSA | - | |
| 06:28 | - | BLYE,KRISTEN missed jump shot | |
| 06:28 | BACOTE,SHANIQUA defensive rebound | - | |
| 06:17 | CASTRO,IVETTLIS missed 3-pt. jump shot | - | |
| 06:17 | LAMISON,VANESSA offensive rebound | - | |
| 06:09 | Turnover by LAMISON,VANESSA | - | |
| 05:55 | - | Turnover by AGGER,STEPHANIE | |
| 05:55 | Steal by HALL,EMILY | - | |
| 05:31 | HALL,EMILY made 3-pt. jump shot | 19-26 | |
| 05:00 | 19-29 | PELTZER,TAYLOR made 3-pt. jump shot | |
| 05:00 | - | Assist by AGGER,STEPHANIE | |
| 04:41 | LAMISON,VANESSA missed jump shot | - | |
| 04:41 | - | PELTZER,TAYLOR defensive rebound | |
| 04:31 | 19-31 | BLYE,KRISTEN made layup | |
| 04:31 | - | Assist by FINN,MEGAN | |
| 04:30 | Foul by BACOTE,SHANIQUA | - | |
| 04:30 | 19-32 | BLYE,KRISTEN made free throw | |
| 04:30 | DEVERIN,LAUREN enters the game | - | |
| 04:30 | CELI,BIANCA enters the game | - | |
| 04:30 | CASTRO,IVETTLIS goes to the bench | - | |
| 04:30 | BACOTE,SHANIQUA goes to the bench | - | |
| 04:04 | DEVERIN,LAUREN made jump shot | 21-32 | |
| 04:04 | Assist by LAMISON,VANESSA | - | |
| 03:39 | - | FINN,MEGAN missed jump shot | |
| 03:38 | Block by HALL,EMILY | - | |
| 03:37 | DEVERIN,LAUREN defensive rebound | - | |
| 03:29 | HALL,EMILY missed 3-pt. jump shot | - | |
| 03:29 | DEVERIN,LAUREN offensive rebound | - | |
| 03:27 | - | Foul by BLYE,KRISTEN | |
| 03:21 | HALL,EMILY made 3-pt. jump shot | 24-32 | |
| 03:21 | Assist by LAMISON,VANESSA | - | |
| 03:00 | Foul by BROWN,ALISHA | - | |
| 03:00 | - | BLYE,KRISTEN missed free throw | |
| 03:00 | - | TEAM deadball rebound | |
| 03:00 | 24-33 | BLYE,KRISTEN made free throw | |
| 02:44 | - | Foul by PELTZER,TAYLOR | |
| 02:44 | - | JACOBS,NAJAH enters the game | |
| 02:44 | - | MORRIS,SAMANTHA goes to the bench | |
| 02:39 | Turnover by BROWN,ALISHA | - | |
| 02:16 | - | AGGER,STEPHANIE missed jump shot | |
| 02:16 | - | JACOBS,NAJAH offensive rebound | |
| 02:10 | - | Turnover by JACOBS,NAJAH | |
| 01:54 | Turnover by BROWN,ALISHA | - | |
| 01:28 | - | BLYE,KRISTEN missed jump shot | |
| 01:28 | - | JACOBS,NAJAH offensive rebound | |
| 01:26 | - | JACOBS,NAJAH missed layup | |
| 01:26 | LAMISON,VANESSA defensive rebound | - | |
| 01:15 | LAMISON,VANESSA missed jump shot | - | |
| 01:15 | - | BLYE,KRISTEN defensive rebound | |
| 00:58 | 24-35 | PELTZER,TAYLOR made jump shot | |
| 00:27 | Turnover by LAMISON,VANESSA | - | |
| 00:27 | WILLIAMS,DRE'SHONDA enters the game | - | |
| 00:27 | BROWN,ALISHA goes to the bench | - | |
| 00:27 | - | WOODING,CHRISTINE enters the game | |
| 00:27 | - | JACOBS,NAJAH goes to the bench | |
| 00:00 | - | AGGER,STEPHANIE missed jump shot | |
| 00:00 | DEVERIN,LAUREN defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Bloomfield | Score | Philadelphia U. |
| 19:48 | BISHOP,SHAKIYRAH missed 3-pt. jump shot | - | |
| 19:48 | SCOTT,TIERRA offensive rebound | - | |
| 19:45 | SCOTT,TIERRA made layup | 26-35 | |
| 19:24 | Foul by BISHOP,SHAKIYRAH | - | |
| 19:08 | - | WOODING,CHRISTINE missed jump shot | |
| 19:08 | Block by SCOTT,TIERRA | - | |
| 19:07 | HALL,EMILY defensive rebound | - | |
| 18:57 | Turnover by LAMISON,VANESSA | - | |
| 18:57 | - | Steal by AGGER,STEPHANIE | |
| 18:47 | 26-37 | PELTZER,TAYLOR made layup | |
| 18:28 | HALL,EMILY made 3-pt. jump shot | 29-37 | |
| 18:28 | Assist by DEVERIN,LAUREN | - | |
| 17:59 | - | Turnover by FINN,MEGAN | |
| 17:58 | Steal by LAMISON,VANESSA | - | |
| 17:55 | HALL,EMILY made layup | 31-37 | |
| 17:55 | Assist by LAMISON,VANESSA | - | |
| 17:49 | - | 30SEC TIMEOUT by Philadelphia U. | |
| 17:36 | Foul by LAMISON,VANESSA | - | |
| 17:25 | - | Turnover by WOODING,CHRISTINE | |
| 17:25 | Steal by SCOTT,TIERRA | - | |
| 17:25 | - | Foul by BLYE,KRISTEN | |
| 17:06 | Turnover by DEVERIN,LAUREN | - | |
| 16:49 | - | Turnover by BLYE,KRISTEN | |
| 16:49 | Steal by HALL,EMILY | - | |
| 16:47 | HALL,EMILY made layup | 33-37 | |
| 16:22 | - | BLYE,KRISTEN missed jump shot | |
| 16:22 | DEVERIN,LAUREN defensive rebound | - | |
| 16:08 | BISHOP,SHAKIYRAH missed 3-pt. jump shot | - | |
| 16:08 | DEVERIN,LAUREN offensive rebound | - | |
| 15:49 | HALL,EMILY missed 3-pt. jump shot | - | |
| 15:49 | DEVERIN,LAUREN offensive rebound | - | |
| 15:38 | HALL,EMILY | - | |
| 15:38 | HALL,EMILY offensive rebound | - | |
| 15:35 | SCOTT,TIERRA made jump shot | 35-37 | |
| 15:35 | Assist by HALL,EMILY | - | |
| 15:26 | - | Turnover by AGGER,STEPHANIE | |
| 15:25 | Steal by BISHOP,SHAKIYRAH | - | |
| 15:08 | SCOTT,TIERRA made jump shot | 37-37 | |
| 14:43 | Foul by HALL,EMILY | - | |
| 14:43 | - | BLYE,KRISTEN missed free throw | |
| 14:43 | - | TEAM deadball rebound | |
| 14:43 | 37-38 | BLYE,KRISTEN made free throw | |
| 14:43 | - | JACOBS,NAJAH enters the game | |
| 14:43 | - | FINN,MEGAN goes to the bench | |
| 14:35 | Foul by SCOTT,TIERRA | - | |
| 14:35 | Turnover by SCOTT,TIERRA | - | |
| 14:21 | - | PELTZER,TAYLOR missed 3-pt. jump shot | |
| 14:21 | SCOTT,TIERRA defensive rebound | - | |
| 14:08 | SCOTT,TIERRA missed jump shot | - | |
| 14:08 | - | WOODING,CHRISTINE defensive rebound | |
| 13:56 | 37-40 | WOODING,CHRISTINE made jump shot | |
| 13:56 | - | Assist by JACOBS,NAJAH | |
| 13:39 | BISHOP,SHAKIYRAH made 3-pt. jump shot | 40-40 | |
| 13:39 | Assist by HALL,EMILY | - | |
| 13:16 | - | PELTZER,TAYLOR missed layup | |
| 13:16 | - | PELTZER,TAYLOR offensive rebound | |
| 13:14 | Foul by DEVERIN,LAUREN | - | |
| 13:14 | 40-41 | PELTZER,TAYLOR made free throw | |
| 13:14 | 40-42 | PELTZER,TAYLOR made free throw | |
| 13:14 | BACOTE,SHANIQUA enters the game | - | |
| 13:14 | DEVERIN,LAUREN goes to the bench | - | |
| 13:01 | HALL,EMILY missed jump shot | - | |
| 13:01 | - | AGGER,STEPHANIE defensive rebound | |
| 12:55 | KEELS,ASHLEY enters the game | - | |
| 12:55 | HALL,EMILY goes to the bench | - | |
| 12:55 | - | MORRIS,SAMANTHA enters the game | |
| 12:55 | - | BLYE,KRISTEN goes to the bench | |
| 12:40 | Foul by LAMISON,VANESSA | - | |
| 12:40 | - | JACOBS,NAJAH missed free throw | |
| 12:40 | - | TEAM deadball rebound | |
| 12:40 | 40-43 | JACOBS,NAJAH made free throw | |
| 12:24 | BACOTE,SHANIQUA missed jump shot | - | |
| 12:24 | - | PELTZER,TAYLOR defensive rebound | |
| 12:13 | - | MORRIS,SAMANTHA missed jump shot | |
| 12:13 | BACOTE,SHANIQUA defensive rebound | - | |
| 12:10 | - | Foul by JACOBS,NAJAH | |
| 11:56 | Foul by KEELS,ASHLEY | - | |
| 11:56 | Turnover by KEELS,ASHLEY | - | |
| 11:42 | - | MORRIS,SAMANTHA missed 3-pt. jump shot | |
| 11:42 | Block by SCOTT,TIERRA | - | |
| 11:40 | - | TEAM offensive rebound | |
| 11:39 | - | FINN,MEGAN enters the game | |
| 11:39 | - | MORRIS,SAMANTHA goes to the bench | |
| 11:25 | - | Turnover by TEAM | |
| 11:10 | LAMISON,VANESSA made jump shot | 42-43 | |
| 10:57 | - | Turnover by JACOBS,NAJAH | |
| 10:57 | - | Foul by JACOBS,NAJAH | |
| 10:56 | - | TEAM TIMEOUT by Philadelphia U. | |
| 10:56 | WILLIAMS,DRE'SHONDA enters the game | - | |
| 10:56 | HALL,EMILY enters the game | - | |
| 10:56 | LAMISON,VANESSA goes to the bench | - | |
| 10:56 | BISHOP,SHAKIYRAH goes to the bench | - | |
| 10:47 | Foul by BACOTE,SHANIQUA | - | |
| 10:47 | Turnover by BACOTE,SHANIQUA | - | |
| 10:26 | 42-45 | JACOBS,NAJAH made layup | |
| 09:59 | Turnover by SCOTT,TIERRA | - | |
| 09:59 | - | Steal by WOODING,CHRISTINE | |
| 09:59 | Foul by HALL,EMILY | - | |
| 09:59 | 42-46 | AGGER,STEPHANIE made free throw | |
| 09:59 | 42-47 | AGGER,STEPHANIE made free throw | |
| 09:59 | DEVERIN,LAUREN enters the game | - | |
| 09:59 | SCOTT,TIERRA goes to the bench | - | |
| 09:59 | BACOTE,SHANIQUA goes to the bench | - | |
| 09:59 | - | BLYE,KRISTEN enters the game | |
| 09:59 | - | AGGER,STEPHANIE goes to the bench | |
| 09:46 | BACOTE,SHANIQUA missed jump shot | - | |
| 09:46 | - | FINN,MEGAN defensive rebound | |
| 09:37 | - | WOODING,CHRISTINE missed jump shot | |
| 09:37 | BACOTE,SHANIQUA defensive rebound | - | |
| 09:30 | HALL,EMILY made jump shot | 44-47 | |
| 09:19 | - | Turnover by JACOBS,NAJAH | |
| 09:19 | Steal by BACOTE,SHANIQUA | - | |
| 09:15 | HALL,EMILY missed 3-pt. jump shot | - | |
| 09:15 | - | TEAM defensive rebound | |
| 09:10 | - | AGGER,STEPHANIE enters the game | |
| 09:10 | - | FINN,MEGAN goes to the bench | |
| 08:55 | 44-49 | AGGER,STEPHANIE made layup | |
| 08:42 | Turnover by HALL,EMILY | - | |
| 08:41 | - | Steal by BLYE,KRISTEN | |
| 08:37 | 44-51 | JACOBS,NAJAH made layup | |
| 08:32 | 30SEC TIMEOUT by Bloomfield | - | |
| 08:32 | CASTRO,IVETTLIS enters the game | - | |
| 08:32 | SCOTT,TIERRA enters the game | - | |
| 08:32 | KEELS,ASHLEY goes to the bench | - | |
| 08:32 | DEVERIN,LAUREN goes to the bench | - | |
| 08:08 | BACOTE,SHANIQUA missed layup | - | |
| 08:08 | - | WOODING,CHRISTINE defensive rebound | |
| 08:01 | 44-54 | PELTZER,TAYLOR made 3-pt. jump shot | |
| 08:01 | - | Assist by AGGER,STEPHANIE | |
| 07:27 | CASTRO,IVETTLIS missed jump shot | - | |
| 07:27 | - | Block by WOODING,CHRISTINE | |
| 07:25 | - | PELTZER,TAYLOR defensive rebound | |
| 07:10 | Foul by WILLIAMS,DRE'SHONDA | - | |
| 07:10 | 44-55 | AGGER,STEPHANIE made free throw | |
| 07:10 | 44-56 | AGGER,STEPHANIE made free throw | |
| 07:10 | LAMISON,VANESSA enters the game | - | |
| 07:10 | WILLIAMS,DRE'SHONDA goes to the bench | - | |
| 06:51 | SCOTT,TIERRA missed layup | - | |
| 06:51 | - | Block by BLYE,KRISTEN | |
| 06:50 | BACOTE,SHANIQUA offensive rebound | - | |
| 06:41 | Turnover by CASTRO,IVETTLIS | - | |
| 06:19 | - | Turnover by AGGER,STEPHANIE | |
| 06:19 | Steal by HALL,EMILY | - | |
| 06:15 | SCOTT,TIERRA missed layup | - | |
| 06:15 | CASTRO,IVETTLIS offensive rebound | - | |
| 06:13 | - | Foul by BLYE,KRISTEN | |
| 06:13 | CASTRO,IVETTLIS missed free throw | - | |
| 06:13 | TEAM deadball rebound | - | |
| 06:13 | CASTRO,IVETTLIS made free throw | 45-56 | |
| 06:02 | - | WOODING,CHRISTINE missed jump shot | |
| 06:02 | - | BLYE,KRISTEN offensive rebound | |
| 05:58 | 45-58 | WOODING,CHRISTINE made layup | |
| 05:58 | - | Assist by BLYE,KRISTEN | |
| 05:40 | LAMISON,VANESSA missed jump shot | - | |
| 05:40 | LAMISON,VANESSA offensive rebound | - | |
| 05:38 | LAMISON,VANESSA missed jump shot | - | |
| 05:38 | - | WOODING,CHRISTINE defensive rebound | |
| 05:31 | - | Foul by AGGER,STEPHANIE | |
| 05:31 | - | Turnover by AGGER,STEPHANIE | |
| 05:31 | DEVERIN,LAUREN enters the game | - | |
| 05:15 | HALL,EMILY missed jump shot | - | |
| 05:15 | - | BLYE,KRISTEN defensive rebound | |
| 04:55 | 45-60 | WOODING,CHRISTINE made layup | |
| 04:55 | - | Assist by BLYE,KRISTEN | |
| 04:34 | Turnover by HALL,EMILY | - | |
| 04:22 | - | Turnover by PELTZER,TAYLOR | |
| 04:21 | Steal by LAMISON,VANESSA | - | |
| 04:20 | LAMISON,VANESSA made layup | 47-60 | |
| 04:07 | - | Turnover by JACOBS,NAJAH | |
| 04:07 | Steal by SCOTT,TIERRA | - | |
| 04:05 | HALL,EMILY missed layup | - | |
| 04:05 | - | PELTZER,TAYLOR defensive rebound | |
| 03:44 | 47-62 | JACOBS,NAJAH made jump shot | |
| 03:19 | HALL,EMILY missed 3-pt. jump shot | - | |
| 03:19 | - | BLYE,KRISTEN defensive rebound | |
| 02:59 | 47-64 | BLYE,KRISTEN made jump shot | |
| 02:40 | CASTRO,IVETTLIS made jump shot | 49-64 | |
| 02:28 | - | AGGER,STEPHANIE missed layup | |
| 02:28 | SCOTT,TIERRA defensive rebound | - | |
| 02:19 | CASTRO,IVETTLIS missed 3-pt. jump shot | - | |
| 02:19 | DEVERIN,LAUREN offensive rebound | - | |
| 02:15 | SCOTT,TIERRA missed jump shot | - | |
| 02:15 | - | Block by WOODING,CHRISTINE | |
| 02:13 | - | WOODING,CHRISTINE defensive rebound | |
| 02:00 | Foul by HALL,EMILY | - | |
| 02:00 | 49-65 | AGGER,STEPHANIE made free throw | |
| 02:00 | - | AGGER,STEPHANIE missed free throw | |
| 02:00 | DEVERIN,LAUREN defensive rebound | - | |
| 02:00 | KEELS,ASHLEY enters the game | - | |
| 02:00 | BACOTE,SHANIQUA enters the game | - | |
| 02:00 | HALL,EMILY goes to the bench | - | |
| 02:00 | SCOTT,TIERRA goes to the bench | - | |
| 01:51 | LAMISON,VANESSA missed layup | - | |
| 01:51 | LAMISON,VANESSA offensive rebound | - | |
| 01:41 | KEELS,ASHLEY missed jump shot | - | |
| 01:41 | - | TEAM defensive rebound | |
| 01:21 | Foul by LAMISON,VANESSA | - | |
| 01:21 | 49-66 | AGGER,STEPHANIE made free throw | |
| 01:21 | 49-67 | AGGER,STEPHANIE made free throw | |
| 01:10 | - | Foul by PELTZER,TAYLOR | |
| 01:09 | CASTRO,IVETTLIS made 3-pt. jump shot | 52-67 | |
| 01:09 | Assist by KEELS,ASHLEY | - | |
| 00:39 | - | Turnover by AGGER,STEPHANIE | |
| 00:38 | Steal by BACOTE,SHANIQUA | - | |
| 00:34 | - | Foul by JACOBS,NAJAH | |
| 00:34 | LAMISON,VANESSA made free throw | 53-67 | |
| 00:34 | LAMISON,VANESSA made free throw | 54-67 | |
| 00:25 | Foul by BACOTE,SHANIQUA | - | |
| 00:25 | - | JACOBS,NAJAH missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | - | JACOBS,NAJAH missed free throw | |
| 00:25 | BACOTE,SHANIQUA defensive rebound | - | |
| 00:25 | - | FINN,MEGAN enters the game | |
| 00:25 | - | WOODING,CHRISTINE goes to the bench | |
| 00:18 | LAMISON,VANESSA missed layup | - | |
| 00:18 | BACOTE,SHANIQUA offensive rebound | - | |
| 00:15 | BACOTE,SHANIQUA missed jump shot | - | |
| 00:15 | BACOTE,SHANIQUA offensive rebound | - | |
| 00:13 | BACOTE,SHANIQUA missed jump shot | - | |
| 00:13 | BACOTE,SHANIQUA offensive rebound | - | |
| 00:11 | BACOTE,SHANIQUA made jump shot | 56-67 | |
| back to top | |||

