false
Philadelphia U. at Wilmington (Del.)
@ New Castle, Del. - Pratt Center
1/31/2012 at 6:00 p.m.
@ New Castle, Del. - Pratt Center
1/31/2012 at 6:00 p.m.
|
Philadelphia U.
74 |
Wilmington (Del.)
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Philadelphia U. (16-5,10-2 CACC) | 27 | 47 | 74 |
| Wilmington (Del.) (1-15, 0-11 CACC) | 20 | 23 | 43 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Philadelphia U. | Score | Wilmington (Del.) |
| 19:54 | 0-2 | FOX,MEGAN made layup | |
| 19:40 | WOODING,CHRISTINE made layup | 2-2 | |
| 19:40 | Assist by BLYE,KRISTEN | - | |
| 19:20 | - | WALTON,KIMBERLY missed jump shot | |
| 19:20 | BLYE,KRISTEN defensive rebound | - | |
| 18:52 | BLYE,KRISTEN missed jump shot | - | |
| 18:52 | - | FOX,MEGAN defensive rebound | |
| 18:48 | - | Foul by MOORE,ERIN | |
| 18:48 | - | Turnover by DESHIELDS,CANDACE | |
| 18:23 | PELTZER,TAYLOR missed 3-pt. jump shot | - | |
| 18:23 | - | DESHIELDS,CANDACE defensive rebound | |
| 17:56 | - | DESHIELDS,CANDACE missed 3-pt. jump shot | |
| 17:56 | WOODING,CHRISTINE defensive rebound | - | |
| 17:49 | - | Foul by DESHIELDS,CANDACE | |
| 17:49 | WOODING,CHRISTINE missed free throw | - | |
| 17:49 | TEAM deadball rebound | - | |
| 17:49 | WOODING,CHRISTINE missed free throw | - | |
| 17:49 | - | DESHIELDS,CANDACE defensive rebound | |
| 17:36 | 2-4 | WALTON,KIMBERLY made jump shot | |
| 17:36 | - | Assist by DESHIELDS,CANDACE | |
| 17:21 | - | Foul by CALLAWAY,CARI | |
| 17:18 | Turnover by FINN,MEGAN | - | |
| 17:17 | - | Steal by WALTON,KIMBERLY | |
| 17:06 | - | Turnover by DESHIELDS,CANDACE | |
| 16:51 | FINN,MEGAN missed jump shot | - | |
| 16:51 | - | WALTON,KIMBERLY defensive rebound | |
| 16:40 | 2-7 | MOORE,ERIN made 3-pt. jump shot | |
| 16:40 | - | Assist by CALLAWAY,CARI | |
| 16:18 | Turnover by BLYE,KRISTEN | - | |
| 16:02 | - | CALLAWAY,CARI missed jump shot | |
| 16:02 | FINN,MEGAN defensive rebound | - | |
| 15:37 | BLYE,KRISTEN made jump shot | 4-7 | |
| 15:09 | - | CALLAWAY,CARI missed 3-pt. jump shot | |
| 15:09 | BLYE,KRISTEN defensive rebound | - | |
| 14:44 | BLYE,KRISTEN missed jump shot | - | |
| 14:44 | - | WALTON,KIMBERLY defensive rebound | |
| 14:29 | Foul by BLYE,KRISTEN | - | |
| 14:21 | - | WALTON,KIMBERLY missed jump shot | |
| 14:21 | FINN,MEGAN defensive rebound | - | |
| 14:04 | WOODING,CHRISTINE made layup | 6-7 | |
| 14:04 | Assist by BLYE,KRISTEN | - | |
| 13:39 | Foul by WOODING,CHRISTINE | - | |
| 13:39 | - | MOORE,ERIN missed free throw | |
| 13:39 | - | TEAM deadball rebound | |
| 13:39 | 6-8 | MOORE,ERIN made free throw | |
| 13:33 | Turnover by AGGER,STEPHANIE | - | |
| 13:24 | - | Turnover by BROWN,LAUREN | |
| 13:22 | Steal by AGGER,STEPHANIE | - | |
| 13:14 | FINN,MEGAN missed 3-pt. jump shot | - | |
| 13:14 | - | MOORE,ERIN defensive rebound | |
| 12:50 | 6-10 | BROWN,LAUREN made layup | |
| 12:32 | WOODING,CHRISTINE made layup | 8-10 | |
| 12:32 | Assist by BLYE,KRISTEN | - | |
| 12:15 | - | COLEMAN,COURTNEY missed jump shot | |
| 12:15 | PELTZER,TAYLOR defensive rebound | - | |
| 12:08 | WOODING,CHRISTINE made layup | 10-10 | |
| 12:08 | Assist by FINN,MEGAN | - | |
| 12:02 | - | Turnover by MOORE,ERIN | |
| 12:01 | Steal by AGGER,STEPHANIE | - | |
| 11:45 | AGGER,STEPHANIE made jump shot | 12-10 | |
| 11:31 | - | Turnover by MOORE,ERIN | |
| 11:30 | Steal by AGGER,STEPHANIE | - | |
| 11:24 | WOODING,CHRISTINE made layup | 14-10 | |
| 11:24 | Assist by FINN,MEGAN | - | |
| 10:57 | 14-12 | COLEMAN,COURTNEY made layup | |
| 10:57 | - | Assist by WAGNER,TIANNA | |
| 10:35 | FINN,MEGAN missed jump shot | - | |
| 10:35 | BLYE,KRISTEN offensive rebound | - | |
| 10:19 | Turnover by AGGER,STEPHANIE | - | |
| 10:18 | - | Steal by COLEMAN,COURTNEY | |
| 10:14 | 14-14 | BROWN,LAUREN made layup | |
| 10:14 | - | Assist by COLEMAN,COURTNEY | |
| 10:04 | WOODING,CHRISTINE missed layup | - | |
| 10:04 | - | Block by WALTON,KIMBERLY | |
| 10:02 | - | WALTON,KIMBERLY defensive rebound | |
| 09:43 | - | Turnover by PHRANCE,CANDACE | |
| 09:25 | FINN,MEGAN missed jump shot | - | |
| 09:25 | TEAM offensive rebound | - | |
| 09:22 | - | Foul by PHRANCE,CANDACE | |
| 09:22 | WOODING,CHRISTINE made free throw | 15-14 | |
| 09:22 | WOODING,CHRISTINE made free throw | 16-14 | |
| 09:04 | - | BROWN,LAUREN missed jump shot | |
| 09:04 | PELTZER,TAYLOR defensive rebound | - | |
| 08:35 | Turnover by BLYE,KRISTEN | - | |
| 08:33 | - | Steal by BROWN,LAUREN | |
| 08:31 | Foul by FINN,MEGAN | - | |
| 08:31 | 16-15 | BROWN,LAUREN made free throw | |
| 08:31 | 16-16 | BROWN,LAUREN made free throw | |
| 08:08 | WOODING,CHRISTINE missed 3-pt. jump shot | - | |
| 08:08 | - | Block by WALTON,KIMBERLY | |
| 08:06 | - | BROWN,LAUREN defensive rebound | |
| 07:52 | - | WAGNER,TIANNA missed 3-pt. jump shot | |
| 07:52 | WOODING,CHRISTINE defensive rebound | - | |
| 07:37 | MORRIS,SAMANTHA made jump shot | 18-16 | |
| 07:37 | Assist by AGGER,STEPHANIE | - | |
| 07:34 | - | WALTON,KIMBERLY missed jump shot | |
| 07:34 | - | DESHIELDS,CANDACE offensive rebound | |
| 07:30 | - | WAGNER,TIANNA missed 3-pt. jump shot | |
| 07:30 | TEAM defensive rebound | - | |
| 07:05 | BLYE,KRISTEN missed jump shot | - | |
| 07:05 | - | WAGNER,TIANNA defensive rebound | |
| 06:55 | 18-19 | MOORE,ERIN made 3-pt. jump shot | |
| 06:55 | - | Assist by DESHIELDS,CANDACE | |
| 06:31 | MORRIS,SAMANTHA missed jump shot | - | |
| 06:31 | - | MOORE,ERIN defensive rebound | |
| 06:05 | - | WALTON,KIMBERLY missed jump shot | |
| 06:05 | WOODING,CHRISTINE defensive rebound | - | |
| 05:58 | JACOBS,NAJAH made layup | 20-19 | |
| 05:58 | Assist by AGGER,STEPHANIE | - | |
| 05:20 | Foul by BLYE,KRISTEN | - | |
| 05:20 | 20-20 | WALTON,KIMBERLY made free throw | |
| 05:20 | - | WALTON,KIMBERLY missed free throw | |
| 05:20 | WOODING,CHRISTINE defensive rebound | - | |
| 05:05 | AGGER,STEPHANIE missed layup | - | |
| 05:05 | - | FOX,MEGAN defensive rebound | |
| 04:46 | - | Turnover by DESHIELDS,CANDACE | |
| 04:33 | - | Foul by FOX,MEGAN | |
| 04:33 | WOODING,CHRISTINE missed free throw | - | |
| 04:33 | TEAM deadball rebound | - | |
| 04:33 | WOODING,CHRISTINE made free throw | 21-20 | |
| 04:24 | - | Turnover by DESHIELDS,CANDACE | |
| 04:23 | Steal by WOODING,CHRISTINE | - | |
| 04:19 | AGGER,STEPHANIE missed layup | - | |
| 04:19 | - | TEAM defensive rebound | |
| 04:01 | - | FOX,MEGAN missed 3-pt. jump shot | |
| 04:01 | WOODING,CHRISTINE defensive rebound | - | |
| 03:54 | Turnover by WOODING,CHRISTINE | - | |
| 03:53 | - | Steal by BROWN,LAUREN | |
| 03:27 | - | CALLAWAY,CARI missed jump shot | |
| 03:27 | - | TEAM offensive rebound | |
| 03:01 | - | MOORE,ERIN missed 3-pt. jump shot | |
| 03:01 | TEAM defensive rebound | - | |
| 02:49 | WOODING,CHRISTINE made layup | 23-20 | |
| 02:49 | Assist by JACOBS,NAJAH | - | |
| 02:26 | - | Turnover by CALLAWAY,CARI | |
| 02:25 | Steal by AGGER,STEPHANIE | - | |
| 02:17 | WOODING,CHRISTINE missed jump shot | - | |
| 02:17 | - | MOORE,ERIN defensive rebound | |
| 01:47 | - | CALLAWAY,CARI missed jump shot | |
| 01:47 | WOODING,CHRISTINE defensive rebound | - | |
| 01:37 | JACOBS,NAJAH made layup | 25-20 | |
| 01:17 | - | BROWN,LAUREN missed layup | |
| 01:17 | WOODING,CHRISTINE defensive rebound | - | |
| 01:06 | MORRIS,SAMANTHA missed 3-pt. jump shot | - | |
| 01:06 | PELTZER,TAYLOR offensive rebound | - | |
| 01:03 | PELTZER,TAYLOR made jump shot | 27-20 | |
| 00:29 | - | CALLAWAY,CARI missed 3-pt. jump shot | |
| 00:29 | - | COLEMAN,COURTNEY offensive rebound | |
| 00:04 | - | COLEMAN,COURTNEY missed jump shot | |
| 00:04 | WOODING,CHRISTINE defensive rebound | - | |
| 00:00 | AGGER,STEPHANIE missed jump shot | - | |
| 00:00 | - | TEAM defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Philadelphia U. | Score | Wilmington (Del.) |
| 19:43 | - | Foul by PHRANCE,CANDACE | |
| 19:43 | WOODING,CHRISTINE made free throw | 28-20 | |
| 19:43 | WOODING,CHRISTINE made free throw | 29-20 | |
| 19:15 | 29-22 | PHRANCE,CANDACE made layup | |
| 19:15 | - | Assist by DESHIELDS,CANDACE | |
| 19:05 | WOODING,CHRISTINE missed layup | - | |
| 19:05 | WOODING,CHRISTINE offensive rebound | - | |
| 19:02 | - | Foul by COLEMAN,COURTNEY | |
| 19:02 | WOODING,CHRISTINE made free throw | 30-22 | |
| 19:02 | WOODING,CHRISTINE made free throw | 31-22 | |
| 18:49 | - | COLEMAN,COURTNEY missed jump shot | |
| 18:49 | Block by BLYE,KRISTEN | - | |
| 18:47 | - | COLEMAN,COURTNEY offensive rebound | |
| 18:34 | - | COLEMAN,COURTNEY missed 3-pt. jump shot | |
| 18:34 | - | FRANKLIN,KATHRYN offensive rebound | |
| 18:31 | - | Turnover by TEAM | |
| 18:19 | - | Foul by FRANKLIN,KATHRYN | |
| 18:19 | WOODING,CHRISTINE missed free throw | - | |
| 18:19 | TEAM deadball rebound | - | |
| 18:19 | WOODING,CHRISTINE missed free throw | - | |
| 18:19 | - | WALTON,KIMBERLY defensive rebound | |
| 18:11 | - | MOORE,ERIN missed jump shot | |
| 18:11 | Block by WOODING,CHRISTINE | - | |
| 18:11 | - | TEAM offensive rebound | |
| 18:07 | - | FOX,MEGAN missed layup | |
| 18:07 | WOODING,CHRISTINE defensive rebound | - | |
| 17:51 | - | Foul by WALTON,KIMBERLY | |
| 17:41 | PELTZER,TAYLOR missed layup | - | |
| 17:41 | PELTZER,TAYLOR offensive rebound | - | |
| 17:39 | PELTZER,TAYLOR made layup | 33-22 | |
| 17:14 | - | COLEMAN,COURTNEY missed jump shot | |
| 17:14 | WOODING,CHRISTINE defensive rebound | - | |
| 17:02 | BLYE,KRISTEN made layup | 35-22 | |
| 17:02 | Assist by WOODING,CHRISTINE | - | |
| 16:52 | 35-24 | WALTON,KIMBERLY made layup | |
| 16:52 | - | Assist by COLEMAN,COURTNEY | |
| 16:39 | BLYE,KRISTEN made layup | 37-24 | |
| 16:39 | Assist by WOODING,CHRISTINE | - | |
| 16:05 | Foul by WOODING,CHRISTINE | - | |
| 16:05 | 37-25 | MOORE,ERIN made free throw | |
| 16:05 | - | MOORE,ERIN missed free throw | |
| 16:05 | WOODING,CHRISTINE defensive rebound | - | |
| 15:58 | PELTZER,TAYLOR missed 3-pt. jump shot | - | |
| 15:58 | - | COLEMAN,COURTNEY defensive rebound | |
| 15:49 | - | COLEMAN,COURTNEY missed layup | |
| 15:49 | Block by PELTZER,TAYLOR | - | |
| 15:47 | - | BROWN,LAUREN offensive rebound | |
| 15:45 | - | Turnover by BROWN,LAUREN | |
| 15:44 | Steal by WOODING,CHRISTINE | - | |
| 15:36 | - | Foul by COLEMAN,COURTNEY | |
| 15:36 | WOODING,CHRISTINE made free throw | 38-25 | |
| 15:36 | WOODING,CHRISTINE made free throw | 39-25 | |
| 15:05 | 39-27 | BROWN,LAUREN made layup | |
| 14:58 | FINN,MEGAN missed 3-pt. jump shot | - | |
| 14:58 | MORRIS,SAMANTHA offensive rebound | - | |
| 14:56 | - | Foul by COLEMAN,COURTNEY | |
| 14:55 | MORRIS,SAMANTHA made jump shot | 41-27 | |
| 14:55 | Assist by AGGER,STEPHANIE | - | |
| 14:31 | - | WAGNER,TIANNA missed 3-pt. jump shot | |
| 14:31 | Block by PELTZER,TAYLOR | - | |
| 14:29 | - | WAGNER,TIANNA offensive rebound | |
| 14:28 | Foul by WOODING,CHRISTINE | - | |
| 14:21 | - | WALTON,KIMBERLY missed jump shot | |
| 14:21 | WOODING,CHRISTINE defensive rebound | - | |
| 14:08 | MORRIS,SAMANTHA made layup | 43-27 | |
| 14:00 | - | Turnover by MOORE,ERIN | |
| 13:49 | - | Foul by WAGNER,TIANNA | |
| 13:49 | WOODING,CHRISTINE made free throw | 44-27 | |
| 13:49 | WOODING,CHRISTINE made free throw | 45-27 | |
| 13:31 | - | WALTON,KIMBERLY missed jump shot | |
| 13:31 | WOODING,CHRISTINE defensive rebound | - | |
| 13:18 | WOODING,CHRISTINE missed layup | - | |
| 13:18 | - | Block by WALTON,KIMBERLY | |
| 13:16 | - | COLEMAN,COURTNEY defensive rebound | |
| 13:11 | 45-29 | BROWN,LAUREN made layup | |
| 13:11 | - | Assist by COLEMAN,COURTNEY | |
| 13:00 | WOODING,CHRISTINE made jump shot | 47-29 | |
| 13:00 | Assist by AGGER,STEPHANIE | - | |
| 12:44 | - | WALTON,KIMBERLY missed jump shot | |
| 12:44 | - | COLEMAN,COURTNEY offensive rebound | |
| 12:41 | - | COLEMAN,COURTNEY missed layup | |
| 12:41 | WOODING,CHRISTINE defensive rebound | - | |
| 12:31 | FINN,MEGAN missed layup | - | |
| 12:31 | FINN,MEGAN offensive rebound | - | |
| 12:28 | PELTZER,TAYLOR made 3-pt. jump shot | 50-29 | |
| 12:28 | Assist by FINN,MEGAN | - | |
| 12:26 | - | Turnover by CALLAWAY,CARI | |
| 12:17 | - | Foul by CALLAWAY,CARI | |
| 12:17 | WOODING,CHRISTINE made free throw | 51-29 | |
| 12:17 | WOODING,CHRISTINE made free throw | 52-29 | |
| 11:46 | 52-31 | BROWN,LAUREN made layup | |
| 11:37 | JACOBS,NAJAH made layup | 54-31 | |
| 11:21 | - | Turnover by CALLAWAY,CARI | |
| 11:19 | Steal by JACOBS,NAJAH | - | |
| 11:09 | - | Foul by BROWN,LAUREN | |
| 11:09 | JACOBS,NAJAH missed free throw | - | |
| 11:09 | - | PHRANCE,CANDACE defensive rebound | |
| 10:44 | - | WAGNER,TIANNA missed 3-pt. jump shot | |
| 10:44 | JACOBS,NAJAH defensive rebound | - | |
| 10:41 | Turnover by JACOBS,NAJAH | - | |
| 10:40 | - | Steal by BROWN,LAUREN | |
| 10:21 | - | PHRANCE,CANDACE missed layup | |
| 10:21 | PELTZER,TAYLOR defensive rebound | - | |
| 10:12 | PELTZER,TAYLOR missed 3-pt. jump shot | - | |
| 10:12 | - | TEAM defensive rebound | |
| 10:06 | - | Turnover by BROWN,LAUREN | |
| 10:06 | Steal by JACOBS,NAJAH | - | |
| 10:06 | - | Foul by BROWN,LAUREN | |
| 10:06 | JACOBS,NAJAH missed free throw | - | |
| 10:06 | TEAM deadball rebound | - | |
| 10:06 | JACOBS,NAJAH made free throw | 55-31 | |
| 10:06 | JACOBS,NAJAH missed free throw | - | |
| 10:06 | - | PHRANCE,CANDACE defensive rebound | |
| 09:43 | - | BROWN,LAUREN missed layup | |
| 09:43 | - | BROWN,LAUREN offensive rebound | |
| 09:39 | - | WAGNER,TIANNA missed jump shot | |
| 09:39 | WOODING,CHRISTINE defensive rebound | - | |
| 09:25 | WOODING,CHRISTINE missed layup | - | |
| 09:25 | PELTZER,TAYLOR offensive rebound | - | |
| 09:12 | MORRIS,SAMANTHA missed jump shot | - | |
| 09:12 | - | BROWN,LAUREN defensive rebound | |
| 08:41 | 55-33 | PHRANCE,CANDACE made layup | |
| 08:41 | - | Assist by BROWN,LAUREN | |
| 08:26 | PELTZER,TAYLOR made layup | 57-33 | |
| 08:26 | Assist by WOODING,CHRISTINE | - | |
| 08:11 | - | Turnover by BROWN,LAUREN | |
| 07:53 | AGGER,STEPHANIE made layup | 59-33 | |
| 07:18 | - | MOORE,ERIN missed jump shot | |
| 07:18 | TEAM defensive rebound | - | |
| 06:58 | BLYE,KRISTEN made layup | 61-33 | |
| 06:58 | Assist by WOODING,CHRISTINE | - | |
| 06:42 | 61-36 | COLEMAN,COURTNEY made 3-pt. jump shot | |
| 06:42 | - | Assist by MOORE,ERIN | |
| 06:34 | - | Foul by BROWN,LAUREN | |
| 06:34 | WOODING,CHRISTINE made free throw | 62-36 | |
| 06:34 | WOODING,CHRISTINE made free throw | 63-36 | |
| 06:33 | 63-38 | MOORE,ERIN made jump shot | |
| 06:17 | JACOBS,NAJAH missed 3-pt. jump shot | - | |
| 06:17 | WOODING,CHRISTINE offensive rebound | - | |
| 06:13 | WOODING,CHRISTINE made layup | 65-38 | |
| 05:57 | - | Turnover by COLEMAN,COURTNEY | |
| 05:56 | Steal by BLYE,KRISTEN | - | |
| 05:51 | Turnover by FINN,MEGAN | - | |
| 05:51 | - | Steal by COLEMAN,COURTNEY | |
| 05:19 | - | BROWN,LAUREN missed 3-pt. jump shot | |
| 05:19 | AGGER,STEPHANIE defensive rebound | - | |
| 04:59 | BLYE,KRISTEN made layup | 67-38 | |
| 04:59 | Assist by WOODING,CHRISTINE | - | |
| 04:59 | - | Foul by BROWN,LAUREN | |
| 04:59 | BLYE,KRISTEN made free throw | 68-38 | |
| 04:56 | - | BROWN,LAUREN missed jump shot | |
| 04:56 | BLYE,KRISTEN defensive rebound | - | |
| 04:36 | Turnover by JACOBS,NAJAH | - | |
| 04:35 | - | Steal by FOX,MEGAN | |
| 04:28 | - | Turnover by FOX,MEGAN | |
| 04:27 | Steal by FINN,MEGAN | - | |
| 04:22 | WOODING,CHRISTINE made layup | 70-38 | |
| 04:22 | Assist by JACOBS,NAJAH | - | |
| 04:00 | 70-40 | WALTON,KIMBERLY made jump shot | |
| 04:00 | - | Assist by DESHIELDS,CANDACE | |
| 03:35 | - | Foul by WALTON,KIMBERLY | |
| 03:35 | JACOBS,NAJAH missed free throw | - | |
| 03:35 | TEAM deadball rebound | - | |
| 03:35 | JACOBS,NAJAH made free throw | 71-40 | |
| 03:18 | - | Turnover by DESHIELDS,CANDACE | |
| 03:02 | JACOBS,NAJAH made layup | 73-40 | |
| 02:35 | - | Turnover by WALTON,KIMBERLY | |
| 02:34 | Steal by JACOBS,NAJAH | - | |
| 02:31 | JACOBS,NAJAH missed layup | - | |
| 02:31 | - | TEAM defensive rebound | |
| 02:24 | Foul by OVERHOLT,COURTNEY | - | |
| 02:07 | - | COLEMAN,COURTNEY missed jump shot | |
| 02:07 | OVERHOLT,COURTNEY defensive rebound | - | |
| 02:07 | - | Foul by BROWN,LAUREN | |
| 02:07 | OVERHOLT,COURTNEY missed free throw | - | |
| 02:07 | TEAM deadball rebound | - | |
| 02:07 | OVERHOLT,COURTNEY made free throw | 74-40 | |
| 01:57 | - | Turnover by DESHIELDS,CANDACE | |
| 01:55 | Steal by PANICHI,JACLYN | - | |
| 01:53 | PANICHI,JACLYN missed layup | - | |
| 01:53 | - | COLEMAN,COURTNEY defensive rebound | |
| 01:37 | Foul by MORRIS,SAMANTHA | - | |
| 01:37 | 74-41 | MOORE,ERIN made free throw | |
| 01:37 | 74-42 | MOORE,ERIN made free throw | |
| 01:22 | OVERHOLT,COURTNEY missed layup | - | |
| 01:22 | OVERHOLT,COURTNEY offensive rebound | - | |
| 01:18 | Turnover by HAY,NATASHA | - | |
| 01:17 | - | Steal by DESHIELDS,CANDACE | |
| 01:10 | Foul by PANICHI,JACLYN | - | |
| 00:49 | Foul by OVERHOLT,COURTNEY | - | |
| 00:49 | 74-43 | COLEMAN,COURTNEY made free throw | |
| 00:49 | - | COLEMAN,COURTNEY missed free throw | |
| 00:49 | JACOBS,NAJAH defensive rebound | - | |
| 00:33 | PANICHI,JACLYN missed 3-pt. jump shot | - | |
| 00:33 | - | MOORE,ERIN defensive rebound | |
| 00:24 | - | COLEMAN,COURTNEY missed 3-pt. jump shot | |
| 00:24 | - | TEAM offensive rebound | |
| 00:22 | - | COLEMAN,COURTNEY missed 3-pt. jump shot | |
| 00:22 | OVERHOLT,COURTNEY defensive rebound | - | |
| 00:21 | PANICHI,JACLYN missed 3-pt. jump shot | - | |
| 00:21 | MORRIS,SAMANTHA offensive rebound | - | |
| 00:17 | OVERHOLT,COURTNEY missed 3-pt. jump shot | - | |
| 00:17 | JACOBS,NAJAH offensive rebound | - | |
| 00:12 | JACOBS,NAJAH missed layup | - | |
| 00:12 | HAY,NATASHA offensive rebound | - | |
| 00:08 | Turnover by HAY,NATASHA | - | |
| 00:08 | - | Steal by WAGNER,TIANNA | |
| back to top | |||

