Philadelphia U.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.1 | 42.2 | 30.3 | 73.4 | 41.6 | 13.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-9 (.690) |
| Conference (Pct.) | 14-5 (.737) |
| Streak | Lost 2 |
| Home | 11-4 |
| Away | 9-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Goldey-Beacom | L, 71-69 |
| Feb 11 | at Dominican (N.Y.) | W, 61-60 |
| Feb 16 | USciences | L, 50-44 |
| Feb 18 | Felician | W, 79-69 |
| Feb 21 | at Holy Family | L, 78-49 |
| Feb 25 | at Caldwell | L, 62-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 19 | ||
| Points | 2061 | 1389 | ||
| Points per game | 71.1 | 73.1 | ||
| FG made per game | 23.8 | 24.8 | ||
| FG attempts per game | 56.3 | 56.1 | ||
| FG Pct | 42.2 | 44.3 | ||
| 3PT made per game | 3.1 | 3.5 | ||
| 3PT attempts per game | 10.3 | 10.9 | ||
| 3PT Pct | 30.3 | 31.9 | ||
| FT made per game | 20.4 | 19.9 | ||
| FT attempt per game | 27.8 | 27.6 | ||
| FT Pct | 73.4 | 72.3 | ||
| Off rebounds per game | 11.8 | 10.9 | ||
| Def rebounds per game | 29.9 | 30.3 | ||
| Total rebounds per game | 41.6 | 41.2 | ||
| Rebound margin per game | -0.7 | -0.3 | ||
| Assists per game | 13.8 | 14.3 | ||
| Turnovers per game | 17.5 | 16.9 | ||
| Steals per game | 8.0 | 7.7 | ||
| Blocks per game | 4.6 | 4.8 | ||
| Personal fouls per game | 13.4 | 13.5 | ||
| Points per game allowed | 61.0 | 62.1 | ||
| Opponents' Field goal percentage | 35.1 | 35.0 | ||
| Opponents' 3PT percentage | 27.6 | 28.7 | ||
| Home Attendance | 2804 | 2379 | ||
| Home Attendance average | 187 | 238 | ||

