Philadelphia U.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 71.1 | 42.2 | 30.3 | 73.4 | 41.6 | 13.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Carly Hazinsky | Fr | F | 3 | - | 40 | 3-7 | 42.9 | 0-0 | - | 2-7 | 28.6 | 8 | |
| 05 | Najah Jacobs | Fr | G | 18 | - | 417 | 48-107 | 44.9 | 2-6 | 33.3 | 56-79 | 70.9 | 154 | |
| 10 | Courtney Overholt | So | F | 12 | - | 40 | 1-8 | 12.5 | 0-3 | 0.0 | 5-14 | 35.7 | 7 | |
| 20 | Samantha Morris | So | F | 19 | - | 239 | 28-85 | 32.9 | 4-27 | 14.8 | 20-24 | 83.3 | 80 | |
| 21 | Jaclyn Panichi | So | G | 8 | - | 23 | 2-8 | 25.0 | 2-6 | 33.3 | 3-7 | 42.9 | 9 | |
| 22 | Megan Finn | So | G | 19 | 19 | 496 | 33-94 | 35.1 | 9-34 | 26.5 | 23-30 | 76.7 | 98 | |
| 23 | Stephanie Agger | Sr | G | 19 | 19 | 680 | 63-164 | 38.4 | 1-6 | 16.7 | 79-124 | 63.7 | 206 | |
| 31 | Taylor Peltzer | Sr | F | 19 | 19 | 638 | 73-173 | 42.2 | 41-111 | 36.9 | 30-36 | 83.3 | 217 | |
| 32 | Kristen Blye | Jr | F | 19 | 19 | 627 | 93-191 | 48.7 | 0-0 | - | 29-42 | 69.0 | 215 | |
| 34 | Natasha Hay | Fr | G | 7 | - | 21 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 | |
| 40 | Christine Wooding | Sr | C | 19 | 19 | 678 | 126-223 | 56.5 | 7-14 | 50.0 | 132-161 | 82.0 | 391 | |
| Totals | 19 | 19 | 3899 | 472-1066 | 44.3 | 66-207 | 31.9 | 379-524 | 72.3 | 1389 | ||||
| Opponent | 19 | 19 | 3899 | 457-1306 | 35.0 | 89-310 | 28.7 | 176-270 | 65.2 | 1179 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Carly Hazinsky | Fr | F | 3 | - | 40 | 4 | 7 | 11 | 6 | 0 | 1 | 1 | 1.0 | 1 | 2 | |
| 05 | Najah Jacobs | Fr | G | 18 | - | 417 | 17 | 37 | 54 | 22 | 0 | 30 | 55 | 0.5 | 16 | 0 | |
| 10 | Courtney Overholt | So | F | 12 | - | 40 | 3 | 8 | 11 | 5 | 0 | 1 | 2 | 0.5 | 2 | 0 | |
| 20 | Samantha Morris | So | F | 19 | - | 239 | 11 | 16 | 27 | 17 | 0 | 8 | 22 | 0.4 | 11 | 6 | |
| 21 | Jaclyn Panichi | So | G | 8 | - | 23 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 22 | Megan Finn | So | G | 19 | 19 | 496 | 12 | 36 | 48 | 22 | 0 | 58 | 51 | 1.1 | 15 | 1 | |
| 23 | Stephanie Agger | Sr | G | 19 | 19 | 680 | 20 | 72 | 92 | 35 | 1 | 82 | 61 | 1.3 | 46 | 2 | |
| 31 | Taylor Peltzer | Sr | F | 19 | 19 | 638 | 22 | 88 | 110 | 32 | 1 | 33 | 40 | 0.8 | 20 | 9 | |
| 32 | Kristen Blye | Jr | F | 19 | 19 | 627 | 32 | 86 | 118 | 54 | 3 | 31 | 46 | 0.7 | 16 | 15 | |
| 34 | Natasha Hay | Fr | G | 7 | - | 21 | 2 | 3 | 5 | 1 | 0 | 1 | 4 | 0.2 | 0 | 0 | |
| 40 | Christine Wooding | Sr | C | 19 | 19 | 678 | 51 | 158 | 209 | 59 | 2 | 27 | 32 | 0.8 | 19 | 56 | |
| Totals | 19 | 19 | 3899 | 207 | 575 | 782 | 257 | 0 | 272 | 321 | 0.8 | 147 | 91 | ||||
| Opponent | 19 | 19 | 3899 | 329 | 458 | 787 | 397 | 0 | 248 | 325 | 0.8 | 178 | 57 | ||||

