Philadelphia Univ. vs Georgian Court Univ. (Apr 05, 2009)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Philadelphia Univ. vs Georgian Court Univ. (Apr 05, 2009 at Lakewood, NJ)
| Summary |
|
Philadelphia Univ. (5-5 (5-2 CACC)) vs. Georgian Court Univ. (9-2 (6-0)) Date: Apr 05, 2009 Attendance: 93 Weather: 59 degrees, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 5 | 4 | 9 |
| Georgian Court Univ. | 8 | 7 | 15 |
|
Philadelphia Univ. SCORING: GOALS: DAVIS,Sarah 3; SHAPPELL,Caribeth 2;
WOODIE,Lauren 1; O'HANLON, Michelle 1; MAURER,Kathleen 1; COFFARO, Danielle 1.
ASSISTS: None.
Georgian Court Univ. SCORING: GOALS: McGRATH, Ryan 3; CARR, Daryl 3; CONATY, Lauren 2; HOUSEL, Laura 2; FLAHERTY, Christine 2; ABBATE, Alley 2; 28 1. ASSISTS: None. PENALTIES - Philadelphia Univ. 5/15:00; Georgian Court Univ. 4/12:00. Officials:. |
| Georgian Court Univ. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 2 | BERMUDEZ, Natalie | 0 | 0 | 1 | 4 | 0-0 | 1-3:00 | |
| 3 | LAWLOR, Erin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | ROYLE, Tracy | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | CITTADINO, Jennifer | 0 | 0 | 0 | 1 | 0-0 | 1-3:00 | |
| 8 | MARCIGLIANO, Lisa | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | CONATY, Lauren | 2 | 0 | 2 | 6 | 0-0 | 1-3:00 | |
| 10 | HOUSEL, Laura | 2 | 0 | 2 | 4 | 0-0 | 1-3:00 | |
| 11 | NITTOSO, Leah | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | SANFORD, Kara | 0 | 0 | 1 | 2 | 0-0 | - | |
| 13 | HANKINS, Mary Lynn | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | McGRATH, Ryan | 3 | 0 | 5 | 1 | 0-0 | - | |
| 15 | ABBATE, Alley | 2 | 0 | 2 | 0 | 0-0 | - | |
| 16 | FLESCH, Devyn | 0 | 0 | 0 | 1 | 0-0 | - | |
| 18 | GERO, Angelica | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | FLAHERTY, Christine | 2 | 0 | 2 | 1 | 0-0 | - | |
| 21 | KING, Brittany | 0 | 0 | 0 | 2 | 0-0 | - | |
| 22 | LATTERI, Christine | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | CARR, Daryl | 3 | 0 | 2 | 2 | 0-0 | - | |
| 25 | BIALUK, Jessica | 0 | 0 | 0 | 1 | 0-0 | - | |
| 26 | RAMSTHALER, Amy | 0 | 0 | 0 | 1 | 0-0 | - | |
| 28 | 1 | 0 | 0 | 0 | 0-0 | - | ||
| 29 | LENNEPER, Dana | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | DILGER, Amanda | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 0 | 17 | 26 | 0-0 | 4-12:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 22 | LATTERI, Christine | 60:00 | 9 | W | 12 |
| Philadelphia Univ. |
| Pos | ## | Player | G | A | Sh | GB | Faceoff | Penalties |
| 1 | HARDING, Amanda | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | CRAWFORD,Ania | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | BURTON,Jessica | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | MAURER,Kathleen | 1 | 0 | 2 | 2 | 0-0 | - | |
| 5 | SICA, Jennifer | 0 | 0 | 1 | 2 | 0-0 | - | |
| 8 | SHEEHAN, Kathryn | 0 | 0 | 0 | 1 | 0-0 | 2-6:00 | |
| 9 | COFFARO, Danielle | 1 | 0 | 0 | 2 | 0-0 | - | |
| 10 | O'HANLON, Michelle | 1 | 0 | 3 | 2 | 0-0 | 1-3:00 | |
| 11 | PELTZER,Taylor | 0 | 0 | 3 | 2 | 0-0 | - | |
| 12 | HALL,April | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | CASSIDY,Kate | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | GAVIGAN,Kelsey | 0 | 0 | 1 | 2 | 0-0 | - | |
| 16 | SHAPPELL,Caribeth | 2 | 0 | 3 | 0 | 0-0 | - | |
| 20 | DALLAS,Kelly | 0 | 0 | 0 | 2 | 0-0 | 1-3:00 | |
| 21 | HODEL, Kalin | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | BOYLE,Taylor | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | WOODIE,Lauren | 1 | 0 | 4 | 4 | 0-0 | - | |
| 24 | DAVIS,Sarah | 3 | 0 | 4 | 4 | 0-0 | 1-3:00 | |
| 26 | SARACCO,Andi | 0 | 0 | 0 | 2 | 0-0 | - | |
| 40 | SULLIVAN, Katherine | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 0 | 21 | 25 | 0-0 | 5-15:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | SULLIVAN, Katherine | 60:00 | 15 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 12 | 9 | 21 |
| Georgian Court Univ. | 11 | 6 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 3 | 3 | 6 |
| Georgian Court Univ. | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 15 | 10 | 25 |
| Georgian Court Univ. | 13 | 14 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Philadelphia Univ. | 0-0 | 0-0 | 0-0 |
| Georgian Court Univ. | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:28 | GCU09 | EVEN | ABBATE, Alley | Unassisted | 1-0 |
| 2. | 23:26 | GCU09 | EVEN | McGRATH, Ryan | Unassisted | 2-0 | |
| 3. | 20:25 | GCU09 | EVEN | CONATY, Lauren | Unassisted | 3-0 | |
| 4. | 19:19 | GCU09 | EVEN | ABBATE, Alley | Unassisted | 4-0 | |
| 5. | 18:10 | PHILAU | EVEN | COFFARO, Danielle | Unassisted | 4-1 | |
| 6. | 17:17 | GCU09 | EVEN | SANFORD, Kara | Unassisted | 5-1 | |
| 7. | 16:40 | PHILAU | EVEN | MAURER,Kathleen | Unassisted | 5-2 | |
| 8. | 14:39 | GCU09 | EVEN | FLAHERTY, Christine | Unassisted | 6-2 | |
| 9. | 11:35 | PHILAU | EVEN | DAVIS,Sarah | Unassisted | 6-3 | |
| 10. | 10:03 | GCU09 | EVEN | CONATY, Lauren | Unassisted | 7-3 | |
| 11. | 9:23 | PHILAU | EVEN | SHAPPELL,Caribeth | Unassisted | 7-4 | |
| 12. | 7:14 | GCU09 | EVEN | FLAHERTY, Christine | Unassisted | 8-4 | |
| 13. | 5:52 | PHILAU | EVEN | O'HANLON, Michelle | Unassisted | 8-5 | |
| 14. | 2nd | 24:33 | GCU09 | EVEN | CARR, Daryl | Unassisted | 9-5 |
| 15. | 24:30 | GCU09 | EVEN | HOUSEL, Laura | Unassisted | 10-5 | |
| 16. | 23:29 | GCU09 | EVEN | McGRATH, Ryan | Unassisted | 11-5 | |
| 17. | 22:33 | GCU09 | EVEN | CARR, Daryl | Unassisted | 12-5 | |
| 18. | 19:05 | GCU09 | EVEN | HOUSEL, Laura | Unassisted | 13-5 | |
| 19. | 17:45 | GCU09 | EVEN | CARR, Daryl | Unassisted | 14-5 | |
| 20. | 11:33 | PHILAU | EVEN | DAVIS,Sarah | Unassisted | 14-6 | |
| 21. | 5:52 | PHILAU | EVEN | WOODIE,Lauren | Unassisted | 14-7 | |
| 22. | 5:33 | PHILAU | EVEN | SHAPPELL,Caribeth | Unassisted | 14-8 | |
| 23. | 1:42 | GCU09 | EVEN | McGRATH, Ryan | Unassisted | 15-8 | |
| 24. | 1:02 | PHILAU | EVEN | DAVIS,Sarah | Unassisted | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:48 | GCU09 | 9 | CONATY, Lauren | 3:00 | Y | |
| 16:26 | PHILAU | 20 | DALLAS,Kelly | 3:00 | Y | ||
| 15:12 | PHILAU | 24 | DAVIS,Sarah | 3:00 | Y | ||
| 13:52 | PHILAU | 8 | SHEEHAN, Kathryn | 3:00 | Y | ||
| 04:57 | GCU09 | 10 | HOUSEL, Laura | 3:00 | Y | ||
| 2nd | 18:45 | GCU09 | 7 | CITTADINO, Jennifer | 3:00 | Y | |
| 17:46 | PHILAU | 8 | SHEEHAN, Kathryn | 3:00 | Y | ||
| 09:53 | PHILAU | 10 | O'HANLON, Michelle | 3:00 | Y | ||
| 09:05 | GCU09 | 2 | BERMUDEZ, Natalie | 3:00 | Y |







