Queens (N.Y.) at Philadelphia U.
@ Philadelphia, Pa. (Ravenhill Field)
3/21/2012 at 3:30 pm
@ Philadelphia, Pa. (Ravenhill Field)
3/21/2012 at 3:30 pm
|
Queens (N.Y.)
19 |
Philadelphia U.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (3-0) | 12 | 7 | 19 |
| Philadelphia U. (2-3) | 7 | 8 | 15 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Evans,Kahli at goalie for QUE. | ||
| 30:00 | WRIGHT, Ellen at goalie for PHI. | ||
| Draw control by QUE Boucher,Sarah. | |||
| 29:38 | Shot by QUE Montreuil,Melissa, SAVE WRIGHT, Ellen. | ||
| 29:31 | Clear attempt by PHI good. | ||
| 29:18 | Shot by PHI KURANZ, Hannah, SAVE Evans,Kahli. | ||
| 29:10 | Clear attempt by QUE good. | ||
| 28:55 | Shot by QUE Kelty,Kayleen, SAVE WRIGHT, Ellen. | ||
| 28:52 | Ground ball pickup by PHI COX, Rebecca. | ||
| 28:49 | Clear attempt by PHI failed. | ||
| Turnover by PHI COX, Rebecca (caused by Kelty,Kayleen). | |||
| 28:44 | Ground ball pickup by QUE Kelty,Kayleen. | ||
| 28:40 | GOAL by QUE Boucher,Sarah (FIRST GOAL), Assist by Doody,Shannon, goal number 8 for season. | ||
| Score: Queens (N.Y.) 1 - Philadelphia U. 0 | |||
| Draw control by PHI SHAPPELL, Caribeth. | |||
| 28:05 | GOAL by PHI SHAPPELL, Caribeth, goal number 6 for season. | ||
| Score: Queens (N.Y.) 1 - Philadelphia U. 1 | |||
| Draw control by PHI BRIAN, Allison. | |||
| Turnover by PHI BRIAN, Allison. | |||
| 27:52 | Ground ball pickup by QUE Guerra,Janine. | ||
| Turnover by QUE Guerra,Janine. | |||
| 27:32 | Clear attempt by PHI good. | ||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| Foul on PHI SHAPPELL, Caribeth. | |||
| 26:25 | Clear attempt by QUE good. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 25:52 | Shot by QUE Kelty,Kayleen WIDE. | ||
| 25:47 | Ground ball pickup by QUE Montreuil,Melissa. | ||
| Foul on PHI SHAPPELL, Caribeth. | |||
| 25:33 | GOAL by QUE Kelty,Kayleen (FPGOAL) {free position shot}. | ||
| Score: Queens (N.Y.) 2 - Philadelphia U. 1 | |||
| 25:33 | PHI substitution: LIJANA, Nicole for BRIAN, Allison. | ||
| Draw control by QUE Wooster,Brittany. | |||
| 24:37 | Shot by QUE Monahan,Meghan WIDE. | ||
| Foul on PHI SHAPPELL, Caribeth. | |||
| 24:16 | Shot by QUE Rosen,Heather HIT POST {free position shot}. | ||
| 24:09 | Ground ball pickup by QUE Boucher,Sarah. | ||
| Foul on PHI SHAPPELL, Caribeth. | |||
| 23:45 | Shot by QUE Rosen,Heather HIT POST {free position shot}. | ||
| 23:39 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 23:25 | Shot by QUE Boucher,Sarah, SAVE WRIGHT, Ellen. | ||
| 23:22 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 23:20 | Clear attempt by PHI good. | ||
| 21:56 | Shot by PHI SHAPPELL, Caribeth, SAVE Evans,Kahli. | ||
| 21:34 | GOAL by PHI RAY, Emily, goal number 14 for season. | ||
| Score: Queens (N.Y.) 2 - Philadelphia U. 2 | |||
| Draw control by PHI CASSIDY, Allison. | |||
| 21:13 | Shot by PHI STYER, Melissa HIGH. | ||
| 20:04 | GOAL by PHI HODEL, Kalin, goal number 17 for season. | ||
| Score: Queens (N.Y.) 2 - Philadelphia U. 3 | |||
| Draw control by PHI STYER, Melissa. | |||
| 19:42 | Shot by PHI RAY, Emily, SAVE Evans,Kahli. | ||
| Yellow card on PHI RAY, Emily. | |||
| 19:42 | Clear attempt by QUE good. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 18:56 | Shot by QUE Rosen,Heather HIT POST. | ||
| 18:53 | Ground ball pickup by QUE Kelty,Kayleen. | ||
| Turnover by QUE Monahan,Meghan. | |||
| Foul on QUE Monahan,Meghan. | |||
| 18:28 | PHI substitution: BRIAN, Allison for DiCIOCCIO, Carli. | ||
| 18:25 | Clear attempt by PHI good. | ||
| 18:11 | Shot by PHI PELTZER, Taylor, SAVE Evans,Kahli. | ||
| 18:05 | Ground ball pickup by PHI HODEL, Kalin. | ||
| Foul on QUE Montreuil,Melissa. | |||
| 18:00 | Shot by PHI SHAPPELL, Caribeth, SAVE Evans,Kahli {free position shot}. | ||
| 17:37 | Clear attempt by QUE good. | ||
| Turnover by QUE Boucher,Sarah. | |||
| 16:43 | PHI substitution: DiCIOCCIO, Carli for SHAPPELL, Caribeth. | ||
| Foul on QUE Doody,Shannon. | |||
| 16:23 | Clear attempt by PHI failed. | ||
| Turnover by PHI DiCIOCCIO, Carli (caused by Boucher,Sarah). | |||
| 16:06 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 16:05 | GOAL by QUE Monahan,Meghan, goal number 4 for season. | ||
| Score: Queens (N.Y.) 3 - Philadelphia U. 3 | |||
| Draw control by PHI BRIAN, Allison. | |||
| Foul on QUE Foy,Nicole. | |||
| Turnover by PHI BRIAN, Allison. | |||
| 15:39 | Ground ball pickup by QUE Foy,Nicole. | ||
| 15:20 | GOAL by QUE Rosen,Heather, Assist by Sommers,Taylor, goal number 12 for season. | ||
| Score: Queens (N.Y.) 4 - Philadelphia U. 3 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Turnover by QUE Rosen,Heather. | |||
| 14:36 | Ground ball pickup by PHI SARACCO, Andrea. | ||
| 14:33 | Clear attempt by PHI failed. | ||
| Turnover by PHI COX, Rebecca. | |||
| 14:26 | Ground ball pickup by QUE Rosen,Heather. | ||
| 14:23 | Shot by QUE Kelty,Kayleen HIGH. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 13:58 | Shot by QUE Rosen,Heather, SAVE WRIGHT, Ellen {free position shot}. | ||
| 13:32 | Shot by QUE Rosen,Heather, SAVE WRIGHT, Ellen. | ||
| 13:16 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 13:13 | PHI substitution: SHAPPELL, Caribeth for KURANZ, Hannah. | ||
| Foul on QUE Monahan,Meghan. | |||
| Turnover by PHI BRIAN, Allison. | |||
| 12:35 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 12:32 | Clear attempt by PHI failed. | ||
| 12:24 | GOAL by QUE Monahan,Meghan, goal number 5 for season. | ||
| Score: Queens (N.Y.) 5 - Philadelphia U. 3 | |||
| 12:24 | Timeout by PHI. | ||
| Draw control by QUE Monahan,Meghan. | |||
| Foul on PHI SARACCO, Andrea. | |||
| 12:00 | Shot by QUE Rosen,Heather, SAVE WRIGHT, Ellen {free position shot}. | ||
| 11:41 | Clear attempt by PHI failed. | ||
| Turnover by PHI WRIGHT, Ellen (caused by Montreuil,Melissa). | |||
| 11:41 | Ground ball pickup by QUE Montreuil,Melissa. | ||
| 11:35 | GOAL by QUE Montreuil,Melissa, goal number 3 for season. | ||
| Score: Queens (N.Y.) 6 - Philadelphia U. 3 | |||
| Draw control by PHI DiCIOCCIO, Carli. | |||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 10:52 | Ground ball pickup by QUE Evans,Kahli. | ||
| 10:49 | Clear attempt by QUE good. | ||
| 10:34 | GOAL by QUE Rosen,Heather, Assist by Montreuil,Melissa, goal number 13 for season. | ||
| Score: Queens (N.Y.) 7 - Philadelphia U. 3 | |||
| 10:34 | PHI substitution: KURANZ, Hannah for LIJANA, Nicole. | ||
| Draw control by PHI BRIAN, Allison. | |||
| 10:10 | GOAL by PHI RAY, Emily, goal number 15 for season. | ||
| Score: Queens (N.Y.) 7 - Philadelphia U. 4 | |||
| 10:10 | PHI substitution: LIJANA, Nicole for BRIAN, Allison. | ||
| Draw control by PHI DiCIOCCIO, Carli. | |||
| 09:53 | Shot by PHI HODEL, Kalin WIDE. | ||
| Foul on QUE Doody,Shannon. | |||
| 09:12 | GOAL by PHI PELTZER, Taylor (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Queens (N.Y.) 7 - Philadelphia U. 5 | |||
| 09:12 | QUE substitution: Haa,Nicole for LoStrappo,Julianne. | ||
| Foul on QUE Boucher,Sarah. | |||
| Draw control by PHI DiCIOCCIO, Carli. | |||
| Turnover by PHI KURANZ, Hannah. | |||
| 08:42 | Ground ball pickup by QUE Monahan,Meghan. | ||
| 08:34 | GOAL by QUE Rosen,Heather, goal number 14 for season. | ||
| Score: Queens (N.Y.) 8 - Philadelphia U. 5 | |||
| 08:34 | QUE substitution: LoStrappo,Julianne for Rosen,Heather. | ||
| Draw control by QUE Monahan,Meghan. | |||
| 08:13 | Shot by QUE Boucher,Sarah, SAVE WRIGHT, Ellen. | ||
| 08:09 | Clear attempt by PHI good. | ||
| 07:35 | QUE substitution: Rosen,Heather for LoStrappo,Julianne. | ||
| 07:23 | GOAL by PHI PELTZER, Taylor, Assist by SHAPPELL, Caribeth, goal number 15 for season. | ||
| Score: Queens (N.Y.) 8 - Philadelphia U. 6 | |||
| Draw control by QUE Guerra,Janine. | |||
| Turnover by QUE Guerra,Janine. | |||
| 06:55 | Ground ball pickup by PHI KURANZ, Hannah. | ||
| Foul on QUE Guerra,Janine. | |||
| 06:34 | Shot by PHI PELTZER, Taylor, SAVE Evans,Kahli. | ||
| 06:30 | Ground ball pickup by PHI HODEL, Kalin. | ||
| Foul on PHI RAY, Emily. | |||
| Turnover by PHI RAY, Emily. | |||
| 05:52 | Clear attempt by QUE good. | ||
| 05:48 | PHI substitution: BRIAN, Allison for RAY, Emily. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 05:17 | Shot by QUE Boucher,Sarah WIDE {free position shot}. | ||
| 04:58 | GOAL by QUE Boucher,Sarah, Assist by Rosen,Heather, goal number 9 for season. | ||
| Score: Queens (N.Y.) 9 - Philadelphia U. 6 | |||
| Green card on QUE Kelty,Kayleen. | |||
| Green card on QUE Haa,Nicole. | |||
| 04:58 | QUE substitution: LoStrappo,Julianne for Kelty,Kayleen. | ||
| 04:58 | QUE substitution: Kelty,Kayleen for LoStrappo,Julianne. | ||
| Draw control by PHI DiCIOCCIO, Carli. | |||
| 04:33 | GOAL by PHI HODEL, Kalin, Assist by SHAPPELL, Caribeth, goal number 18 for season. | ||
| Score: Queens (N.Y.) 9 - Philadelphia U. 7 | |||
| Foul on QUE Boucher,Sarah. | |||
| Draw control by PHI DiCIOCCIO, Carli. | |||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 04:07 | Ground ball pickup by QUE Doody,Shannon. | ||
| 04:06 | Clear attempt by QUE good. | ||
| 03:46 | GOAL by QUE Doody,Shannon, goal number 2 for season. | ||
| Score: Queens (N.Y.) 10 - Philadelphia U. 7 | |||
| 03:46 | PHI substitution: RAY, Emily for BRIAN, Allison. | ||
| Draw control by PHI KURANZ, Hannah. | |||
| Foul on QUE Boucher,Sarah. | |||
| Turnover by PHI RAY, Emily. | |||
| 03:09 | Ground ball pickup by QUE Foy,Nicole. | ||
| Foul on PHI STYER, Melissa. | |||
| 02:56 | Clear attempt by QUE good. | ||
| Turnover by QUE Rosen,Heather. | |||
| 02:29 | Ground ball pickup by PHI COX, Rebecca. | ||
| 02:26 | Clear attempt by PHI good. | ||
| Foul on QUE Wooster,Brittany. | |||
| 01:54 | Shot by PHI PELTZER, Taylor, SAVE Evans,Kahli. | ||
| 01:51 | Ground ball pickup by PHI PELTZER, Taylor. | ||
| Foul on QUE Wooster,Brittany. | |||
| Turnover by PHI PELTZER, Taylor. | |||
| 01:32 | Ground ball pickup by QUE Guerra,Janine. | ||
| 01:27 | Clear attempt by QUE failed. | ||
| Turnover by QUE Montreuil,Melissa. | |||
| 01:23 | PHI substitution: BRIAN, Allison for PELTZER, Taylor. | ||
| Turnover by PHI RAY, Emily. | |||
| 00:59 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 00:57 | Clear attempt by QUE good. | ||
| 00:52 | GOAL by QUE Boucher,Sarah, goal number 10 for season. | ||
| Score: Queens (N.Y.) 11 - Philadelphia U. 7 | |||
| Draw control by QUE Monahan,Meghan. | |||
| 00:19 | GOAL by QUE Sommers,Taylor, Assist by Rosen,Heather, goal number 4 for season. | ||
| Score: Queens (N.Y.) 12 - Philadelphia U. 7 | |||
| Foul on QUE Monahan,Meghan. | |||
| 00:16 | Ground ball pickup by PHI DiCIOCCIO, Carli. | ||
| Foul on QUE Monahan,Meghan. | |||
| Foul on QUE Guerra,Janine. | |||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 00:00 | Ground ball pickup by QUE Evans,Kahli. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| For PHI: #2 WRIGHT, Ellen, #4 CASSIDY, Allison, #7 COX, Rebecca, #13 RAY, Emily, #15 STYER, Melissa, #16 SHAPPELL, Caribeth, #21 HODEL, Kalin, #22 BRIAN, Allison, #23 KURANZ, Hannah, #26 SARACCO, Andrea, #31 PELTZER, Taylor, #32 DiCIOCCIO, Carli. | |||
| For QUE: #4 Guerra,Janine, #5 Doody,Shannon, #6 Montreuil,Melissa, #8 Monahan,Meghan, #9 Sommers,Taylor, #10 Kelty,Kayleen, #11 Foy,Nicole, #15 Wooster,Brittany, #17 Haa,Nicole, #18 Rosen,Heather, #35 Boucher,Sarah, #87 Evans,Kahli. | |||
| Draw control by PHI BRIAN, Allison. | |||
| 29:37 | GOAL by PHI HODEL, Kalin, Assist by SHAPPELL, Caribeth, goal number 19 for season. | ||
| Score: Queens (N.Y.) 12 - Philadelphia U. 8 | |||
| Draw control by QUE Boucher,Sarah. | |||
| 29:13 | GOAL by QUE Rosen,Heather, Assist by Boucher,Sarah, goal number 15 for season. | ||
| Score: Queens (N.Y.) 13 - Philadelphia U. 8 | |||
| Foul on PHI BRIAN, Allison. | |||
| Draw control by QUE Monahan,Meghan. | |||
| 28:38 | Shot by QUE Kelty,Kayleen HIGH. | ||
| 28:06 | Shot by QUE Rosen,Heather BLOCKED. | ||
| 28:04 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 27:59 | Clear attempt by PHI good. | ||
| Foul on QUE Monahan,Meghan. | |||
| 27:43 | Shot by PHI HODEL, Kalin, SAVE Evans,Kahli {free position shot}. | ||
| 27:31 | Clear attempt by QUE good. | ||
| 27:18 | GOAL by QUE Kelty,Kayleen, Assist by Rosen,Heather. | ||
| Score: Queens (N.Y.) 14 - Philadelphia U. 8 | |||
| 27:18 | PHI substitution: LIJANA, Nicole for BRIAN, Allison. | ||
| Draw control by QUE Doody,Shannon. | |||
| Foul on PHI KURANZ, Hannah. | |||
| 26:52 | Shot by QUE Kelty,Kayleen WIDE. | ||
| Foul on QUE Kelty,Kayleen. | |||
| Turnover by QUE Kelty,Kayleen. | |||
| Foul on QUE Boucher,Sarah. | |||
| 26:11 | Clear attempt by PHI failed. | ||
| Turnover by PHI SARACCO, Andrea. | |||
| 25:59 | Ground ball pickup by QUE Foy,Nicole. | ||
| Turnover by QUE Foy,Nicole. | |||
| Foul on QUE Foy,Nicole. | |||
| Turnover by PHI RAY, Emily (caused by Evans,Kahli). | |||
| 25:34 | Ground ball pickup by QUE Evans,Kahli. | ||
| 25:33 | Clear attempt by QUE good. | ||
| Foul on PHI STYER, Melissa. | |||
| 25:04 | Shot by QUE Doody,Shannon WIDE {free position shot}. | ||
| 24:57 | PHI substitution: BRIAN, Allison for HARTMAN, Lauren. | ||
| Foul on QUE Rosen,Heather. | |||
| Turnover by QUE Rosen,Heather. | |||
| 24:08 | Clear attempt by PHI good. | ||
| 24:03 | GOAL by PHI HODEL, Kalin, Assist by PELTZER, Taylor, goal number 20 for season. | ||
| Score: Queens (N.Y.) 14 - Philadelphia U. 9 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Turnover by QUE Monahan,Meghan (caused by SARACCO, Andrea). | |||
| 23:48 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 23:44 | Clear attempt by PHI good. | ||
| Turnover by PHI WRIGHT, Ellen. | |||
| Turnover by QUE Monahan,Meghan. | |||
| 22:35 | Clear attempt by PHI failed. | ||
| Turnover by PHI WRIGHT, Ellen (caused by Monahan,Meghan). | |||
| 22:10 | Shot by QUE Monahan,Meghan, SAVE WRIGHT, Ellen. | ||
| 21:53 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 21:52 | Clear attempt by PHI failed. | ||
| Turnover by PHI KURANZ, Hannah. | |||
| 21:39 | Ground ball pickup by QUE Guerra,Janine. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 21:31 | GOAL by QUE Rosen,Heather (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Queens (N.Y.) 15 - Philadelphia U. 9 | |||
| 21:31 | PHI substitution: BRIAN, Allison for KURANZ, Hannah. | ||
| Foul on PHI BRIAN, Allison. | |||
| Draw control by QUE Boucher,Sarah. | |||
| 21:13 | Shot by QUE Boucher,Sarah, SAVE WRIGHT, Ellen. | ||
| 20:55 | Clear attempt by PHI good. | ||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 20:26 | Ground ball pickup by QUE Wooster,Brittany. | ||
| 20:20 | Clear attempt by QUE good. | ||
| Turnover by QUE Rosen,Heather. | |||
| 20:07 | Ground ball pickup by PHI HARTMAN, Lauren. | ||
| Foul on QUE Sommers,Taylor. | |||
| Foul on QUE Sommers,Taylor. | |||
| 19:49 | Clear attempt by PHI good. | ||
| Turnover by PHI HODEL, Kalin. | |||
| Foul on PHI HODEL, Kalin. | |||
| 19:27 | Clear attempt by QUE good. | ||
| 19:11 | GOAL by QUE Kelty,Kayleen, Assist by Haa,Nicole. | ||
| Score: Queens (N.Y.) 16 - Philadelphia U. 9 | |||
| 19:11 | Timeout by PHI. | ||
| Draw control by QUE Monahan,Meghan. | |||
| Foul on PHI CASSIDY, Allison. | |||
| Foul on PHI DiCIOCCIO, Carli. | |||
| 18:13 | Shot by QUE Montreuil,Melissa, SAVE WRIGHT, Ellen {free position shot}. | ||
| Yellow card on QUE Montreuil,Melissa. | |||
| 18:08 | Clear attempt by PHI good. | ||
| Turnover by PHI SHAPPELL, Caribeth (caused by Guerra,Janine). | |||
| 17:44 | Ground ball pickup by QUE Guerra,Janine. | ||
| Foul on PHI SHAPPELL, Caribeth. | |||
| 17:41 | Clear attempt by QUE good. | ||
| 17:31 | GOAL by QUE Sommers,Taylor, goal number 5 for season. | ||
| Score: Queens (N.Y.) 17 - Philadelphia U. 9 | |||
| Draw control by PHI KURANZ, Hannah. | |||
| Foul on QUE Boucher,Sarah. | |||
| 16:57 | GOAL by PHI LIJANA, Nicole, goal number 4 for season. | ||
| Score: Queens (N.Y.) 17 - Philadelphia U. 10 | |||
| Draw control by QUE Sommers,Taylor. | |||
| 16:27 | Shot by QUE Boucher,Sarah WIDE. | ||
| Foul on PHI SARACCO, Andrea. | |||
| 15:47 | Shot by QUE Rosen,Heather, SAVE WRIGHT, Ellen {free position shot}. | ||
| 15:39 | Clear attempt by PHI good. | ||
| 15:17 | Shot by PHI PELTZER, Taylor, SAVE Evans,Kahli. | ||
| 15:04 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 15:01 | Clear attempt by QUE failed. | ||
| Turnover by QUE Foy,Nicole (caused by SHAPPELL, Caribeth). | |||
| 14:55 | Ground ball pickup by PHI SHAPPELL, Caribeth. | ||
| Foul on QUE Foy,Nicole. | |||
| 14:43 | GOAL by PHI HODEL, Kalin, Assist by SHAPPELL, Caribeth, goal number 21 for season. | ||
| Score: Queens (N.Y.) 17 - Philadelphia U. 11 | |||
| 14:43 | PHI substitution: VOIGT, Katherine for SARACCO, Andrea. | ||
| Draw control by QUE Monahan,Meghan. | |||
| 14:34 | GOAL by QUE Monahan,Meghan, goal number 6 for season. | ||
| Score: Queens (N.Y.) 18 - Philadelphia U. 11 | |||
| Draw control by PHI LIJANA, Nicole. | |||
| 13:43 | GOAL by PHI SHAPPELL, Caribeth, Assist by PELTZER, Taylor, goal number 7 for season. | ||
| Score: Queens (N.Y.) 18 - Philadelphia U. 12 | |||
| Draw control by PHI CASSIDY, Allison. | |||
| Turnover by PHI CASSIDY, Allison (caused by Doody,Shannon). | |||
| 13:25 | Ground ball pickup by QUE Doody,Shannon. | ||
| Foul on PHI CASSIDY, Allison. | |||
| 12:36 | Shot by QUE Doody,Shannon, SAVE WRIGHT, Ellen. | ||
| 12:34 | Ground ball pickup by PHI WRIGHT, Ellen. | ||
| 12:28 | Clear attempt by PHI good. | ||
| 12:19 | Shot by PHI HODEL, Kalin, SAVE Evans,Kahli. | ||
| 12:14 | Ground ball pickup by QUE Guerra,Janine. | ||
| 12:13 | Clear attempt by QUE good. | ||
| 11:59 | Shot by QUE Montreuil,Melissa, SAVE WRIGHT, Ellen. | ||
| 11:52 | Ground ball pickup by PHI STYER, Melissa. | ||
| 11:51 | Clear attempt by PHI good. | ||
| 11:35 | GOAL by PHI PELTZER, Taylor, goal number 16 for season. | ||
| Score: Queens (N.Y.) 18 - Philadelphia U. 13 | |||
| 11:35 | PHI substitution: DiCIOCCIO, Carli for HARTMAN, Lauren. | ||
| Draw control by PHI BRIAN, Allison. | |||
| 11:18 | Shot by PHI HODEL, Kalin WIDE. | ||
| 11:04 | PHI substitution: SARACCO, Andrea for VOIGT, Katherine. | ||
| 10:42 | Shot by PHI HODEL, Kalin HIGH. | ||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 10:03 | Ground ball pickup by QUE Evans,Kahli. | ||
| 10:02 | Clear attempt by QUE failed. | ||
| Turnover by QUE Evans,Kahli (caused by PELTZER, Taylor). | |||
| 09:20 | Ground ball pickup by PHI BRIAN, Allison. | ||
| Foul on QUE Wooster,Brittany. | |||
| 08:36 | GOAL by PHI LIJANA, Nicole, goal number 5 for season. | ||
| Score: Queens (N.Y.) 18 - Philadelphia U. 14 | |||
| Draw control by PHI KURANZ, Hannah. | |||
| 08:17 | GOAL by PHI BRIAN, Allison, Assist by DiCIOCCIO, Carli, goal number 3 for season. | ||
| Score: Queens (N.Y.) 18 - Philadelphia U. 15 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Foul on PHI DiCIOCCIO, Carli. | |||
| 07:07 | Shot by QUE Rosen,Heather, SAVE WRIGHT, Ellen. | ||
| 06:59 | Clear attempt by PHI good. | ||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 06:39 | Ground ball pickup by QUE Boucher,Sarah. | ||
| 06:37 | Clear attempt by QUE good. | ||
| Foul on PHI CASSIDY, Allison. | |||
| 05:21 | Shot by QUE Sommers,Taylor HIGH. | ||
| 05:00 | GOAL by QUE Montreuil,Melissa, Assist by Rosen,Heather, goal number 4 for season. | ||
| Score: Queens (N.Y.) 19 - Philadelphia U. 15 | |||
| Draw control by QUE Monahan,Meghan. | |||
| Turnover by QUE Rosen,Heather. | |||
| Foul on QUE Rosen,Heather. | |||
| Foul on QUE Doody,Shannon. | |||
| 03:18 | Clear attempt by PHI good. | ||
| 03:10 | PHI substitution: HARTMAN, Lauren for COX, Rebecca. | ||
| Turnover by PHI SHAPPELL, Caribeth. | |||
| 02:58 | Ground ball pickup by QUE Haa,Nicole. | ||
| 02:54 | Clear attempt by QUE failed. | ||
| Turnover by QUE Haa,Nicole. | |||
| 02:50 | Ground ball pickup by PHI SHAPPELL, Caribeth. | ||
| 02:42 | Shot by PHI BRIAN, Allison, SAVE Evans,Kahli. | ||
| 02:33 | Clear attempt by QUE good. | ||
| 00:41 | Shot by QUE Kelty,Kayleen, SAVE WRIGHT, Ellen. | ||
| 00:37 | Ground ball pickup by QUE Rosen,Heather. | ||
| Foul on PHI CASSIDY, Allison. | |||
| Foul on PHI SARACCO, Andrea. | |||
| 00:00 | End-of-period. | ||
| Score: Queens (N.Y.) 19 - Philadelphia U. 15 | |||

