Holy Family at Philadelphia U.
@ Philadelphia, Pa. (Ravenhill Field)
4/14/2012 at Noon
@ Philadelphia, Pa. (Ravenhill Field)
4/14/2012 at Noon
|
Holy Family
22 |
Philadelphia U.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Holy Family (8-4, 7-1 CACC) | 11 | 11 | 22 |
| Philadelphia U. (5-8, 4-4 CACC) | 9 | 7 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Holy Family | Philadelphia U. | ||
| Philadelphia U. | 28:24 | UP - SHAPPELL, Caribeth (unassisted) | 0 | 1 |
| Philadelphia U. | 27:50 | PELTZER, Taylor (unassisted) | 0 | 2 |
| Philadelphia U. | 27:27 | PELTZER, Taylor (unassisted) | 0 | 3 |
| Holy Family | 26:53 | GRECO, Lauren (CORNELY, Samantha) | 1 | 3 |
| Holy Family | 22:09 | CORNELY, Samantha (Free position shot) | 2 | 3 |
| Holy Family | 21:26 | MANSI, Gina (unassisted) | 3 | 3 |
| Philadelphia U. | 19:35 | RAY, Emily (unassisted) | 3 | 4 |
| Holy Family | 17:34 | McNESBY, Stephanie (unassisted) | 4 | 4 |
| Holy Family | 16:48 | LANCETTA, Brianna (Free position shot) | 5 | 4 |
| Philadelphia U. | 13:40 | SHAPPELL, Caribeth (unassisted) | 5 | 5 |
| Philadelphia U. | 10:35 | PELTZER, Taylor (SHAPPELL, Caribeth) | 5 | 6 |
| Philadelphia U. | 20:15 | MARROSU, Elizabeth (unassisted) | 5 | 7 |
| Holy Family | 09:52 | McNESBY, Stephanie (Free position shot) | 6 | 7 |
| Philadelphia U. | 09:30 | DiCIOCCIO, Carli (unassisted) | 6 | 8 |
| Holy Family | 07:25 | LANCETTA, Brianna (unassisted) | 7 | 8 |
| Holy Family | 05:27 | KELLY, Sarah (Free position shot) | 8 | 8 |
| Philadelphia U. | 03:53 | SHAPPELL, Caribeth (HODEL, Kalin) | 8 | 9 |
| Holy Family | 02:51 | McNESBY, Stephanie (Free position shot) | 9 | 9 |
| Holy Family | 00:47 | CORNELY, Samantha (Free position shot) | 10 | 9 |
| Holy Family | 00:19 | PODLINSKI, Katherine (Free position shot) | 11 | 9 |
| -- 2nd -- | Holy Family | Philadelphia U. | ||
| Philadelphia U. | 27:15 | RAY, Emily (unassisted) | 11 | 10 |
| Holy Family | 26:33 | LANCETTA, Brianna (McNESBY, Stephanie) | 12 | 10 |
| Philadelphia U. | 21:25 | PELTZER, Taylor (Free position shot) | 12 | 11 |
| Holy Family | 19:39 | CORNELY, Samantha (Free position shot) | 13 | 11 |
| Holy Family | 18:44 | LAWSON, Marissa (Free position shot) | 14 | 11 |
| Holy Family | 15:42 | PODLINSKI, Katherine (KELLY, Sarah) | 15 | 11 |
| Holy Family | 14:38 | MANSI, Gina (unassisted) | 16 | 11 |
| Holy Family | 14:10 | LANCETTA, Brianna (unassisted) | 17 | 11 |
| Philadelphia U. | 13:52 | HODEL, Kalin (SHAPPELL, Caribeth) | 17 | 12 |
| Holy Family | 12:01 | LANCETTA, Brianna (KELLY, Sarah) | 18 | 12 |
| Holy Family | 10:10 | PODLINSKI, Katherine (unassisted) | 19 | 12 |
| Philadelphia U. | 08:15 | PELTZER, Taylor (unassisted) | 19 | 13 |
| Philadelphia U. | 07:12 | PELTZER, Taylor (unassisted) | 19 | 14 |
| Holy Family | 05:04 | LANCETTA, Brianna (CORNELY, Samantha) | 20 | 14 |
| Philadelphia U. | 03:12 | RAY, Emily (SARACCO, Andrea) | 20 | 15 |
| Holy Family | 01:21 | MANSI, Gina (unassisted) | 21 | 15 |
| Philadelphia U. | 00:52 | RAY, Emily (unassisted) | 21 | 16 |
| Holy Family | 00:17 | MANSI, Gina (McNESBY, Stephanie) | 22 | 16 |
Holy Family |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAWSON, Marissa * | m | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| 2 | GRECO, Lauren * | a | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | MATTIOLI, Maria * | m | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 4 | LANCETTA, Brianna * | m | 6 | 0 | 10 | 9 | 1 | 2 | 2 | 1 |
| 5 | MANSI, Gina * | a | 4 | 0 | 7 | 6 | 1 | 0 | 3 | 1 |
| 7 | PELLICCIOTTI, Paige | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | PODLINSKI, Katherine * | m | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 9 | MALONEY, Jessica * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | McNESBY, Stephanie * | m | 3 | 2 | 7 | 4 | 0 | 10 | 3 | 0 |
| 11 | CORNELY, Samantha * | m | 3 | 2 | 7 | 4 | 2 | 2 | 5 | 0 |
| 12 | KISSELBACK, Kimber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | KELLY, Sarah * | m | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 |
| 17 | CARREZOLA, Caitlin * | d | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 50 | JENKINS, Melissa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 22 | 6 | 40 | 31 | 16 | 25 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 50 | JENKINS, Melissa | 16 | 60:00 | 7 | 23 |
Philadelphia U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Marrosu * | F | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 |
| 2 | Ellen Wright * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | Allison Cassidy | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Lauren Hartman | N/A | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rebecca Cox * | N/A | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| 13 | Emily Ray * | N/A | 4 | 0 | 7 | 5 | 0 | 0 | 0 | 0 |
| 15 | Melissa Styer * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Caribeth Shappell * | N/A | 3 | 2 | 6 | 4 | 0 | 4 | 1 | 0 |
| 21 | Kalin Hodel * | N/A | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 |
| 22 | Allison Brian | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hannah Kuranz * | N/A | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
| 25 | Katherine Voigt * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrea Saracco * | N/A | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Taylor Peltzer * | N/A | 6 | 0 | 8 | 7 | 0 | 1 | 2 | 0 |
| 32 | Carli Dicioccio * | N/A | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 4 | 30 | 23 | 14 | 16 | 13 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ellen Wright | 22 | 60:00 | 9 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 1 | 6 | 7 |
| Philadelphia U. | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 8 | 8 | 16 |
| Philadelphia U. | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 8 | 10 | 18 |
| Philadelphia U. | 9 | 4 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 5-5 | 7-8 | 12-13 |
| Philadelphia U. | 8-9 | 3-4 | 11-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 15 | 10 | 25 |
| Philadelphia U. | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 7-13 | 2-2 | 9-15 |
| Philadelphia U. | 0-0 | 1-4 | 1-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 24 | 16 | 40 |
| Philadelphia U. | 10 | 20 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Family | 9 | 10 | 19 |
| Philadelphia U. | 29 | 13 | 42 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 75 Officials and game personnel: Judy Michel ; Eliza Scott ; Emily Wells |
| Starter * |

