|
Philadelphia U.
22 |
Chestnut Hill
12 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Philadelphia U. (7-8, 6-4 CACC) | 9 | 13 | 22 |
| Chestnut Hill (2-11, 2-8 CACC) | 5 | 7 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Philadelphia U. | Chestnut Hill | ||
| Philadelphia U. | 28:10 | PELTZER, Taylor (unassisted) | 1 | 0 |
| Chestnut Hill | 26:08 | EABY, Erica (unassisted) | 1 | 1 |
| Philadelphia U. | 17:20 | RAY, Emily (unassisted) | 2 | 1 |
| Chestnut Hill | 16:53 | McKAY, Kelly (ALEXANDER, Lindsay) | 2 | 2 |
| Chestnut Hill | 16:36 | McKAY, Kelly (unassisted) | 2 | 3 |
| Philadelphia U. | 16:14 | HODEL, Kalin (DiCIOCCIO, Carli) | 3 | 3 |
| Philadelphia U. | 14:46 | DiCIOCCIO, Carli (Free position shot) | 4 | 3 |
| Philadelphia U. | 13:37 | SARACCO, Andrea (Free position shot) | 5 | 3 |
| Philadelphia U. | 12:30 | PELTZER, Taylor (Free position shot) | 6 | 3 |
| Philadelphia U. | 12:16 | HODEL, Kalin (unassisted) | 7 | 3 |
| Chestnut Hill | 10:37 | TIMONY, Brianne (unassisted) | 7 | 4 |
| Chestnut Hill | 10:13 | SQUILLANTE, Christin (unassisted) | 7 | 5 |
| Philadelphia U. | 09:09 | LIJANA, Nicole (BRIAN, Allison) | 8 | 5 |
| Philadelphia U. | 04:56 | UP - SHAPPELL, Caribeth (unassisted) | 9 | 5 |
| -- 2nd -- | Philadelphia U. | Chestnut Hill | ||
| Philadelphia U. | 27:59 | PELTZER, Taylor (Free position shot) | 10 | 5 |
| Philadelphia U. | 27:36 | PELTZER, Taylor (SHAPPELL, Caribeth) | 11 | 5 |
| Philadelphia U. | 25:21 | SHAPPELL, Caribeth (unassisted) | 12 | 5 |
| Chestnut Hill | 23:38 | TIMONY, Brianne (unassisted) | 12 | 6 |
| Chestnut Hill | 22:06 | SQUILLANTE, Christin (unassisted) | 12 | 7 |
| Philadelphia U. | 21:17 | PELTZER, Taylor (RAY, Emily) | 13 | 7 |
| Philadelphia U. | 20:18 | RAY, Emily (STYER, Melissa) | 14 | 7 |
| Chestnut Hill | 19:24 | COVELLA, Nicole (Free position shot) | 14 | 8 |
| Chestnut Hill | 18:38 | SQUILLANTE, Christin (EABY, Erica) | 14 | 9 |
| Philadelphia U. | 17:44 | RAY, Emily (unassisted) | 15 | 9 |
| Philadelphia U. | 15:41 | SHAPPELL, Caribeth (unassisted) | 16 | 9 |
| Chestnut Hill | 15:18 | CAMPBELL, Kelly (unassisted) | 16 | 10 |
| Philadelphia U. | 14:09 | UP - SHAPPELL, Caribeth (Free position shot) | 17 | 10 |
| Philadelphia U. | 12:56 | RAY, Emily (unassisted) | 18 | 10 |
| Philadelphia U. | 10:43 | RAY, Emily (SHAPPELL, Caribeth) | 19 | 10 |
| Chestnut Hill | 09:58 | TIMONY, Brianne (unassisted) | 19 | 11 |
| Chestnut Hill | 09:21 | SQUILLANTE, Christin (unassisted) | 19 | 12 |
| Philadelphia U. | 08:25 | HODEL, Kalin (HARTMAN, Lauren) | 20 | 12 |
| Philadelphia U. | 02:30 | RAY, Emily (LIJANA, Nicole) | 21 | 12 |
| Philadelphia U. | 01:03 | RAY, Emily (unassisted) | 22 | 12 |
Philadelphia U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Marrosu * | F | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2 | Ellen Wright * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Allison Cassidy | N/A | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 5 | Lauren Hartman | N/A | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 7 | Rebecca Cox * | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Emily Ray * | N/A | 7 | 1 | 8 | 7 | 0 | 1 | 1 | 0 |
| 15 | Melissa Styer * | N/A | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
| 16 | Caribeth Shappell * | N/A | 4 | 2 | 6 | 4 | 2 | 11 | 3 | 3 |
| 20 | Nicole Lijana | N/A | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kalin Hodel * | N/A | 3 | 0 | 4 | 4 | 0 | 2 | 4 | 1 |
| 22 | Allison Brian | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hannah Kuranz * | N/A | 0 | 0 | 6 | 5 | 3 | 3 | 3 | 2 |
| 25 | Katherine Voigt * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andrea Saracco * | N/A | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 31 | Taylor Peltzer * | N/A | 5 | 0 | 8 | 7 | 0 | 1 | 0 | 0 |
| 32 | Carli Dicioccio * | N/A | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 22 | 8 | 39 | 33 | 18 | 19 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Ellen Wright (W, 7-8) | 12 | 60:00 | 9 | 21 |
Chestnut Hill |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PATTEN, Chelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | MARKOWSKI, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | McKAY, Kelly * | 2 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | |
| 5 | SQUILLANTE, Christin * | 4 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | |
| 6 | COVELLA, Nicole * | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | |
| 7 | TIMONY, Brianne * | 3 | 0 | 7 | 6 | 0 | 4 | 1 | 0 | |
| 8 | CAMPBELL, Kelly * | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 10 | MORAN. Kelsey * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | NADLER, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | PENNELL, Jessica | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | KLOUDA, KarlaAne * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 16 | ALEXANDER, Lindsay * | 0 | 1 | 5 | 1 | 3 | 2 | 4 | 0 | |
| 18 | DAVIDSON, Gina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | EABY, Erica * | 1 | 1 | 5 | 3 | 2 | 3 | 1 | 0 | |
| 22 | ADDISON, Briana * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | SHAUGHNESSY, Megan * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 28 | CASIMIR, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | DELAHANTY, Jenn * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 2 | 30 | 21 | 14 | 16 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | DELAHANTY, Jenn (L, 2-11) | 21 | 55:56 | 10 | 31 |
| 12 | PENNELL, Jessica | 1 | 4:04 | 1 | 2 |
| Totals | 22 | 60:00 | 11 | 33 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 4 | 5 | 9 |
| Chestnut Hill | 4 | 7 | 11 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 7 | 11 | 18 |
| Chestnut Hill | 8 | 6 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 8 | 8 | 16 |
| Chestnut Hill | 8 | 9 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 8-10 | 7-9 | 15-19 |
| Chestnut Hill | 7-9 | 2-6 | 9-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 9 | 10 | 19 |
| Chestnut Hill | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 3-4 | 2-3 | 5-7 |
| Chestnut Hill | 0-2 | 1-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 16 | 23 | 39 |
| Chestnut Hill | 15 | 15 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Philadelphia U. | 9 | 6 | 15 |
| Chestnut Hill | 18 | 17 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chestnut Hill | 05:52 | COVELLA, Nicole: - YELLOW CARD | |
| -- 2nd -- | |||
| Chestnut Hill | 15:13 | TIMONY, Brianne: - YELLOW CARD | |
| Chestnut Hill | 06:51 | SHAUGHNESSY, Megan: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 93 Officials and game personnel: jody Field ; Julie Heller ; Patty Kunkle ; Greg Gornick |
| Starter * |