Nicole Lijana | #20 | N/A | Philadelphia U.
| gp | p | g | a |
|---|---|---|---|
| 16 | 16 | 9 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Holy Family | L, 22-16 |
| Apr 17 | Wilmington (Del.) | W, 17-13 |
| Apr 19 | at Chestnut Hill | W, 22-12 |
| Apr 25 | at Holy Family | L, 16-11 |
| Apr 29 | at Dominican (N.Y.) | W, 13-11 |
| May 5 | vs. Georgian Court | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Points | 16 | 14 | ||
| Goals | 9 | 7 | ||
| Assists | 7 | 7 | ||
| Shots | 23 | 20 | ||
| Shooting percentage | 39.1 | 35.0 | ||
| Shots on goal | 17 | 15 | ||
| Shots on goal percentage | 73.9 | 75.0 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Ground balls | 4 | 4 | ||
| Draw controls | 2 | 1 | ||
| Turnovers | 9 | 8 | ||
| Caused turnovers | 2 | 1 | ||
| Fouls | 2 | 2 | ||

