Philadelphia U.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 273 | 116 | 15.17 | 31.5 | 48.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-10 (.444) |
| Conference (Pct.) | 7-5 (.583) |
| Streak | Lost 1 |
| Home | 3-6 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Holy Family | L, 22-16 |
| Apr 17 | Wilmington (Del.) | W, 17-13 |
| Apr 19 | at Chestnut Hill | W, 22-12 |
| Apr 25 | at Holy Family | L, 16-11 |
| Apr 29 | at Dominican (N.Y.) | W, 13-11 |
| May 5 | vs. Georgian Court | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 12 | ||
| Goals | 273 | 208 | ||
| Assists | 116 | 92 | ||
| Goals-per game | 15.17 | 17.33 | ||
| Shots | 567 | 416 | ||
| Shots-per game | 31.5 | 34.7 | ||
| Shooting percentage | 48.1 | 50.0 | ||
| Shots on goal | 461 | 345 | ||
| Shots on goal percentage | 81.3 | 82.9 | ||
| Free position goals-shots | 31-72 | 22-49 | ||
| Free position percentage | 43.1 | 44.9 | ||
| Ground balls | 320 | 212 | ||
| Draw controls | 265 | 196 | ||
| Turnovers | 329 | 197 | ||
| Caused turnovers | 105 | 78 | ||
| Clears | 200-263 | 148-192 | ||
| Goals against | 269 | 164 | ||
| Goals-against average | 14.83 | 13.50 | ||
| Saves | 189 | 114 | ||
| Save percentage | 41.3 | 41.0 | ||
| Home Attendance | 591 | 373 | ||
| Home Attendance average | 66 | 62 | ||

