Philadelphia Univers
Game-by-Game Statistics
|
|
Game Results |
Philadelphia Univers Game Results (as of Nov 19, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2008 | at Shippensburg | 0-1 | L | 0-1-0 | 0-0-0 | 88 | - | |||
| Aug 31, 2008 | at Millersville | 1-2 | L | 0-2-0 | 0-0-0 | 115 | Vespe,Natalie (unassisted) | |||
| Sep 04, 2008 | ADELPHI | 0-4 | L | 0-3-0 | 0-0-0 | 100 | - | |||
| Sep 07, 2008 | C.W. POST | 0-4 | L | 0-4-0 | 0-0-0 | 75 | - | |||
| * | Sep 13, 2008 | FELICIAN COLLEGE | W | 4-0 | 1-4-0 | 1-0-0 | 75 | Haden,Gabrielle (Kennedy,Rebecca) | ||
| Mckale,Kristen (Franks,Kristin) | ||||||||||
| Golisano,Lauren (unassisted) | ||||||||||
| Mckale,Kristen (Filmyer,Stephanie) | ||||||||||
| * | Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | T | O2 | 1-4-1 | 1-0-1 | 65 | - | |
| * | Sep 20, 2008 | at Post Univ. WSOC | 1-1 | T | O2 | 1-4-2 | 1-0-2 | 107 | Reinford,Brianna (Bauckman,Christy) | |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | L | 1-5-2 | 1-0-2 | 88 | - | |||
| Sep 24, 2008 | LINCOLN U PA | W | 11-0 | 2-5-2 | 1-0-2 | 56 | Haden,Gabrielle (Bauckman,Christy) | |||
| Vespe,Natalie (Haden,Gabrielle) | ||||||||||
| Vespe,Natalie (Bauckman,Christy) | ||||||||||
| Vespe,Natalie (Golisano,Lauren) | ||||||||||
| Golisano,Lauren (unassisted) | ||||||||||
| Golisano,Lauren (unassisted) | ||||||||||
| ROKOSZAK, Dana (Kennedy,Rebecca) | ||||||||||
| Golisano,Lauren (unassisted) | ||||||||||
| Haden,Gabrielle (unassisted) | ||||||||||
| Filmyer,Stephanie (unassisted) | ||||||||||
| Filmyer,Stephanie (Franks,Kristin) | ||||||||||
| Sep 28, 2008 | at #2 WEST CHESTER | 2-2 | T | O2 | 2-5-3 | 1-0-2 | 310 | Mckale,Kristen (unassisted) | ||
| ROKOSZAK, Dana (Golisano,Lauren) | ||||||||||
| Oct 01, 2008 | at Kutztown | 0-3 | L | 2-6-3 | 1-0-2 | 97 | - | |||
| * | Oct 04, 2008 | NYACK COLLEGE | W | 4-0 | 3-6-3 | 2-0-2 | 300 | Sololski,Jill (Haden,Gabrielle) | ||
| Lungaro,Lisa (Filmyer,Stephanie) | ||||||||||
| Filmyer,Stephanie (Reinford,Brianna) | ||||||||||
| Haden,Gabrielle (Bauckman,Christy) | ||||||||||
| * | Oct 07, 2008 | CHESTNUT HILL COLLEG | W | 1-0 | 4-6-3 | 3-0-2 | 75 | Sololski,Jill (unassisted) | ||
| * | Oct 11, 2008 | DOMINICAN COLL | W | 2-0 | 5-6-3 | 4-0-2 | Redka,Sara (ROKOSZAK, Dana) | |||
| Sololski,Jill (unassisted) | ||||||||||
| * | Oct 15, 2008 | HOLY FAMILY WS | W | 1-0 | 6-6-3 | 5-0-2 | 78 | Redka,Sara (Vespe, Natalie) | ||
| * | Oct 18, 2008 | at Caldwell College | W | 2-0 | 7-6-3 | 6-0-2 | 115 | Reinford,Brianna (Filmyer,Stephanie) | ||
| Redka,Sara (unassisted) | ||||||||||
| * | Oct 23, 2008 | BLOOMFIELD WS | W | 5-0 | 8-6-3 | 7-0-2 | 50 | Vespe, Natalie (unassisted) | ||
| Galton,Catherine (unassisted) | ||||||||||
| ROKOSZAK, Dana (unassisted) | ||||||||||
| Kline,Alyssa (Redka,Sara) | ||||||||||
| Reinford,Brianna (Kennedy,Rebecca) | ||||||||||
| * | Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | T | O2 | 8-6-4 | 7-0-3 | 100 | Kennedy,Rebecca (unassisted) | |
| * | Oct 29, 2008 | at Goldey-Beacom WSoc08 | W | 4-0 | 9-6-4 | 8-0-3 | 75 | Reinford,Brianna (Davis,Kelly) | ||
| Reinford,Brianna (Kennedy,Rebecca) | ||||||||||
| Vespe, Natalie (Kennedy,Rebecca) | ||||||||||
| Davis,Kelly (Reinford,Brianna) | ||||||||||
| Nov 03, 2008 | DOMINICAN COLL | W | 3-2 | 10-6-4 | 8-0-3 | 75 | TEAM (unassisted) | |||
| Filmyer,Stephanie (Redka,Sara) | ||||||||||
| Reinford,Brianna (Sololski,Jill) | ||||||||||
| Nov 05, 2008 | vs Caldwell College | W | 2-1 | O2 | 11-6-4 | 8-0-3 | 50 | Reinford,Brianna (Redka,Sara) | ||
| Franks,Kristin (unassisted) | ||||||||||
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | L | 11-7-4 | 8-0-3 | 150 | - | |||
| Nov 15, 2008 | MOLLOY | W | 1-0 | 12-7-4 | 8-0-3 | 62 | Reinford,Brianna (unassisted) |
| Team Record | W-L-T |
| Overall | 12-7-4 |
| Conference | 8-0-3 |
| Home | 9-2-1 |
| Away | 2-4-3 |
| Neutral | 1-1-0 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 23 | 2306 | 100 |
| Home | 12 | 1046 | 87 |
| Away | 9 | 1060 | 118 |
| Neutral | 2 | 200 | 100 |
Team Game-by-Game |
Philadelphia Univers Team Game-by-Game (as of Nov 19, 2008)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2008 | at Shippensburg | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Aug 31, 2008 | at Millersville | 1-2 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| Sep 04, 2008 | ADELPHI | 0-4 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 07, 2008 | C.W. POST | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 13, 2008 | FELICIAN COLLEGE | 4-0 | 4 | 3 | 11 | 49 | .082 | 1 | 0-0 |
| Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | 0 | 0 | 0 | 27 | .000 | 0 | 0-0 |
| Sep 20, 2008 | at Post Univ. WSOC | 1-1 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Sep 24, 2008 | LINCOLN U PA | 11-0 | 11 | 6 | 28 | 38 | .289 | 1 | 0-0 |
| Sep 28, 2008 | at WEST CHESTER | 2-2 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 |
| Oct 01, 2008 | at Kutztown | 0-3 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Oct 04, 2008 | NYACK COLLEGE | 4-0 | 4 | 4 | 12 | 19 | .211 | 1 | 0-0 |
| Oct 07, 2008 | CHESTNUT HILL COLLEG | 1-0 | 1 | 0 | 2 | 36 | .028 | 1 | 0-0 |
| Oct 11, 2008 | DOMINICAN COLL | 2-0 | 2 | 1 | 5 | 24 | .083 | 1 | 0-1 |
| Oct 15, 2008 | HOLY FAMILY WS | 1-0 | 1 | 1 | 3 | 16 | .062 | 1 | 0-0 |
| Oct 18, 2008 | at Caldwell College | 2-0 | 2 | 1 | 5 | 11 | .182 | 1 | 0-0 |
| Oct 23, 2008 | BLOOMFIELD WS | 5-0 | 5 | 2 | 12 | 36 | .139 | 1 | 0-0 |
| Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | 1 | 0 | 2 | 18 | .056 | 0 | 0-0 |
| Oct 29, 2008 | at Goldey-Beacom WSoc08 | 4-0 | 4 | 4 | 12 | 32 | .125 | 1 | 0-0 |
| Nov 03, 2008 | DOMINICAN COLL | 3-2 | 3 | 2 | 8 | 25 | .120 | 1 | 0-0 |
| Nov 05, 2008 | vs Caldwell College | 2-1 | 2 | 1 | 5 | 32 | .062 | 1 | 0-0 |
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | 0 | 0 | 0 | 29 | .000 | 0 | 0-0 |
| Nov 15, 2008 | MOLLOY | 1-0 | 1 | 0 | 2 | 16 | .062 | 1 | 0-0 |
| Philadelphia Univers | 45-23 | 45 | 27 | 117 | 481 | .094 | 12 | 0-1 | |
| Opponent | 23 | 15 | 61 | 194 | .119 | 7 | 1-2 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 20.91 Goals per game: 1.96 Assists per game: 1.17 Points per game: 5.09 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Shippensburg | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - |
| Aug 31, 2008 | at Millersville | 1-2 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 04, 2008 | ADELPHI | 0-4 | 90:00 | 4 | 2.33 | 18 | .818 | 0 | 1 | 0 | - |
| Sep 07, 2008 | C.W. POST | 0-4 | 90:00 | 4 | 2.75 | 13 | .765 | 0 | 1 | 0 | - |
| Sep 13, 2008 | FELICIAN COLLEGE | 4-0 | 90:00 | 0 | 2.20 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | 110:00 | 0 | 1.77 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2008 | at Post Univ. WSOC | 1-1 | 90:00 | 1 | 1.66 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | 90:00 | 1 | 1.58 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2008 | LINCOLN U PA | 11-0 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 28, 2008 | at WEST CHESTER | 2-2 | 110:00 | 2 | 1.44 | 9 | .818 | 0 | 0 | 1 | - |
| Oct 01, 2008 | at Kutztown | 0-3 | 90:00 | 3 | 1.57 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 04, 2008 | NYACK COLLEGE | 4-0 | 90:00 | 0 | 1.45 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2008 | CHESTNUT HILL COLLEG | 1-0 | 90:00 | 0 | 1.34 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2008 | DOMINICAN COLL | 2-0 | 90:00 | 0 | 1.25 | 6 | 1.000 | 1 | 0 | 0 | - |
| Oct 15, 2008 | HOLY FAMILY WS | 1-0 | 90:00 | 0 | 1.17 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2008 | at Caldwell College | 2-0 | 90:00 | 0 | 1.09 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2008 | BLOOMFIELD WS | 5-0 | 90:00 | 0 | 1.03 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | 110:00 | 1 | 1.02 | 4 | .800 | 0 | 0 | 1 | - |
| Oct 29, 2008 | at Goldey-Beacom WSoc08 | 4-0 | 90:00 | 0 | 0.97 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Nov 03, 2008 | DOMINICAN COLL | 3-2 | 90:00 | 2 | 1.02 | 7 | .778 | 1 | 0 | 0 | - |
| Nov 05, 2008 | vs Caldwell College | 2-1 | 109:24 | 1 | 1.01 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | 90:00 | 1 | 1.01 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 15, 2008 | MOLLOY | 1-0 | 90:00 | 0 | 0.96 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 45-23 | 2149:24 | 23 | 0.96 | 119 | .838 | 11 | 7 | 4 | 10 | |
| Opponent | 2149:24 | 45 | 0.96 | 247 | .846 | 7 | 11 | 4 | 7 |
Opponent Game-by-Game |
Philadelphia Univers Opponent Game-by-Game (as of Nov 19, 2008)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 29, 2008 | at Shippensburg | 0-1 | 1 | 0 | 2 | 14 | .071 | 1 | 0-1 |
| Aug 31, 2008 | at Millersville | 1-2 | 2 | 2 | 6 | 6 | .333 | 1 | 0-0 |
| Sep 04, 2008 | ADELPHI | 0-4 | 4 | 3 | 11 | 24 | .167 | 1 | 1-1 |
| Sep 07, 2008 | C.W. POST | 0-4 | 4 | 3 | 11 | 24 | .167 | 1 | 0-0 |
| Sep 13, 2008 | FELICIAN COLLEGE | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 20, 2008 | at Post Univ. WSOC | 1-1 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Sep 24, 2008 | LINCOLN U PA | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 28, 2008 | at WEST CHESTER | 2-2 | 2 | 1 | 5 | 14 | .143 | 0 | 0-0 |
| Oct 01, 2008 | at Kutztown | 0-3 | 3 | 2 | 8 | 18 | .167 | 1 | 0-0 |
| Oct 04, 2008 | NYACK COLLEGE | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 07, 2008 | CHESTNUT HILL COLLEG | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 11, 2008 | DOMINICAN COLL | 2-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Oct 15, 2008 | HOLY FAMILY WS | 1-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 18, 2008 | at Caldwell College | 2-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 23, 2008 | BLOOMFIELD WS | 5-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Oct 29, 2008 | at Goldey-Beacom WSoc08 | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Nov 03, 2008 | DOMINICAN COLL | 3-2 | 2 | 0 | 4 | 10 | .200 | 0 | 0-0 |
| Nov 05, 2008 | vs Caldwell College | 2-1 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| Nov 15, 2008 | MOLLOY | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Opponent totals | 23-45 | 23 | 15 | 61 | 194 | .119 | 7 | 1-2 | |
| Philadelphia Univers | 45 | 27 | 117 | 481 | .094 | 12 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.43 Goals per game: 1.00 Assists per game: 0.65 Points per game: 2.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2008 | at Shippensburg | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 31, 2008 | at Millersville | 1-2 | 90:00 | 1 | 0.50 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 04, 2008 | ADELPHI | 0-4 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2008 | C.W. POST | 0-4 | 90:00 | 0 | 0.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2008 | FELICIAN COLLEGE | 4-0 | 90:00 | 4 | 1.00 | 29 | .879 | 0 | 1 | 0 | - |
| Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | 110:00 | 0 | 0.80 | 12 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2008 | at Post Univ. WSOC | 1-1 | 90:00 | 1 | 0.83 | 8 | .889 | 0 | 0 | 1 | - |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | 90:00 | 0 | 0.73 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2008 | LINCOLN U PA | 11-0 | 90:00 | 11 | 1.84 | 14 | .560 | 0 | 1 | 0 | - |
| Sep 28, 2008 | at WEST CHESTER | 2-2 | 110:00 | 2 | 1.82 | 2 | .500 | 0 | 0 | 1 | - |
| Oct 01, 2008 | at Kutztown | 0-3 | 90:00 | 0 | 1.66 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2008 | NYACK COLLEGE | 4-0 | 90:00 | 4 | 1.85 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 07, 2008 | CHESTNUT HILL COLLEG | 1-0 | 90:00 | 1 | 1.79 | 26 | .963 | 0 | 1 | 0 | - |
| Oct 11, 2008 | DOMINICAN COLL | 2-0 | 90:00 | 2 | 1.80 | 19 | .905 | 0 | 1 | 0 | - |
| Oct 15, 2008 | HOLY FAMILY WS | 1-0 | 90:00 | 1 | 1.75 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 18, 2008 | at Caldwell College | 2-0 | 90:00 | 2 | 1.76 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 23, 2008 | BLOOMFIELD WS | 5-0 | 90:00 | 5 | 1.95 | 22 | .815 | 0 | 1 | 0 | - |
| Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | 110:00 | 1 | 1.88 | 11 | .917 | 0 | 0 | 1 | - |
| Oct 29, 2008 | at Goldey-Beacom WSoc08 | 4-0 | 90:00 | 4 | 1.98 | 12 | .750 | 0 | 0 | 0 | - |
| Nov 03, 2008 | DOMINICAN COLL | 3-2 | 90:00 | 3 | 2.03 | 12 | .800 | 0 | 1 | 0 | - |
| Nov 05, 2008 | vs Caldwell College | 2-1 | 109:24 | 2 | 2.01 | 14 | .875 | 0 | 1 | 0 | - |
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | 90:00 | 0 | 1.92 | 16 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 15, 2008 | MOLLOY | 1-0 | 90:00 | 1 | 1.88 | 8 | .889 | 0 | 1 | 0 | - |
| Opponent totals | 23-23 | 2149:24 | 45 | 1.88 | 247 | .846 | 7 | 11 | 4 | 7 | |
| Philadelphia Univers | 2149:24 | 23 | 1.88 | 119 | .838 | 11 | 7 | 4 | 10 |
Team Game-by-Game Comparison |
Philadelphia Univers Team Game-by-Game Comparison (as of Nov 19, 2008)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2008 | at Shippensburg | 0-1 | 0/1 | 0/0 | 3/14 | 2/7 | 0/7 | 0/0 | 0/0 |
| Aug 31, 2008 | at Millersville | 1-2 | 1/2 | 0/2 | 10/6 | 2/3 | 2/5 | 0/0 | 0/0 |
| Sep 04, 2008 | ADELPHI | 0-4 | 0/4 | 0/3 | 4/24 | 2/22 | 2/6 | 0/0 | 0/0 |
| Sep 07, 2008 | C.W. POST | 0-4 | 0/4 | 0/3 | 6/24 | 3/18 | 0/5 | 0/0 | 0/0 |
| Sep 13, 2008 | FELICIAN COLLEGE | 4-0 | 4/0 | 3/0 | 49/5 | 35/5 | 11/1 | 0/0 | 0/0 |
| Sep 16, 2008 | at Wilmington Univ. (W) | 0-0 | 0/0 | 0/0 | 27/5 | 0/0 | 4/1 | 0/0 | 0/0 |
| Sep 20, 2008 | at Post Univ. WSOC | 1-1 | 1/1 | 1/1 | 14/7 | 8/3 | 7/3 | 0/0 | 0/0 |
| Sep 21, 2008 | at U. of Bridgeport | 0-1 | 0/1 | 0/1 | 11/12 | 6/5 | 0/3 | 2/1 | 0/0 |
| Sep 24, 2008 | LINCOLN U PA | 11-0 | 11/0 | 6/0 | 38/2 | 25/1 | 4/0 | 0/0 | 0/0 |
| Sep 28, 2008 | at WEST CHESTER | 2-2 | 2/2 | 1/1 | 14/14 | 4/11 | 5/4 | 0/0 | 0/0 |
| Oct 01, 2008 | at Kutztown | 0-3 | 0/3 | 0/2 | 11/18 | 0/0 | 0/8 | 0/0 | 0/0 |
| Oct 04, 2008 | NYACK COLLEGE | 4-0 | 4/0 | 4/0 | 19/5 | 15/5 | 4/2 | 0/1 | 0/1 |
| Oct 07, 2008 | CHESTNUT HILL COLLEG | 1-0 | 1/0 | 0/0 | 36/7 | 27/6 | 6/6 | 0/0 | 0/0 |
| Oct 11, 2008 | DOMINICAN COLL | 2-0 | 2/0 | 1/0 | 24/6 | 21/6 | 5/1 | 1/0 | 0/0 |
| Oct 15, 2008 | HOLY FAMILY WS | 1-0 | 1/0 | 1/0 | 16/10 | 8/6 | 6/6 | 0/0 | 0/0 |
| Oct 18, 2008 | at Caldwell College | 2-0 | 2/0 | 1/0 | 11/7 | 5/5 | 4/5 | 0/0 | 0/0 |
| Oct 23, 2008 | BLOOMFIELD WS | 5-0 | 5/0 | 2/0 | 36/4 | 27/4 | 7/1 | 0/0 | 0/0 |
| Oct 25, 2008 | GEORGIAN COURT UNIV | 1-1 | 1/1 | 0/1 | 18/5 | 12/5 | 4/2 | 0/0 | 0/1 |
| Oct 29, 2008 | at Goldey-Beacom WSoc08 | 4-0 | 4/0 | 4/0 | 32/2 | 16/1 | 7/1 | 0/0 | 0/0 |
| Nov 03, 2008 | DOMINICAN COLL | 3-2 | 3/2 | 2/0 | 25/10 | 17/9 | 8/2 | 2/0 | 0/0 |
| Nov 05, 2008 | vs Caldwell College | 2-1 | 2/1 | 1/1 | 32/3 | 16/2 | 8/2 | 0/1 | 0/0 |
| Nov 08, 2008 | vs Georgian Court Univ | 0-1 | 0/1 | 0/0 | 29/3 | 16/2 | 7/0 | 0/1 | 0/0 |
| Nov 15, 2008 | MOLLOY | 1-0 | 1/0 | 0/0 | 16/1 | 9/1 | 3/0 | 2/1 | 0/0 |
| Totals | 45-23 | 45/23 | 27/15 | 481/194 | 276/127 | 104/71 | 7/5 | 0/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Philadelphia Univers High/Low Analysis (as of Nov 19, 2008)
All games
| Philadelphia Univers - TEAM GAME HIGHS |
| POINTS | 28 | vs Lincoln U PA (Sep 24) | ||
| 12 | at Goldey-Beacom WSoc08 (Oct 29) | |||
| 12 | vs BLOOMFIELD WS (Oct 23) | |||
| 12 | vs Nyack College (Oct 04) | |||
| GOALS | 11 | vs Lincoln U PA (Sep 24) | ||
| 5 | vs BLOOMFIELD WS (Oct 23) | |||
| ASSISTS | 6 | vs Lincoln U PA (Sep 24) | ||
| 4 | at Goldey-Beacom WSoc08 (Oct 29) | |||
| 4 | vs Nyack College (Oct 04) | |||
| SHOTS | 49 | vs Felician College (Sep 13) | ||
| 38 | vs Lincoln U PA (Sep 24) | |||
| SHOTS ON GOAL | 35 | vs Felician College (Sep 13) | ||
| 27 | vs BLOOMFIELD WS (Oct 23) | |||
| 27 | vs Chestnut Hill Colleg (Oct 07) | |||
| SAVES | 18 | vs ADELPHI (Sep 04) | ||
| 13 | vs C.W. Post (Sep 07) | |||
| CORNER KICKS | 11 | vs Felician College (Sep 13) | ||
| 8 | vs Caldwell College (Nov 05) | |||
| 8 | vs Dominican Coll (Nov 03) | |||
| FOULS | 22 | at Post Univ. WSOC (Sep 20) | ||
| 17 | vs Dominican Coll (Nov 03) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs C.W. Post (Sep 07) | ||
| 11 | vs ADELPHI (Sep 04) | |||
| GOALS | 4 | vs C.W. Post (Sep 07) | ||
| 4 | vs ADELPHI (Sep 04) | |||
| ASSISTS | 3 | vs C.W. Post (Sep 07) | ||
| 3 | vs ADELPHI (Sep 04) | |||
| SHOTS | 24 | vs C.W. Post (Sep 07) | ||
| 24 | vs ADELPHI (Sep 04) | |||
| SHOTS ON GOAL | 22 | vs ADELPHI (Sep 04) | ||
| 18 | vs C.W. Post (Sep 07) | |||
| SAVES | 29 | vs Felician College (Sep 13) | ||
| 26 | vs Chestnut Hill Colleg (Oct 07) | |||
| CORNER KICKS | 8 | at Kutztown (Oct 01) | ||
| 7 | at Shippensburg (Aug 29) | |||
| FOULS | 15 | at U. of Bridgeport (Sep 21) | ||
| 14 | at Shippensburg (Aug 29) |
| Philadelphia Univers - GAME LOWS |
| POINTS | 0 | at Shippensburg (Aug 29) | ||
| 0 | vs ADELPHI (Sep 04) | |||
| 0 | vs C.W. Post (Sep 07) | |||
| 0 | at Wilmington Univ. (W) (Sep 16) | |||
| 0 | at U. of Bridgeport (Sep 21) | |||
| 0 | at Kutztown (Oct 01) | |||
| 0 | vs Georgian Court Univ (Nov 08) | |||
| GOALS | 0 | at Shippensburg (Aug 29) | ||
| 0 | vs ADELPHI (Sep 04) | |||
| 0 | vs C.W. Post (Sep 07) | |||
| 0 | at Wilmington Univ. (W) (Sep 16) | |||
| 0 | at U. of Bridgeport (Sep 21) | |||
| 0 | at Kutztown (Oct 01) | |||
| 0 | vs Georgian Court Univ (Nov 08) | |||
| ASSISTS | 0 | at Shippensburg (Aug 29) | ||
| 0 | at Millersville (Aug 31) | |||
| 0 | vs ADELPHI (Sep 04) | |||
| 0 | vs C.W. Post (Sep 07) | |||
| 0 | at Wilmington Univ. (W) (Sep 16) | |||
| 0 | at U. of Bridgeport (Sep 21) | |||
| 0 | at Kutztown (Oct 01) | |||
| 0 | vs Chestnut Hill Colleg (Oct 07) | |||
| 0 | vs Georgian Court Univ (Oct 25) | |||
| 0 | vs Georgian Court Univ (Nov 08) | |||
| 0 | vs MOLLOY (Nov 15) | |||
| SHOTS | 3 | at Shippensburg (Aug 29) | ||
| 4 | vs ADELPHI (Sep 04) | |||
| SHOTS ON GOAL | 0 | at Wilmington Univ. (W) (Sep 16) | ||
| 0 | at Kutztown (Oct 01) | |||
| SAVES | 1 | at Millersville (Aug 31) | ||
| 1 | vs Lincoln U PA (Sep 24) | |||
| 1 | at Goldey-Beacom WSoc08 (Oct 29) | |||
| 1 | vs Caldwell College (Nov 05) | |||
| 1 | vs Georgian Court Univ (Nov 08) | |||
| 1 | vs MOLLOY (Nov 15) | |||
| CORNER KICKS | 0 | at Shippensburg (Aug 29) | ||
| 0 | vs C.W. Post (Sep 07) | |||
| 0 | at U. of Bridgeport (Sep 21) | |||
| 0 | at Kutztown (Oct 01) | |||
| FOULS | 2 | vs Lincoln U PA (Sep 24) | ||
| 6 | vs Felician College (Sep 13) | |||
| 6 | vs Chestnut Hill Colleg (Oct 07) | |||
| 6 | at Goldey-Beacom WSoc08 (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Felician College (Sep 13) | ||
| 0 | at Wilmington Univ. (W) (Sep 16) | |||
| 0 | vs Lincoln U PA (Sep 24) | |||
| 0 | vs Nyack College (Oct 04) | |||
| 0 | vs Chestnut Hill Colleg (Oct 07) | |||
| 0 | vs Dominican Coll (Oct 11) | |||
| 0 | vs Holy FAmily WS (Oct 15) | |||
