Philadelphia U.
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 21 | 43 | 2.0 | .134 | 15.3 | 0.37 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-3-2 (.810) |
| Conference (Pct.) | 12-0 (1.000) |
| Streak | Lost 1 |
| Home | 9-1 |
| Away | 5-1-2 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 18 | at C.W. Post | T, 0-0 |
| Oct 22 | Bloomfield | W, 4-0 |
| Oct 26 | West Chester | L, 1-0 |
| Nov 1 | Post | W, 1-0 |
| Nov 3 | vs. Georgian Court | W, 3-0 |
| Nov 5 | vs. Holy Family | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 12 | ||
| Shots | 321 | 200 | ||
| Goals scored | 43 | 32 | ||
| Shot percentage | .134 | .160 | ||
| Shots-per game | 15.3 | 16.7 | ||
| Shots on goal | 160 | 95 | ||
| SOG percentage | .498 | .475 | ||
| Assists | 38 | 29 | ||
| Corner kicks | 91 | 49 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 2 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 1100 | 837 | ||
| Home Attendance average | 110 | 140 | ||

