
2008-09 Women's Tennis Roster
| No. | Name | Pos. | Ht. | Cl. | Hometown/High School |
| Christina Brzozowski | 5-2 | Freshman | Wallingford, CT/Sacred Heart Academy | ||
| Jenny Clay | Freshman | Kutztown, PA/Kutztown Area | |||
| Rachael Crawford | 5'6 | Freshman | Orefield, PA/Parkland HS | ||
| Alexandra Dunham | 5-2 | Freshman | Southampton, NY/Southampton | ||
| Sarah Harris | 5-5 | Sophomore | West Chester, PA/West Chester East/ | ||
| Stephanie Reinke | 5-6 | Sophomore | St. James, N.Y./Smithtown | ||
| Adriana Rodriguez | 5-3 | Sophomore | San Juan, Puerto Rico/Colegio Sagrados Corazones | ||
| Daniela Rodriguez | 5-3 | Sophomore | Quito, Ecuador/Colegio Menor | ||
| Brittany Villa | 5-3 | Freshman | Logan, NJ/Kingsway Regional |






