[Printer Friendly Page]
Home | Roster | Schedule/Results | Statistics | Coaches | Archives | Recruiting Questionnaire
                             Philadelphia Univ. Women's Volleyball
                Philadelphia Univ. Individual Match-by-Match (as of Nov 4, 2006)
                                          All matches



                               #11 RENDON, Celena

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2006 at West Chester Univ...  3    8    3   22   .227    0    5    0    0    7    0    1    1   1.0    0   .150  0-3 
Sep 01, 2006 vs Salem International.  3    7    2   21   .238    0    8    3    1    9    0    0    0   0.0    0   .275  3-0 
Sep 02, 2006 at Univ. of Sciences...  3    7    4   26   .115    0    1    1    0    4    0    6    0   6.0    0   .162  3-0 
Sep 02, 2006 vs So. New Hampshire U.  4    8    0   25   .320    0    1    2    0    9    0    2    0   2.0    0   .287  3-1 
Sep 06, 2006 at Rowan University....  2    4    4   16   .000    0    1    2    0    3    0    0    0   0.0    2   .326  3-0 
Sep 09, 2006 at Pittsburgh Johnstown  3    9    5   25   .160    0    0    0    0   10    0    1    0   1.0    0   .246  3-0 
Sep 09, 2006 vs Point Park College..  4   12    0   24   .500    0    2    3    0   14    2    0    0   2.0    0   .352  3-1 
Sep 12, 2006 at Goldey-Beacom Coll..  4   15    2   28   .464    1    0    4    2   10    1    0    2   1.0    0   .314  3-1 
Sep 14, 2006 at Georgian Court......  4    7    1   25   .240    0    0    2    2    6    0    0    1   0.0   16   .245  1-3 
Sep 16, 2006 at Felician............  3    9    3   19   .316    2    0    0    1    4    2    0    0   2.0    0   .303  3-0 
Sep 20, 2006 at Wilmington College..  3   19    3   33   .485    0    3    0    0    4    0    1    0   1.0    0   .333  3-0 
Sep 23, 2006 ASSUMPTION COLLEGE.....  3    9    2   19   .368    0    0    1    1   10    0    0    0   0.0    0   .319  3-0 
Sep 26, 2006 at Holy Family.........  4   10    5   44   .114    1    1    3    1   17    0    0    0   0.0    0   .176  3-1 
Sep 30, 2006 DOMINICAN COLLEGE......  3   11    0   17   .647    0    3    1    1    7    0    0    0   0.0    0   .278  3-0 
Oct 02, 2006 at Goldey-Beacom Coll..  3   10    4   29   .207    1    3    2    2    6    0    0    0   0.0    0   .176  3-0 
Oct 04, 2006 GEORGIAN COURT.........  5    9    4   20   .250    0    1    1    1   14    1    0    0   1.0    0   .260  3-2 
Oct 07, 2006 vs Post University.....  3    9    2   21   .333    1    2    0    0    3    0    0    0   0.0    0   .289  3-0 
Oct 10, 2006 at Univ. of Sciences...  3    8    5   26   .115    0    0    0    0   11    0    2    0   2.0    0   .248  3-0 
Oct 12, 2006 WILMINGTON COLLEGE.....  3   11    4   30   .233    0    0    2    0   14    1    2    0   3.0    0   .153  3-0 
Oct 14, 2006 at Caldwell College....  3   14    5   39   .231    0    1    1    1    8    0    0    0   0.0    0   .194  3-0 
Oct 17, 2006 at Phila. Biblical.....  3    6    6   24   .000    0    3    0    0   10    0    0    0   0.0    0   .257  3-0 
Oct 18, 2006 HOLY FAMILY............  3   14    2   33   .364    1    0    2    0   10    0    1    0   1.0    0   .254  3-0 
Oct 21, 2006 at Nyack College.......  3    9    1   11   .727    0    1    2    0    1    0    0    0   0.0    0   .326  3-0 
Oct 24, 2006 BLOOMFIELD COLLEGE.....  5   11    9   47   .043    1    2    1    2   12    0    0    0   0.0    0   .164  3-2 
Oct 26, 2006 KUTZTOWN UNIVERSITY....  3   12    3   41   .220    0    0    0    1   18    0    2    0   2.0    0   .136  0-3 
Oct 28, 2006 UNIV. OF SCIENCES......  3    7    3   25   .160    1    1    0    2   13    0    0    0   0.0    0   .250  3-0 
Oct 28, 2006 CONCORDIA COLLEGE......  3    7    4   23   .130    1    1    0    0    7    0    2    0   2.0    0   .248  3-0 
Nov 03, 2006 vs Goldey-Beacom Coll..  3    6    1   22   .227    0    0    2    0    5    0    0    0   0.0    0   .287  3-0 
Nov 04, 2006 vs Georgian Court......  3    6    5   23   .043    0    1    1    1   10    1    3    0   4.0    0   .061  0-3 

Totals.............................. 95  274   92  758   .240   10   41   36   19  256    8   23    4  31.0   18

Games played: 95
Kills per game: 2.88
Assists per game: 0.11
Service aces per game: 0.43
Digs per game: 2.69
Blocks per game: 0.33