Philadelphia Univ. Women's Volleyball
Philadelphia Univ. Individual Match-by-Match (as of Nov 6, 2007)
All matches
#11 RENDON, Celena
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 at Holy Family......... 4 9 4 22 .227 0 1 0 4 7 0 0 0 0.0 0 10.0 .273 3-1
Aug 24, 2007 vs CWP................. 3 3 7 35 -.114 0 4 0 4 13 0 1 0 1.0 0 7.5 .019 0-3
Aug 25, 2007 vs Univ. of Bridgeport. 5 10 3 33 .212 0 1 0 1 4 0 1 0 1.0 0 11.5 .237 2-3
Aug 35, 2007 vs West Chester........ 3 5 4 20 .050 0 0 0 0 1 1 0 0 1.0 0 6.0 .031 0-3
Aug 31, 2007 at Shippensburg Univ... 3 7 1 19 .316 0 0 0 1 5 0 1 0 1.0 0 7.5 .102 0-3
Aug 31, 2007 vs Molloy College...... 3 10 4 28 .214 0 1 1 1 13 0 1 0 1.0 0 11.5 .202 3-0
Sep 01, 2007 vs College of St. Rose. 5 10 3 33 .212 1 7 2 3 4 0 0 0 0.0 0 17.0 .202 2-3
Sep 01, 2007 vs Davis & Elkins Coll. 4 10 3 21 .333 1 2 1 3 7 1 0 0 1.0 0 13.0 .235 3-1
Sep 04, 2007 at Kutztown University. 3 7 5 25 .080 0 1 1 2 13 1 1 0 2.0 0 9.5 .126 0-3
Sep 05, 2007 PBUW2007............... 4 13 4 51 .176 1 1 3 2 13 0 1 0 1.0 0 14.5 .195 3-1
Sep 08, 2007 BLOOMFIELD COLLEGE..... 4 14 7 40 .175 2 1 4 1 18 0 2 0 2.0 0 16.0 .155 3-1
Sep 08, 2007 MERCY.................. 5 7 2 29 .172 1 3 3 3 17 0 0 0 0.0 0 10.0 .208 2-3
Sep 13, 2007 at USPVB............... 3 10 7 34 .088 0 2 3 1 14 0 1 0 1.0 0 12.5 .127 3-0
Sep 15, 2007 vs Cheyney University.. 3 6 1 10 .500 0 2 1 0 1 0 0 0 0.0 0 8.0 .439 3-0
Sep 15, 2007 at Millersville........ 3 9 9 42 .000 2 2 0 4 19 0 1 0 1.0 0 11.5 .041 0-3
Sep 18, 2007 at Chestnut Hill Coll.. 3 7 1 15 .400 0 3 0 1 10 0 0 0 0.0 0 10.0 .540 3-0
Sep 20, 2007 at Holy Family Univ.... 4 16 9 54 .130 1 2 4 1 18 0 0 1 0.0 0 18.0 .141 3-1
Sep 22, 2007 at Concordia College NY 5 10 6 30 .133 0 2 0 0 14 0 1 0 1.0 0 12.5 .118 2-3
Sep 27, 2007 GOLDEY-BEACOM.......... 3 13 5 36 .222 1 1 1 0 8 0 2 0 2.0 0 15.0 .227 3-0
Sep 29, 2007 CALDWELL............... 3 9 1 18 .444 0 7 3 0 6 0 0 0 0.0 0 16.0 .352 3-0
Oct 02, 2007 HOLY FAMILY UNIV....... 4 16 13 65 .046 0 1 1 1 24 0 1 0 1.0 0 17.5 .047 1-3
Oct 04, 2007 at Wilmington Univ..... 4 16 9 66 .106 0 0 2 0 18 0 2 0 2.0 1 17.0 .216 3-1
Oct 06, 2007 at Dominican College NY 3 8 4 30 .133 0 2 0 2 7 2 0 0 2.0 0 12.0 .188 3-0
Oct 09, 2007 at GCU2007............. 1 3 0 9 .333 0 0 0 0 0 0 0 0 0.0 0 3.0 .106 2-3
Oct 18, 2007 at Goldey-Beacom....... 3 0 1 6 -.167 1 2 0 0 14 0 0 0 0.0 1 2.0 .211 3-0
Oct 20, 2007 FELICIAN COLLEGE....... 3 0 0 3 .000 0 0 2 0 12 0 0 0 0.0 0 0.0 .327 3-0
Oct 23, 2007 ESU.................... 5 14 6 40 .200 3 1 1 0 19 0 2 0 2.0 0 16.0 .153 2-3
Oct 25, 2007 GEORGIAN COURT UNIV.... 4 13 5 42 .190 0 5 2 0 13 0 1 0 1.0 0 18.5 .106 1-3
Oct 27, 2007 at Post University..... 4 13 3 29 .345 1 3 3 0 13 0 0 0 0.0 0 16.0 .246 3-1
Oct 27, 2007 vs Franklin Pierce..... 5 14 7 35 .200 0 3 1 0 10 0 1 0 1.0 1 17.5 .257 3-2
Oct 30, 2007 CHESTNUT HILL COLL..... 3 5 1 14 .286 0 4 1 0 3 0 0 0 0.0 0 9.0 .344 3-0
Oct 30, 2007 USPVB.................. 3 7 4 26 .115 1 1 0 1 8 0 1 0 1.0 0 8.5 .235 3-0
Nov 01, 2007 WEST CHESTER........... 3 17 6 55 .200 0 0 1 1 10 0 0 0 0.0 0 17.0 .184 0-3
Nov 03, 2007 NYACK COLLEGE.......... 3 14 4 34 .294 1 1 1 2 8 0 0 0 0.0 0 15.0 .264 3-0
Nov 06, 2007 HOLY FAMILY UNIV....... 5 19 10 76 .118 0 0 2 3 27 1 1 0 2.0 0 20.5 .094 2-3
Totals..............................126 344 159 1125 .164 17 66 44 42 391 6 22 1 28.0 3 427.0
Games played: 126
Kills per game: 2.73
Assists per game: 0.13
Service aces per game: 0.52
Digs per game: 3.10
Blocks per game: 0.22
Points per game: 3.39