PHILADELPHIA UNIV vs WEST CHESTER (Nov 02, 2010)
Volleyball Box Score |
West Chester University Volleyball 2010
PHILADELPHIA UNIV vs WEST CHESTER
(Nov 02, 2010 at WEST CHESTER, Pa.)
| PHILADELPHIA UNIV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 2 | MCCARTHY, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | STIGURA, Adrienne | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | OLSON, Brittany | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 6 | NIBLOCK, Julie | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | LILLGE, Leanna | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | |
| 10 | EDMONDSON, Francesca | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | MILLIGAN, Jordan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | HOOVER, Lauren | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | |
| 16 | EDGAR, ELLIE | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 17 | CARNEY, Danielle | 3 | 3 | 0 | 9 | .333 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | MARTIN, Heather | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 19 | WAYBRANT, Rebekah | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 13 | 112 | .125 | 22 | 4 | 5 | 6 | 56 | 3 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| WEST CHESTER | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | ||
| 3 | Lisa Campbell | 3 | 3 | 0 | 7 | .429 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 4 | Dana Markol | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Nora Jingeleski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Tyler Sheafer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Ashley Focht | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Michelle Powers | 3 | 9 | 2 | 28 | .250 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 11 | Lexi Kegerise | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 12 | Helen Fitzpatrick | 3 | 3 | 0 | 10 | .300 | 25 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 13 | Kelly Martin | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 18 | Allison Grammer | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 11 | 130 | .254 | 26 | 6 | 7 | 4 | 66 | 4 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
Date: Nov 02, 2010 Attend: 75 Time: 1:07 Referees: |
||||||||||||||||||||||||||
Short Box Score |
West Chester University Volleyball 2010
PHILADELPHIA UNIV vs WEST CHESTER
(Nov 02, 2010 at WEST CHESTER, Pa.)
WEST CHESTER def. PHILADELPHIA UNIV 25-21,25-17,26-24 PHILADELPHIA UNIV (18-8) (Kills-aces-blocks) - LILLGE, Leanna 6-1-4; WAYBRANT, Rebekah 5-0-0; EDGAR, ELLIE 5-2-6; CARNEY, Danielle 3-1-0; OLSON, Brittany 2-0-0; MILLIGAN, Jordan 2-0-1; NIBLOCK, Julie 1-0-1; EDMONDSON, Francesca 1-0-1; STIGURA, Adrienne 1-0-0; MARTIN, Heather 1-0-0; Totals 27-4-8.0. (Assists) - HOOVER, Lauren 14. (Dig leaders) - OLSON, Brittany 16; HOOVER, Lauren 8 WEST CHESTER (22-10) (Kills-aces-blocks) - Michelle Powers 9-1-4; Lexi Kegerise 9-0-1; Ashley Focht 8-0-0; Kelly Martin 7-0-3; Allison Grammer 5-0-3; Helen Fitzpatrick 3-1-1; Lisa Campbell 3-3-0; Nora Jingeleski 0-1-0; Totals 44-6-8.0. (Assists) - Helen Fitzpatrick 25. (Dig leaders) - Lisa Campbell 17; Dana Markol 12; Nora Jingeleski 9 Site: WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE) |







