PHILADELPHIA U vs. Stonehill College
@ WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
9/10/2011 at 12:00 PM
@ WEST CHESTER, Pa. (HOLLINGER FIELDHOUSE)
9/10/2011 at 12:00 PM
|
Philadelphia U.
0 |
Stonehill
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philadelphia U. (2-3) | 12 | 15 | 24 | 0 |
| Stonehill (6-1) | 25 | 25 | 26 | 3 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Stonehill | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Mccarthy | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Claffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Adrienne Stigura | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittany Olson | 3 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 14.0 |
| 6 | Julie Niblock | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Heather Martin | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Terra Ecker | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 13 | Jordan Milligan | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 6.0 |
| 16 | Ellie Edgar | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 12.0 |
| 17 | Danielle Carney | 3 | 3 | 3 | 13 | .000 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Rebekah Waybrant | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Totals | 31 | 19 | 91 | .132 | 28 | 3 | 4 | 11 | 35 | 8 | 0 | 10 | 4 | 42.0 | ||
Stonehill | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Frankowski | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Emily Iverson | 3 | 2 | 0 | 5 | .400 | 31 | 4 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 3 | Mary Nelson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vivian Fitzgerald | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Rachel Sperando | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Laura Huselton | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Mary-Kate Catton | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 12 | Erin Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Sydney Maxey | 3 | 12 | 3 | 26 | .346 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Kirsten Arvidson | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 39 | 8 | 91 | .341 | 33 | 11 | 2 | 3 | 53 | 1 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: HOLLINGER FIELDHOUSE Attendance: 45 Time: 1:15 |

