Philadelphia Univ. at. Dominican College NY
@ Orangeburg, NY (Coach Baxter Court)
10/22/2011 at 2:00 pm
@ Orangeburg, NY (Coach Baxter Court)
10/22/2011 at 2:00 pm
|
Philadelphia U.
3 |
Dominican (N.Y.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philadelphia U. (14-11, 10-5) | 20 | 30 | 25 | 25 | 3 |
| Dominican (N.Y.) (14-13, 10-6) | 25 | 28 | 17 | 23 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| PHILAUVB | -- 1st -- | DOM-W |
|---|---|---|
| DOM-W starters: RANGER, Whitney; HEARD, Courtney; EVDOKIMO, Ashley; FILIPAVICIUTE, LUKA; FIORVANTI, Michelle; DEXTER, Kayla; libero FULLER, Jordyn. | ||
| PHILAUVB starters: MARTIN, Heather; CARNEY, Danielle; EDGAR, Ellie; ECKER, Terra; OLSON, Brittany; MILLIGAN, Jordan; libero MCCARTHY, Morgan. | ||
| [MARTIN, Heather] Kill by RANGER, Whitney (from EVDOKIMO, Ashley). Point DOM-W | 0-1 | |
| DOM-W subs: GARRETT, Randi. | ||
| 1-1 | [RANGER, Whitney] Kill by ECKER, Terra (from MARTIN, Heather). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 1-2 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 2-2 | [PHILIP, N'Jameh] Attack error by GARRETT, Randi. Point PHILAUVB | |
| [EDGAR, Ellie] Attack error by OLSON, Brittany (block by GARRETT, Randi). Point DOM-W | 2-3 | |
| [FULLER, Jordyn] Attack error by MILLIGAN, Jordan (block by DEXTER, Kayla). Point DOM-W | 2-4 | |
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 2-5 | |
| 3-5 | [FULLER, Jordyn] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| [ECKER, Terra] Service error. Point DOM-W | 3-6 | |
| DOM-W subs: EVDOKIMO, Ashley. | ||
| [EVDOKIMO, Ashley] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 3-7 | |
| [EVDOKIMO, Ashley] Attack error by OLSON, Brittany. Point DOM-W | 3-8 | |
| 4-8 | [EVDOKIMO, Ashley] Attack error by PHILIP, N'Jameh. Point PHILAUVB | |
| [OLSON, Brittany] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 4-9 | |
| DOM-W subs: HEARD, Courtney. | ||
| 5-9 | [FIORVANTI, Michelle] Service error. Point PHILAUVB | |
| [MILLIGAN, Jordan] Kill by FIORVANTI, Michelle (from FULLER, Jordyn). Point DOM-W | 5-10 | |
| [DEXTER, Kayla] Attack error by EDGAR, Ellie (block by HEARD, Courtney; FILIPAVICIUTE, LUKA). Point DOM-W | 5-11 | |
| [DEXTER, Kayla] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 5-12 | |
| Timeout Philadelphia Univ.. | ||
| 6-12 | [DEXTER, Kayla] Kill by CARNEY, Danielle (from MARTIN, Heather), block error by FILIPAVICIUTE, LUKA. Point PHILAUVB | |
| [MARTIN, Heather] Service error. Point DOM-W | 6-13 | |
| DOM-W subs: GARRETT, Randi. | ||
| [RANGER, Whitney] Kill by GARRETT, Randi (from RANGER, Whitney). Point DOM-W | 6-14 | |
| [RANGER, Whitney] Attack error by ECKER, Terra. Point DOM-W | 6-15 | |
| 7-15 | [RANGER, Whitney] Attack error by HEARD, Courtney. Point PHILAUVB | |
| 8-15 | [CARNEY, Danielle] Bad set by GARRETT, Randi. Point PHILAUVB | |
| [CARNEY, Danielle] Attack error by ECKER, Terra (block by FILIPAVICIUTE, LUKA). Point DOM-W | 8-16 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 9-16 | [PHILIP, N'Jameh] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [MCCARTHY, Morgan] Kill by FIORVANTI, Michelle (from GARRETT, Randi). Point DOM-W | 9-17 | |
| 10-17 | [FULLER, Jordyn] Bad set by GARRETT, Randi. Point PHILAUVB | |
| 11-17 | [ECKER, Terra] Kill by MARTIN, Heather (from MCCARTHY, Morgan). Point PHILAUVB | |
| 12-17 | [ECKER, Terra] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| Timeout Dominican College NY. | ||
| [ECKER, Terra] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 12-18 | |
| DOM-W subs: EVDOKIMO, Ashley. | ||
| 13-18 | [EVDOKIMO, Ashley] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| 14-18 | [OLSON, Brittany] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| 15-18 | [OLSON, Brittany] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| 16-18 | [OLSON, Brittany] Attack error by DEXTER, Kayla (block by MILLIGAN, Jordan; CARNEY, Danielle). Point PHILAUVB | |
| [OLSON, Brittany] Service error. Point DOM-W | 16-19 | |
| DOM-W subs: HEARD, Courtney. | ||
| [FIORVANTI, Michelle] Attack error by OLSON, Brittany. Point DOM-W | 16-20 | |
| Timeout Philadelphia Univ.. | ||
| 17-20 | [FIORVANTI, Michelle] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| [MILLIGAN, Jordan] Bad set by MARTIN, Heather. Point DOM-W | 17-21 | |
| [DEXTER, Kayla] Attack error by EDGAR, Ellie (block by FILIPAVICIUTE, LUKA; HEARD, Courtney). Point DOM-W | 17-22 | |
| [DEXTER, Kayla] Service ace (OLSON, Brittany). Point DOM-W | 17-23 | |
| 18-23 | [DEXTER, Kayla] Kill by EDGAR, Ellie (from MARTIN, Heather). Point PHILAUVB | |
| 19-24 | [MARTIN, Heather] Service ace (TEAM). Point PHILAUVB | |
| 20-24 | [MARTIN, Heather] Kill by CARNEY, Danielle (from ECKER, Terra). Point PHILAUVB | |
| [MARTIN, Heather] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 20-25 | |
| back to top | ||
| PHILAUVB | -- 2nd -- | DOM-W |
| DOM-W starters: DEXTER, Kayla; RANGER, Whitney; HEARD, Courtney; FILIPAVICIUTE, LUKA; EVDOKIMO, Ashley; FIORVANTI, Michelle; libero FULLER, Jordyn. | ||
| PHILAUVB starters: CARNEY, Danielle; EDGAR, Ellie; NIBLOCK, Julie; OLSON, Brittany; MILLIGAN, Jordan; MARTIN, Heather; libero MCCARTHY, Morgan. | ||
| [DEXTER, Kayla] Bad set by MARTIN, Heather. Point DOM-W | 0-1 | |
| [DEXTER, Kayla] Service ace (TEAM). Point DOM-W | 0-2 | |
| 1-2 | [DEXTER, Kayla] Attack error by HEARD, Courtney (block by EDGAR, Ellie; NIBLOCK, Julie). Point PHILAUVB | |
| 2-2 | [CARNEY, Danielle] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| 3-2 | [CARNEY, Danielle] Attack error by FILIPAVICIUTE, LUKA. Point PHILAUVB | |
| 4-2 | [CARNEY, Danielle] Attack error by FILIPAVICIUTE, LUKA. Point PHILAUVB | |
| 5-2 | [CARNEY, Danielle] Service ace (FIORVANTI, Michelle). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by RANGER, Whitney. Point DOM-W | 5-3 | |
| DOM-W subs: GARRETT, Randi. | ||
| 6-3 | [RANGER, Whitney] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| [EDGAR, Ellie] Service error. Point DOM-W | 6-4 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 7-4 | [PHILIP, N'Jameh] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| [ELLIOT, Lauren] Service error. Point DOM-W | 7-5 | |
| PHILAUVB subs: ECKER, Terra. | ||
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 7-6 | |
| [FULLER, Jordyn] Attack error by OLSON, Brittany. Point DOM-W | 7-7 | |
| [FULLER, Jordyn] Kill by GARRETT, Randi (from RANGER, Whitney). Point DOM-W | 7-8 | |
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle (from GARRETT, Randi). Point DOM-W | 7-9 | |
| 8-9 | [FULLER, Jordyn] Service error. Point PHILAUVB | |
| [OLSON, Brittany] Attack error by MARTIN, Heather. Point DOM-W | 8-10 | |
| DOM-W subs: EVDOKIMO, Ashley. | ||
| [EVDOKIMO, Ashley] Bad set by MARTIN, Heather. Point DOM-W | 8-11 | |
| 9-11 | [EVDOKIMO, Ashley] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| 10-11 | [MILLIGAN, Jordan] Kill by EDGAR, Ellie (from MARTIN, Heather). Point PHILAUVB | |
| [MILLIGAN, Jordan] Attack error by CARNEY, Danielle. Point DOM-W | 10-12 | |
| DOM-W subs: HEARD, Courtney. | ||
| 11-12 | [FIORVANTI, Michelle] Kill by EDGAR, Ellie (from MARTIN, Heather), block error by HEARD, Courtney. Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| 12-12 | [MARTIN, Heather] Kill by EDGAR, Ellie. Point PHILAUVB | |
| 13-12 | [MARTIN, Heather] Bad set by RANGER, Whitney. Point PHILAUVB | |
| [MARTIN, Heather] Kill by RANGER, Whitney. Point DOM-W | 13-13 | |
| [DEXTER, Kayla] Attack error by EDGAR, Ellie (block by RANGER, Whitney). Point DOM-W | 13-14 | |
| [DEXTER, Kayla] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 13-15 | |
| Timeout Philadelphia Univ.. | ||
| 14-15 | [DEXTER, Kayla] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| 15-15 | [CARNEY, Danielle] Kill by NIBLOCK, Julie (from OLSON, Brittany). Point PHILAUVB | |
| 16-15 | [CARNEY, Danielle] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| 17-15 | [CARNEY, Danielle] Attack error by HEARD, Courtney (block by EDGAR, Ellie; NIBLOCK, Julie). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by FILIPAVICIUTE, LUKA (from RANGER, Whitney). Point DOM-W | 17-16 | |
| DOM-W subs: GARRETT, Randi. | ||
| [RANGER, Whitney] Bad set by NIBLOCK, Julie. Point DOM-W | 17-17 | |
| 18-17 | [RANGER, Whitney] Service error. Point PHILAUVB | |
| [EDGAR, Ellie] Bad set by MARTIN, Heather. Point DOM-W | 18-18 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 19-18 | [PHILIP, N'Jameh] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| [ELLIOT, Lauren] Service error. Point DOM-W | 19-19 | |
| PHILAUVB subs: ECKER, Terra. | ||
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 19-20 | |
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle. Point DOM-W | 19-21 | |
| 20-21 | [FULLER, Jordyn] Attack error by FIORVANTI, Michelle (block by MILLIGAN, Jordan; MARTIN, Heather). Point PHILAUVB | |
| 21-21 | [OLSON, Brittany] Kill by CARNEY, Danielle. Point PHILAUVB | |
| [OLSON, Brittany] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 21-22 | |
| DOM-W subs: EVDOKIMO, Ashley. | ||
| 22-22 | [EVDOKIMO, Ashley] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| 23-22 | [MILLIGAN, Jordan] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| 24-22 | [MILLIGAN, Jordan] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| [MILLIGAN, Jordan] Attack error by ECKER, Terra. Point DOM-W | 24-23 | |
| DOM-W subs: HEARD, Courtney. | ||
| [FIORVANTI, Michelle] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 24-24 | |
| [FIORVANTI, Michelle] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 24-25 | |
| 25-25 | [FIORVANTI, Michelle] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| 26-25 | [MARTIN, Heather] Attack error by DEXTER, Kayla. Point PHILAUVB | |
| [MARTIN, Heather] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 26-26 | |
| [DEXTER, Kayla] Attack error by OLSON, Brittany. Point DOM-W | 26-27 | |
| 27-27 | [DEXTER, Kayla] Attack error by HEARD, Courtney (block by EDGAR, Ellie; NIBLOCK, Julie). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by FILIPAVICIUTE, LUKA (from RANGER, Whitney). Point DOM-W | 27-28 | |
| DOM-W subs: GARRETT, Randi. | ||
| 28-28 | [RANGER, Whitney] Attack error by RANGER, Whitney. Point PHILAUVB | |
| 29-28 | [MCCARTHY, Morgan] Kill by MILLIGAN, Jordan. Point PHILAUVB | |
| 30-28 | [MCCARTHY, Morgan] Attack error by HEARD, Courtney (block by NIBLOCK, Julie). Point PHILAUVB | |
| back to top | ||
| PHILAUVB | -- 3rd -- | DOM-W |
| PHILAUVB starters: MARTIN, Heather; CARNEY, Danielle; EDGAR, Ellie; NIBLOCK, Julie; OLSON, Brittany; MILLIGAN, Jordan; libero MCCARTHY, Morgan. | ||
| DOM-W starters: FILIPAVICIUTE, LUKA; GARRETT, Randi; FIORVANTI, Michelle; DEXTER, Kayla; RANGER, Whitney; PHILIP, N'Jameh; libero FULLER, Jordyn. | ||
| 1-0 | [MARTIN, Heather] Service ace (FIORVANTI, Michelle). Point PHILAUVB | |
| [MARTIN, Heather] Service error. Point DOM-W | 1-1 | |
| 2-1 | [FULLER, Jordyn] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [CARNEY, Danielle] Bad set by NIBLOCK, Julie. Point DOM-W | 2-2 | |
| DOM-W subs: JOHNSTON, Danielle. | ||
| 3-2 | [JOHNSTON, Danielle] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| [EDGAR, Ellie] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 3-3 | |
| DOM-W subs: HEARD, Courtney. | ||
| 4-3 | [FIORVANTI, Michelle] Service error. Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| [ELLIOT, Lauren] Kill by DEXTER, Kayla (from RANGER, Whitney), block error by MILLIGAN, Jordan. Point DOM-W | 4-4 | |
| PHILAUVB subs: ECKER, Terra. | ||
| [DEXTER, Kayla] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 4-5 | |
| 5-5 | [DEXTER, Kayla] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| [OLSON, Brittany] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 5-6 | |
| DOM-W subs: GARRETT, Randi. | ||
| 6-6 | [RANGER, Whitney] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| 7-6 | [MILLIGAN, Jordan] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [MILLIGAN, Jordan] Kill by GARRETT, Randi (from RANGER, Whitney). Point DOM-W | 7-7 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| [PHILIP, N'Jameh] Service ace (MCCARTHY, Morgan). Point DOM-W | 7-8 | |
| 8-8 | [PHILIP, N'Jameh] Service error. Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| 9-8 | [MARTIN, Heather] Attack error by GARRETT, Randi. Point PHILAUVB | |
| 10-8 | [MARTIN, Heather] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| Timeout Dominican College NY. | ||
| 11-8 | [MARTIN, Heather] Attack error by FILIPAVICIUTE, LUKA. Point PHILAUVB | |
| 12-8 | [MARTIN, Heather] Attack error by GARRETT, Randi. Point PHILAUVB | |
| 13-8 | [MARTIN, Heather] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [MARTIN, Heather] Service error. Point DOM-W | 13-9 | |
| [FULLER, Jordyn] Attack error by OLSON, Brittany. Point DOM-W | 13-10 | |
| 14-10 | [FULLER, Jordyn] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by FIORVANTI, Michelle (from FULLER, Jordyn). Point DOM-W | 14-11 | |
| DOM-W subs: JOHNSTON, Danielle. | ||
| [JOHNSTON, Danielle] Service ace (TEAM). Point DOM-W | 14-12 | |
| 15-12 | [JOHNSTON, Danielle] Kill by EDGAR, Ellie (from MARTIN, Heather). Point PHILAUVB | |
| 16-12 | [EDGAR, Ellie] Attack error by DEXTER, Kayla. Point PHILAUVB | |
| [EDGAR, Ellie] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 16-13 | |
| DOM-W subs: HEARD, Courtney. | ||
| 17-13 | [FIORVANTI, Michelle] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| Timeout Dominican College NY. | ||
| [ELLIOT, Lauren] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 17-14 | |
| PHILAUVB subs: ECKER, Terra. | ||
| 18-14 | [DEXTER, Kayla] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| [OLSON, Brittany] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 18-15 | |
| DOM-W subs: GARRETT, Randi. | ||
| 19-15 | [RANGER, Whitney] Service error. Point PHILAUVB | |
| 20-15 | [MILLIGAN, Jordan] Attack error by GARRETT, Randi. Point PHILAUVB | |
| 21-15 | [MILLIGAN, Jordan] Attack error by HEARD, Courtney. Point PHILAUVB | |
| [MILLIGAN, Jordan] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 21-16 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 22-16 | [PHILIP, N'Jameh] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| 23-16 | [MARTIN, Heather] Attack error by GARRETT, Randi (block by CARNEY, Danielle; EDGAR, Ellie). Point PHILAUVB | |
| 24-16 | [MARTIN, Heather] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [MARTIN, Heather] Attack error by CARNEY, Danielle. Point DOM-W | 24-17 | |
| 25-17 | [FULLER, Jordyn] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| back to top | ||
| PHILAUVB | -- 4th -- | DOM-W |
| DOM-W starters: DEXTER, Kayla; RANGER, Whitney; HEARD, Courtney; FILIPAVICIUTE, LUKA; JOHNSTON, Danielle; FIORVANTI, Michelle; libero FULLER, Jordyn. | ||
| PHILAUVB starters: CARNEY, Danielle; EDGAR, Ellie; NIBLOCK, Julie; OLSON, Brittany; CLAFFY, Emma; MARTIN, Heather; libero MCCARTHY, Morgan. | ||
| [DEXTER, Kayla] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 0-1 | |
| 1-1 | [DEXTER, Kayla] Service error. Point PHILAUVB | |
| 2-1 | [CARNEY, Danielle] Service ace (JOHNSTON, Danielle). Point PHILAUVB | |
| [CARNEY, Danielle] Service error. Point DOM-W | 2-2 | |
| DOM-W subs: GARRETT, Randi. | ||
| 3-2 | [RANGER, Whitney] Attack error by FIORVANTI, Michelle (block by EDGAR, Ellie). Point PHILAUVB | |
| [EDGAR, Ellie] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 3-3 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| 4-3 | [PHILIP, N'Jameh] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| [ELLIOT, Lauren] Kill by RANGER, Whitney (from FULLER, Jordyn). Point DOM-W | 4-4 | |
| PHILAUVB subs: ECKER, Terra. | ||
| [FULLER, Jordyn] Attack error by MILLIGAN, Jordan (block by FIORVANTI, Michelle; GARRETT, Randi). Point DOM-W | 4-5 | |
| [FULLER, Jordyn] Service ace (TEAM). Point DOM-W | 4-6 | |
| [FULLER, Jordyn] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 4-7 | |
| 5-7 | [FULLER, Jordyn] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| 6-7 | [OLSON, Brittany] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| [OLSON, Brittany] Bad set by MARTIN, Heather. Point DOM-W | 6-8 | |
| DOM-W subs: JOHNSTON, Danielle. | ||
| [JOHNSTON, Danielle] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 6-9 | |
| 7-9 | [JOHNSTON, Danielle] Service error. Point PHILAUVB | |
| [MILLIGAN, Jordan] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 7-10 | |
| DOM-W subs: HEARD, Courtney. | ||
| 8-10 | [FIORVANTI, Michelle] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| 9-10 | [MARTIN, Heather] Service ace (FIORVANTI, Michelle). Point PHILAUVB | |
| [MARTIN, Heather] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 9-11 | |
| [DEXTER, Kayla] Kill by FILIPAVICIUTE, LUKA (from RANGER, Whitney). Point DOM-W | 9-12 | |
| 10-12 | [DEXTER, Kayla] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| [CARNEY, Danielle] Kill by HEARD, Courtney (from RANGER, Whitney). Point DOM-W | 10-13 | |
| DOM-W subs: GARRETT, Randi. | ||
| 11-13 | [RANGER, Whitney] Kill by OLSON, Brittany. Point PHILAUVB | |
| 12-13 | [EDGAR, Ellie] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| [EDGAR, Ellie] Kill by GARRETT, Randi (from RANGER, Whitney). Point DOM-W | 12-14 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| [PHILIP, N'Jameh] Attack error by NIBLOCK, Julie. Point DOM-W | 12-15 | |
| 13-15 | [PHILIP, N'Jameh] Attack error by GARRETT, Randi (block by MILLIGAN, Jordan; OLSON, Brittany). Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| 14-15 | [ELLIOT, Lauren] Attack error by GARRETT, Randi (block by MILLIGAN, Jordan; OLSON, Brittany). Point PHILAUVB | |
| 15-15 | [ELLIOT, Lauren] Service ace (TEAM). Point PHILAUVB | |
| 16-15 | [ELLIOT, Lauren] Kill by OLSON, Brittany (from MARTIN, Heather). Point PHILAUVB | |
| [ELLIOT, Lauren] Attack error by MILLIGAN, Jordan. Point DOM-W | 16-16 | |
| PHILAUVB subs: ECKER, Terra. | ||
| 17-16 | [FULLER, Jordyn] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| 18-16 | [OLSON, Brittany] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| Timeout Dominican College NY. | ||
| 19-16 | [OLSON, Brittany] Kill by MILLIGAN, Jordan (from MARTIN, Heather). Point PHILAUVB | |
| [OLSON, Brittany] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 19-17 | |
| DOM-W subs: JOHNSTON, Danielle. | ||
| 20-17 | [JOHNSTON, Danielle] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| [MILLIGAN, Jordan] Kill by FIORVANTI, Michelle (from RANGER, Whitney). Point DOM-W | 20-18 | |
| DOM-W subs: HEARD, Courtney. | ||
| 21-18 | [FIORVANTI, Michelle] Attack error by FIORVANTI, Michelle. Point PHILAUVB | |
| PHILAUVB subs: NIBLOCK, Julie. | ||
| [MARTIN, Heather] Kill by DEXTER, Kayla (from RANGER, Whitney). Point DOM-W | 21-19 | |
| 22-19 | [HEARD, Courtney] Kill by CARNEY, Danielle (from MARTIN, Heather). Point PHILAUVB | |
| [MARTIN, Heather] Kill by FILIPAVICIUTE, LUKA (from RANGER, Whitney). Point DOM-W | 22-20 | |
| DOM-W subs: GARRETT, Randi. | ||
| [RANGER, Whitney] Attack error by EDGAR, Ellie. Point DOM-W | 22-21 | |
| 23-21 | [RANGER, Whitney] Kill by EDGAR, Ellie (from MARTIN, Heather). Point PHILAUVB | |
| [EDGAR, Ellie] Kill by FILIPAVICIUTE, LUKA (from RANGER, Whitney). Point DOM-W | 23-22 | |
| DOM-W subs: PHILIP, N'Jameh. | ||
| [PHILIP, N'Jameh] Kill by GARRETT, Randi (from RANGER, Whitney). Point DOM-W | 23-23 | |
| Timeout Philadelphia Univ.. | ||
| 24-23 | [PHILIP, N'Jameh] Kill by NIBLOCK, Julie (from MARTIN, Heather). Point PHILAUVB | |
| PHILAUVB subs: ELLIOT, Lauren. | ||
| 25-23 | [ELLIOT, Lauren] Attack error by GARRETT, Randi. Point PHILAUVB | |
| back to top | ||

