Georgian Court at. Philadelphia Univ.
@ Philadelphia, PA (Gallagher Center)
10/27/2011 at 7 p.m.
@ Philadelphia, PA (Gallagher Center)
10/27/2011 at 7 p.m.
|
Georgian Court
0 |
Philadelphia U.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Georgian Court (7-22, 6-11 CACC) | 17 | 16 | 21 | 0 |
| Philadelphia U. (16-11, 12-5 CACC) | 25 | 25 | 25 | 3 |
Georgian Court | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 | ||
| 2 | 10 | 6 | 30 | .133 | ||
| 3 | 9 | 7 | 33 | .061 | ||
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 20 | .500 | ||
| 2 | 12 | 3 | 32 | .281 | ||
| 3 | 11 | 5 | 36 | .167 | ||
Georgian Court | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ANTIMISIARIS, Maria * | 3 | 0 | 5 | 7 | -.714 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | BARINAS, Anabelle | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | BERRY, Amy * | 3 | 10 | 5 | 22 | .227 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | VILLARINY, Tatiana * | 3 | 7 | 7 | 32 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | ENGELMANN, Suzette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KAHO'OHANOHANO, A. * | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | AGOSTO, Jhoan * | 3 | 7 | 3 | 16 | .250 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | CEDRES, Francheska * | 3 | 1 | 2 | 9 | -.111 | 25 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | SCHROEDER, Dara | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | THOMPSON, Ashlynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 97 | .082 | 30 | 5 | 7 | 8 | 38 | 0 | 2 | 1 | 0 | 36.0 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Mccarthy | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Emma Claffy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrienne Stigura * | 3 | 1 | 0 | 1 | 1.000 | 16 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Brittany Olson * | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Julie Niblock | 3 | 2 | 1 | 5 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Heather Martin | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Elliot | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Terra Ecker * | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 9.5 |
| 13 | Jordan Milligan * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Ellie Edgar * | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Danielle Carney * | 3 | 7 | 1 | 21 | .286 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Rebekah Waybrant | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 88 | .284 | 31 | 8 | 10 | 5 | 38 | 1 | 4 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Center Attendance: 61 Time: 1:12 1st Referee: Henry Leong 2nd Referee: Deb Martin |
* = Starter

