Nyack at. Philadelphia Univ.
@ Philadelphia, Pa. (Gallagher Center)
11/3/2011 at 6 p.m.
@ Philadelphia, Pa. (Gallagher Center)
11/3/2011 at 6 p.m.
|
Nyack
1 |
Philadelphia U.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nyack (11-15, 10-9 CACC) | 24 | 9 | 25 | 13 | 1 |
| Philadelphia U. (18-11, 14-5 CACC) | 26 | 25 | 22 | 25 | 3 |
Nyack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 39 | .026 | ||
| 2 | 7 | 13 | 42 | -.143 | ||
| 3 | 14 | 9 | 54 | .093 | ||
| 4 | 6 | 9 | 51 | -.059 | ||
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 | ||
| 2 | 6 | 1 | 20 | .250 | ||
| 3 | 10 | 5 | 43 | .116 | ||
| 4 | 12 | 5 | 46 | .152 | ||
Nyack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVAGE, Tawnie * | 4 | 3 | 9 | 26 | -.231 | 2 | 1 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | SCHENDELL, Debbie * | 4 | 11 | 8 | 49 | .061 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | MAKELA, Michelle | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | KANE, Brianna * | 4 | 6 | 5 | 29 | .034 | 16 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | ROlA, Allyson * | 4 | 3 | 4 | 26 | -.038 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 9 | OFARI, Sharon | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | DORVICK, Amy * | 4 | 7 | 6 | 26 | .038 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | BAILEY, Anna | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | MOORE, Amelia * | 4 | 4 | 5 | 17 | -.059 | 15 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | SHIELDS, Maria | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 39 | 186 | -.016 | 33 | 8 | 10 | 8 | 83 | 1 | 6 | 0 | 1 | 48.0 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Mccarthy | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Claffy * | 2 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Adrienne Stigura * | 4 | 2 | 0 | 7 | .286 | 13 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brittany Olson * | 4 | 8 | 6 | 33 | .061 | 0 | 1 | 2 | 3 | 19 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Julie Niblock | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Heather Martin | 4 | 1 | 0 | 1 | 1.000 | 15 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Lauren Elliot | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Terra Ecker | 3 | 3 | 3 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Jordan Milligan * | 4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 16 | Ellie Edgar * | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Danielle Carney * | 4 | 6 | 1 | 29 | .172 | 2 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Rebekah Waybrant | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 16 | 145 | .159 | 33 | 8 | 7 | 8 | 93 | 2 | 8 | 1 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Center Attendance: 63 Time: 1:42 1st Referee: Michael Albright 2nd Referee: James Esteves |
* = Starter

