Nyack at. Philadelphia Univ.
@ Philadelphia, PA (Gallagher Center)
11/8/2011 at 7 p.m.
@ Philadelphia, PA (Gallagher Center)
11/8/2011 at 7 p.m.
|
Nyack
1 |
Philadelphia U.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Nyack (11-16) | 15 | 25 | 18 | 17 | 1 |
| Philadelphia U. (19-11) | 25 | 23 | 25 | 25 | 3 |
Nyack | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 | ||
| 2 | 17 | 8 | 46 | .196 | ||
| 3 | 9 | 5 | 42 | .095 | ||
| 4 | 16 | 10 | 58 | .103 | ||
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 0 | 38 | .395 | ||
| 2 | 12 | 4 | 46 | .174 | ||
| 3 | 15 | 5 | 44 | .227 | ||
| 4 | 12 | 0 | 49 | .245 | ||
Nyack | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | SAVAGE, Tawnie * | 4 | 16 | 7 | 45 | .200 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | SCHENDELL, Debbie * | 4 | 12 | 7 | 38 | .132 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 1 | 12.0 |
| 5 | MAKELA, Michelle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | KANE, Brianna * | 4 | 5 | 3 | 20 | .100 | 25 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 7.0 |
| 8 | ROlA, Allyson * | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | DORVICK, Amy * | 4 | 7 | 3 | 29 | .138 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | BAILEY, Anna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | MOORE, Amelia * | 4 | 6 | 8 | 29 | -.069 | 23 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 30 | 184 | .125 | 50 | 5 | 4 | 6 | 99 | 0 | 0 | 1 | 3 | 58.0 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Mccarthy | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Claffy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adrienne Stigura * | 4 | 1 | 0 | 3 | .333 | 24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Brittany Olson * | 4 | 20 | 1 | 50 | .380 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 22.0 |
| 6 | Julie Niblock | 4 | 5 | 2 | 21 | .143 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Heather Martin | 4 | 0 | 1 | 2 | -.500 | 20 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Terra Ecker * | 4 | 4 | 2 | 18 | .111 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jordan Milligan * | 4 | 7 | 0 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Ellie Edgar * | 4 | 4 | 2 | 13 | .154 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Danielle Carney * | 4 | 13 | 1 | 44 | .273 | 0 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 54 | 9 | 177 | .254 | 50 | 6 | 7 | 5 | 84 | 4 | 6 | 1 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Gallagher Center Attendance: 111 Time: 1:35 1st Referee: Dewei Tang 2nd Referee: Deb Martin |
* = Starter

