Philadelphia Univ. vs. Caldwell College
@ LAKEWOOD, NJ (WELLNESS CENTER)
11/11/2011 at 5:30 PM
@ LAKEWOOD, NJ (WELLNESS CENTER)
11/11/2011 at 5:30 PM
|
Philadelphia U.
2 |
Caldwell
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Philadelphia U. (19-12) | 25 | 24 | 14 | 25 | 7 | 2 |
| Caldwell (25-4) | 23 | 26 | 25 | 21 | 15 | 3 |
Philadelphia U. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 42 | .167 | ||
| 2 | 10 | 4 | 45 | .133 | ||
| 3 | 8 | 5 | 33 | .091 | ||
| 4 | 6 | 1 | 28 | .179 | ||
| 5 | 6 | 0 | 16 | .375 | ||
Caldwell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 44 | .273 | ||
| 2 | 11 | 5 | 57 | .105 | ||
| 3 | 14 | 2 | 33 | .364 | ||
| 4 | 11 | 9 | 41 | .049 | ||
| 5 | 11 | 0 | 27 | .407 | ||
Philadelphia U. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Adrienne Stigura * | 4 | 3 | 1 | 5 | .400 | 15 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Brittany Olson * | 4 | 14 | 2 | 44 | .273 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 1 | 0 | 15.0 |
| 11 | Terra Ecker * | 4 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Jordan Milligan * | 4 | 4 | 1 | 18 | .167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Ellie Edgar * | 4 | 2 | 1 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 7.0 |
| 17 | Danielle Carney * | 5 | 10 | 4 | 42 | .143 | 1 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Morgan Mccarthy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emma Claffy | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Julie Niblock | 4 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Heather Martin | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Rebekah Waybrant | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 164 | .165 | 40 | 4 | 8 | 7 | 123 | 4 | 0 | 4 | 2 | 52.0 | ||
Caldwell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | FECZER, Becca * | 4 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 14.5 |
| 5 | MOSHER, Amber * | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 2 | 2 | 12.5 |
| 7 | DENTER, Brittany * | 4 | 9 | 6 | 36 | .083 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | BAUSCH, Kasey * | 4 | 10 | 1 | 41 | .220 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 15.5 |
| 9 | ROTH, Lauren * | 4 | 1 | 1 | 4 | .000 | 54 | 0 | 1 | 0 | 13 | 0 | 1 | 2 | 1 | 1.5 |
| 11 | McDONOUGH, Susan * | 4 | 22 | 5 | 68 | .250 | 1 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 1 | 25.0 |
| 4 | LENNON, Elise | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | DEL CID, Jaclyn | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | NESTORAS, Athena | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | AMON, Maddy | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 18 | 202 | .213 | 59 | 7 | 8 | 4 | 103 | 13 | 8 | 6 | 4 | 85.0 | ||
| Other Information |
|---|
|
Arena: WELLNESS CENTER Attendance: 90 Time: 2:00 1st Referee: Vicky Wilcox 2nd Referee: Terri Looney Scorer: McKibben |
* = Starter

