Philadelphia U.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.97 | .171 | 9.94 | 1.68 | 1.58 | 18.31 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Adrienne Stigura | Sr | S | 30 | 108 | 18 | 0.17 | 11 | 73 | .096 | 515 | 4.77 | 21 | 0.19 | 235 | 2.18 | 0 | 0 | 0 | 0.00 | 39.0 | 0.4 | |
| 8 | Heather Martin | So | S | 31 | 113 | 5 | 0.04 | 11 | 42 | -.143 | 482 | 4.27 | 46 | 0.41 | 221 | 1.96 | 0 | 1 | 1 | 0.01 | 51.5 | 0.5 | |
| 9 | Lauren Elliot | Fr | RS | 17 | 22 | 15 | 0.68 | 4 | 44 | .250 | 10 | 0.45 | 4 | 0.18 | 6 | 0.27 | 0 | 5 | 5 | 0.23 | 21.5 | 1.0 | |
| 11 | Terra Ecker | Fr | RS | 30 | 107 | 152 | 1.42 | 77 | 480 | .156 | 36 | 0.34 | 2 | 0.02 | 67 | 0.63 | 9 | 27 | 36 | 0.34 | 176.5 | 1.6 | |
| 19 | Rebekah Waybrant | Sr | OH | 22 | 64 | 54 | 0.84 | 49 | 229 | .022 | 15 | 0.23 | 4 | 0.06 | 165 | 2.58 | 0 | 4 | 4 | 0.06 | 60.0 | 0.9 | |
| 6 | Julie Niblock | Sr | MH | 29 | 75 | 96 | 1.28 | 37 | 277 | .213 | 16 | 0.21 | 5 | 0.07 | 42 | 0.56 | 7 | 27 | 34 | 0.45 | 121.5 | 1.6 | |
| 17 | Danielle Carney | Jr | OH | 30 | 101 | 224 | 2.22 | 68 | 805 | .194 | 21 | 0.21 | 27 | 0.27 | 325 | 3.22 | 1 | 13 | 14 | 0.14 | 258.5 | 2.6 | |
| 2 | Morgan Mccarthy | Jr | S | 25 | 86 | 4 | 0.05 | 6 | 44 | -.045 | 11 | 0.13 | 4 | 0.05 | 464 | 5.40 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 | |
| 5 | Brittany Olson | So | OH | 31 | 114 | 302 | 2.65 | 106 | 991 | .198 | 12 | 0.11 | 33 | 0.29 | 339 | 2.97 | 7 | 24 | 31 | 0.27 | 354.0 | 3.1 | |
| 13 | Jordan Milligan | So | MH | 31 | 109 | 139 | 1.28 | 54 | 448 | .190 | 7 | 0.06 | 10 | 0.09 | 80 | 0.73 | 35 | 46 | 81 | 0.74 | 207.0 | 1.9 | |
| 16 | Ellie Edgar | Jr | MH | 31 | 113 | 170 | 1.50 | 73 | 494 | .196 | 6 | 0.05 | 22 | 0.19 | 64 | 0.57 | 26 | 52 | 78 | 0.69 | 244.0 | 2.2 | |
| 3 | Emma Claffy | Sr | OH | 25 | 46 | 72 | 1.57 | 42 | 243 | .123 | 2 | 0.04 | 2 | 0.04 | 79 | 1.72 | 3 | 9 | 12 | 0.26 | 81.5 | 1.8 | |
| Totals | 31 | 114 | 1251 | 10.97 | 538 | 4170 | .171 | 1133 | 9.94 | 180 | 1.58 | 2087 | 18.31 | 88 | 208 | 192 | 1.68 | 1623.0 | 14.2 | ||||
| Opponent | 31 | 114 | 1296 | 11.37 | 739 | 4541 | .123 | 1130 | 9.91 | 152 | 1.33 | 2122 | 18.61 | 63 | 188 | 157 | 1.38 | 1605.0 | 14.1 | ||||

