Philadelphia U.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.97 | .171 | 9.94 | 1.68 | 1.58 | 18.31 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Julie Niblock | Sr | MH | 19 | 51 | 70 | 1.37 | 22 | 187 | .257 | 9 | 0.18 | 4 | 0.08 | 25 | 0.49 | 5 | 27 | 32 | 0.63 | 92.5 | 1.8 | |
| 17 | Danielle Carney | Jr | OH | 18 | 59 | 130 | 2.20 | 34 | 460 | .209 | 13 | 0.22 | 16 | 0.27 | 201 | 3.41 | 0 | 11 | 11 | 0.19 | 151.5 | 2.6 | |
| 16 | Ellie Edgar | Jr | MH | 19 | 70 | 106 | 1.51 | 43 | 315 | .200 | 3 | 0.04 | 13 | 0.19 | 39 | 0.56 | 14 | 40 | 54 | 0.77 | 153.0 | 2.2 | |
| 13 | Jordan Milligan | So | MH | 19 | 68 | 89 | 1.31 | 33 | 286 | .196 | 5 | 0.07 | 7 | 0.10 | 65 | 0.96 | 24 | 34 | 58 | 0.85 | 137.0 | 2.0 | |
| 9 | Lauren Elliot | Fr | RS | 10 | 13 | 6 | 0.46 | 2 | 25 | .160 | 8 | 0.62 | 1 | 0.08 | 2 | 0.15 | 0 | 4 | 4 | 0.31 | 9.0 | 0.7 | |
| 5 | Brittany Olson | So | OH | 19 | 70 | 175 | 2.50 | 74 | 637 | .159 | 8 | 0.11 | 23 | 0.33 | 205 | 2.93 | 2 | 13 | 15 | 0.21 | 206.5 | 3.0 | |
| 11 | Terra Ecker | Fr | RS | 18 | 66 | 96 | 1.45 | 49 | 315 | .149 | 22 | 0.33 | 1 | 0.02 | 44 | 0.67 | 6 | 21 | 27 | 0.41 | 113.5 | 1.7 | |
| 3 | Emma Claffy | Sr | OH | 17 | 32 | 52 | 1.62 | 35 | 186 | .091 | 1 | 0.03 | 1 | 0.03 | 63 | 1.97 | 3 | 8 | 11 | 0.34 | 60.0 | 1.9 | |
| 2 | Morgan Mccarthy | Jr | S | 15 | 50 | 2 | 0.04 | 1 | 24 | .042 | 6 | 0.12 | 4 | 0.08 | 268 | 5.36 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 | |
| 4 | Adrienne Stigura | Sr | S | 18 | 66 | 8 | 0.12 | 8 | 42 | .000 | 301 | 4.56 | 16 | 0.24 | 137 | 2.08 | 0 | 0 | 0 | 0.00 | 24.0 | 0.4 | |
| 19 | Rebekah Waybrant | Sr | OH | 13 | 37 | 23 | 0.62 | 26 | 122 | -.025 | 9 | 0.24 | 3 | 0.08 | 130 | 3.51 | 0 | 1 | 1 | 0.03 | 26.5 | 0.7 | |
| 8 | Heather Martin | So | S | 19 | 70 | 4 | 0.06 | 6 | 31 | -.065 | 302 | 4.31 | 39 | 0.56 | 141 | 2.01 | 0 | 1 | 1 | 0.01 | 43.5 | 0.6 | |
| Totals | 19 | 70 | 761 | 10.87 | 333 | 2630 | .163 | 687 | 9.81 | 128 | 1.83 | 1320 | 18.86 | 54 | 160 | 134 | 1.91 | 1023.0 | 14.6 | ||||
| Opponent | 19 | 70 | 778 | 11.11 | 497 | 2844 | .099 | 700 | 10.00 | 93 | 1.33 | 1362 | 19.46 | 32 | 116 | 90 | 1.29 | 961.0 | 13.7 | ||||

