Philadelphia U.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.97 | .171 | 9.94 | 1.68 | 1.58 | 18.31 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 1251 | 10.97 | 538 | 4170 | .171 | 1133 | 9.94 | 180 | 1.58 | 2087 | 18.31 | 88 | 208 | 192 | 1.68 | 1623.0 | 14.2 |
| Conference | 19 | 70 | 761 | 10.87 | 333 | 2630 | .163 | 687 | 9.81 | 128 | 1.83 | 1320 | 18.86 | 54 | 160 | 134 | 1.91 | 1023.0 | 14.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 55 | 653 | 11.87 | 258 | 2178 | .181 | 607 | 11.04 | 99 | 1.80 | 1078 | 19.60 | 34 | 126 | 97 | 1.76 | 849.0 | 15.4 |
| Away | 12 | 43 | 435 | 10.12 | 216 | 1550 | .141 | 380 | 8.84 | 62 | 1.44 | 735 | 17.09 | 35 | 80 | 75 | 1.74 | 572.0 | 13.3 |
| Neutral | 4 | 16 | 163 | 10.19 | 64 | 442 | .224 | 146 | 9.12 | 19 | 1.19 | 274 | 17.12 | 19 | 2 | 20 | 1.25 | 202.0 | 12.6 |
| Wins | 19 | 68 | 828 | 12.18 | 280 | 2582 | .212 | 763 | 11.22 | 130 | 1.91 | 1306 | 19.21 | 49 | 146 | 122 | 1.79 | 1080.0 | 15.9 |
| Losses | 12 | 46 | 423 | 9.20 | 258 | 1588 | .104 | 370 | 8.04 | 50 | 1.09 | 781 | 16.98 | 39 | 62 | 70 | 1.52 | 543.0 | 11.8 |

